NBL 2014/15

81
def. by
FINAL
89
Fri 16 Jan - 7:30 PM

Team Match Stats

Townsville Crocodiles

  FGM FGA 2PA FG% 2PM 2P% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 11 20 14 55.0 9 64.3 2 6 33.3 3 5 60.0 8 0 7 0 6 5 7 12 27 18 2 0
2 5 18 14 27.8 5 35.7 0 4 0.0 3 4 75.0 8 0 3 0 3 4 5 9 13 10 2 0
3 7 18 11 38.9 6 54.5 1 7 14.3 6 11 54.5 3 0 3 0 6 6 9 15 21 10 3 0
4 6 19 8 31.6 4 50.0 2 11 18.2 6 7 85.7 7 1 2 1 3 4 10 14 20 6 0 0
FINAL 29 75 47 38.7 24 51.1 5 28 17.9 18 27 66.7 26 1 15 1 18 19 31 50 81 44 7 0

Sydney Kings

  FGM FGA 2PA FG% 2PM 2P% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 9 16 10 56.3 7 70.0 2 6 33.3 8 12 66.7 7 1 6 3 3 2 5 7 28 10 4 0
2 10 15 10 66.7 7 70.0 3 5 60.0 6 8 75.0 5 1 4 0 2 0 7 7 29 12 8 0
3 9 18 13 50.0 8 61.5 1 5 20.0 0 1 0.0 9 2 4 1 2 0 3 3 19 16 5 0
4 2 11 8 18.2 2 25.0 0 3 0.0 9 12 75.0 6 1 1 2 3 0 9 9 13 4 0 0
FINAL 30 60 41 50.0 24 58.5 6 19 31.6 23 33 69.7 27 5 15 6 10 2 24 26 89 42 17 0

Townsville Crocodiles

Player PlayNo Min FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS Pts IdxSuc
20 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
14 31:28 7 12 58.3 7 12 58.3 0 0 0.0 5 7 71.4 2 1 3 2 3 0 0 5 19 16
35 26:01 0 6 0.0 0 2 0.0 0 4 0.0 3 5 60.0 1 1 2 1 0 0 0 4 3 -3
13 9:43 2 2 100.0 1 1 100.0 1 1 100.0 2 4 50.0 2 1 3 0 0 0 1 2 7 9
31 11:32 0 1 0.0 0 0 0.0 0 1 0.0 2 3 66.7 2 1 3 2 2 1 0 2 2 3
15 13:27 2 6 33.3 2 4 50.0 0 2 0.0 0 0 0.0 2 0 2 0 0 0 0 3 4 -1
32 27:16 7 9 77.8 7 9 77.8 0 0 0.0 0 0 0.0 5 12 17 1 3 0 0 3 14 27
16 14:15 1 4 25.0 0 0 0.0 1 4 25.0 2 2 100.0 0 4 4 0 1 0 0 0 5 6
06 17:09 0 5 0.0 0 4 0.0 0 1 0.0 0 2 0.0 0 2 2 3 2 0 0 3 0 -4
01 22:19 3 16 18.8 3 8 37.5 0 8 0.0 4 4 100.0 2 2 4 5 5 0 0 1 10 1
12 26:46 7 14 50.0 4 7 57.1 3 7 42.9 0 0 0.0 3 7 10 1 2 0 0 3 17 15
40 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Sydney Kings

Player PlayNo Min FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS Pts IdxSuc
01 36:29 7 16 43.8 4 8 50.0 3 8 37.5 5 6 83.3 0 5 5 4 2 2 0 3 22 23
24 20:11 0 1 0.0 0 0 0.0 0 1 0.0 0 0 0.0 0 1 1 1 1 0 0 1 0 1
06 8:05 1 2 50.0 0 0 0.0 1 2 50.0 0 0 0.0 0 0 0 0 0 0 1 1 3 1
05 15:05 1 3 33.3 0 0 0.0 1 3 33.3 2 2 100.0 0 1 1 2 0 1 0 3 5 5
07 36:36 9 16 56.3 9 13 69.2 0 3 0.0 5 6 83.3 0 3 3 3 3 1 1 4 23 19
08 30:01 2 5 40.0 2 5 40.0 0 0 0.0 3 6 50.0 1 6 7 0 3 1 1 3 7 8
03 23:43 5 7 71.4 4 5 80.0 1 2 50.0 3 5 60.0 1 1 2 4 0 1 1 3 14 19
11 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
20 7:30 1 1 100.0 1 1 100.0 0 0 0.0 0 1 0.0 0 2 2 0 1 0 1 5 2 -1
14 22:18 4 9 44.4 4 9 44.4 0 0 0.0 5 7 71.4 0 5 5 1 0 0 0 4 13 13

Game Officials

Umpire/Referee NameType
Chris Reid Referee
Raoul Kirsten Umpire 1
Kylie Voevodin Umpire 2