Filter by season
Filter by competition
Change stats grouping

Rebounding Summary

Player Name Team M TR Av Reb OR Av OR DR Av DR DA
C Leger-Walker WAI 7 57 8.1 10 1.4 47 6.7
A Parai WCT 7 58 8.3 15 2.1 43 6.1
C Poletti CAN 7 69 9.9 33 4.7 36 5.1
J Kailahi-Fulu HAR 7 55 7.9 20 2.9 35 5.0
H Moala AUK 7 42 6.0 11 1.6 31 4.4
A Hirawani WAI 6 43 7.2 13 2.2 30 5.0
F Edmondson CAN 5 39 7.8 10 2.0 29 5.8
I Cook TAR 7 44 6.3 15 2.1 29 4.1
N Ruske OTG 7 35 5.0 7 1.0 28 4.0
D Goularte OTG 7 38 5.4 11 1.6 27 3.9
N Smith OTG 7 42 6.0 15 2.1 27 3.9
S Pupuke-Robati AUK 5 39 7.8 12 2.4 27 5.4
E Bradley WAI 6 45 7.5 19 3.2 26 4.3
K Kereama WCT 6 38 6.3 13 2.2 25 4.2
A Buck AUK 7 33 4.7 9 1.3 24 3.4
N Visger OTG 7 45 6.4 21 3.0 24 3.4
L Wairau CAN 7 27 3.9 4 0.6 23 3.3
L Hippolite CAN 7 24 3.4 3 0.4 21 3.0
T Schaeffer TGA 7 36 5.1 15 2.1 21 3.0
D Fermanis WCT 6 30 5.0 10 1.7 20 3.3
K Ballantyne WAI 7 34 4.9 14 2.0 20 2.9
D Rose CAN 7 29 4.1 10 1.4 19 2.7
K Diakhaby HAR 4 30 7.5 11 2.8 19 4.8
F Riwai WCT 5 24 4.8 7 1.4 17 3.4
K Parai WCT 6 22 3.7 6 1.0 16 2.7
S Crotty CAN 7 20 2.9 4 0.6 16 2.3
B Ross-Waitai WCT 4 22 5.5 7 1.8 15 3.8
Z Richards OTG 4 29 7.3 14 3.5 15 3.8
E Langton TAR 4 17 4.3 3 0.8 14 3.5
K Tini HAR 5 23 4.6 9 1.8 14 2.8
N Glasson TGA 5 17 3.4 3 0.6 14 2.8
P Pupuke AUK 5 24 4.8 10 2.0 14 2.8
V Asaua-Wilkinson WCT 6 25 4.2 11 1.8 14 2.3
B Kjestrup OTG 7 23 3.3 10 1.4 13 1.9
C Rogers TGA 7 15 2.1 2 0.3 13 1.9
R Sampson TAR 7 24 3.4 11 1.6 13 1.9
T Morrison CAN 4 16 4.0 3 0.8 13 3.3
T Nisbet CAN 5 20 4.0 7 1.4 13 2.6
K Morrell TGA 7 13 1.9 1 0.1 12 1.7
M Subritzky WCT 3 14 4.7 2 0.7 12 4.0
T Jenkins HAR 6 17 2.8 5 0.8 12 2.0
D Frost OTG 7 20 2.9 9 1.3 11 1.6
K Watene TGA 4 12 3.0 1 0.3 11 2.8
T Clement TAR 5 17 3.4 6 1.2 11 2.2
T Wanoa CAN 3 14 4.7 3 1.0 11 3.7
A Reed HAR 3 11 3.7 1 0.3 10 3.3
D Turnbull OTG 4 12 3.0 2 0.5 10 2.5
K Leef WAI 7 17 2.4 7 1.0 10 1.4
M Watling TAR 7 15 2.1 5 0.7 10 1.4
S Cook TAR 7 13 1.9 3 0.4 10 1.4
T Dalton HAR 7 19 2.7 9 1.3 10 1.4
K Lewis WAI 6 20 3.3 11 1.8 9 1.5
A Ruske OTG 5 13 2.6 5 1.0 8 1.6
A Lacey HAR 7 9 1.3 1 0.1 8 1.1
I Hohaia TAR 3 14 4.7 6 2.0 8 2.7
J Nicholson AUK 6 11 1.8 3 0.5 8 1.3
N Lenden WAI 6 17 2.8 9 1.5 8 1.3
Z Poulava WAI 4 12 3.0 4 1.0 8 2.0
C Keech TAR 4 10 2.5 3 0.8 7 1.8
I Purcell AUK 7 18 2.6 11 1.6 7 1.0
R Parai WCT 7 10 1.4 3 0.4 7 1.0
R Rangi-Brown AUK 3 8 2.7 1 0.3 7 2.3
S Povey AUK 5 11 2.2 4 0.8 7 1.4
V Weir TAR 5 19 3.8 12 2.4 7 1.4
A Siosiua-Pepe CAN 7 10 1.4 4 0.6 6 0.9
F Mckenzie HAR 4 8 2.0 2 0.5 6 1.5
J Maddix HAR 4 7 1.8 1 0.3 6 1.5
R Murray TGA 6 6 1.0 0.0 6 1.0
T Boagni CAN 1 7 7.0 1 1.0 6 6.0
C Flaws OTG 5 10 2.0 5 1.0 5 1.0
R Walker-Pitman WAI 6 9 1.5 4 0.7 5 0.8
S Wairau CAN 7 8 1.1 3 0.4 5 0.7
T Wilkinson-August WCT 6 8 1.3 3 0.5 5 0.8
T Talo-Tomokino HAR 4 8 2.0 3 0.8 5 1.3
A Book CAN 3 5 1.7 1 0.3 4 1.3
B Richards OTG 3 4 1.3 0.0 4 1.3
H Leith WCT 3 6 2.0 2 0.7 4 1.3
H Matehaere OTG 2 5 2.5 1 0.5 4 2.0
K Thompson OTG 3 6 2.0 2 0.7 4 1.3
M Davidson HAR 5 8 1.6 4 0.8 4 0.8
M Barrett TGA 5 9 1.8 5 1.0 4 0.8
O Bell HAR 2 4 2.0 0.0 4 2.0
S Umaga-Jensen OTG 3 4 1.3 0.0 4 1.3
A Wallis TAR 2 5 2.5 2 1.0 3 1.5
C O'Connell TAR 5 4 0.8 1 0.2 3 0.6
K Phillips TGA 3 3 1.0 0.0 3 1.0
M Goulding CAN 1 5 5.0 2 2.0 3 3.0
M Stevens WAI 4 4 1.0 1 0.3 3 0.8
R H Sadler WCT 4 3 0.8 0.0 3 0.8
T ( L Tevao AUK 3 4 1.3 1 0.3 3 1.0
T Pemberton WCT 2 10 5.0 7 3.5 3 1.5
A Hoeta AUK 3 2 0.7 0.0 2 0.7
J Waihi WAI 6 5 0.8 3 0.5 2 0.3
O O'Neill OTG 2 2 1.0 0.0 2 1.0
Q Walker-Eketone WAI 4 3 0.8 1 0.3 2 0.5
W Ah-Hing HAR 3 3 1.0 1 0.3 2 0.7
A Abbot TGA 3 2 0.7 1 0.3 1 0.3
H Matthews CAN 2 2 1.0 1 0.5 1 0.5
R Papa AUK 2 3 1.5 2 1.0 1 0.5
A Papara-Welch AUK 0 0.0 0.0 0.0
A Chubb TAR 0 0.0 0.0 0.0
A Mackey-Williams WCT 1 1 1.0 1 1.0 0.0
C Metekingi WCT 0 0.0 0.0 0.0
D Franklin HAR 0 0.0 0.0 0.0
D Martin WCT 0 0.0 0.0 0.0
E Poole TAR 0 0.0 0.0 0.0
G T Au OTG 0 0.0 0.0 0.0
H Gallaher OTG 0 0.0 0.0 0.0
K Kingi WCT 0 0.0 0.0 0.0
L Nathan AUK 3 2 0.7 2 0.7 0.0
N Cutler TAR 2 1 0.5 1 0.5 0.0
O Berry HAR 2 1 0.5 1 0.5 0.0
R Rehu WCT 0 0.0 0.0 0.0
R Davison OTG 3 2 0.7 2 0.7 0.0
S Duggan CAN 1 0.0 0.0 0.0
S Kiriau HAR 2 0.0 0.0 0.0
S Kennedy CAN 0 0.0 0.0 0.0
Z Hettig WAI 0 0.0 0.0 0.0

* Player played for multiple teams in same competition