Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS AV PTS
M Nelson Redbacks 24 218 458 47.6 98 222 44.14 137 169 81.07 671 27.96
C Williams Eagles 26 175 409 42.79 35 127 27.56 121 169 71.6 506 19.46
G Field Cougars 23 177 399 44.36 59 168 35.12 114 142 80.28 527 22.91
J Braun Eastern Su 25 220 452 48.67 110 240 45.83 112 133 84.21 662 26.48
P Burke Giants 27 257 455 56.48 27 74 36.49 112 169 66.27 653 24.19
E Ross Wolves 30 202 474 42.62 83 221 37.56 97 118 82.2 584 19.47
R Mackenzie Lightning 31 158 353 44.76 53 156 33.97 86 115 74.78 455 14.68
L Hunt Buccaneers 33 208 369 56.37 15 46 32.61 81 123 65.85 512 15.52
B Purser Hawks 30 170 389 43.7 17 47 36.17 80 98 81.63 437 14.57
K Davis Wolves 31 145 231 62.77 1 5 20 80 111 72.07 371 11.97
R Camidge Wolves 28 172 416 41.35 96 253 37.94 79 92 85.87 519 18.54
K Armour Lightning 28 132 309 42.72 31 99 31.31 77 91 84.62 372 13.29
M Alipate Buccaneers 26 117 284 41.2 49 146 33.56 74 85 87.06 357 13.73
M S Ii Magic 25 195 392 49.74 12 34 35.29 74 117 63.25 476 19.04
J Blake Eastern Su 16 141 273 51.65 48 122 39.34 73 92 79.35 403 25.19
M Barrow Tigers 26 181 439 41.23 24 79 30.38 73 92 79.35 459 17.65
G Hire Flames 19 120 240 50 20 62 32.26 72 105 68.57 332 17.47
J Hussey Tigers 24 148 341 43.4 33 95 34.74 72 81 88.89 401 16.71
C Davis Senators 26 155 358 43.3 80 201 39.8 71 89 79.78 461 17.73
M Lay Slammers 22 127 282 45.04 36 93 38.71 70 88 79.55 360 16.36
S Stewart Magic 22 187 417 44.84 54 160 33.75 69 102 67.65 497 22.59
T Durnin Magic 26 128 323 39.63 68 196 34.69 67 85 78.82 391 15.04
J King Senators 28 203 398 51.01 35 93 37.63 66 87 75.86 507 18.11
J Ritchart Flames 20 146 288 50.69 41 124 33.06 63 81 77.78 396 19.8
J Bowie Giants 24 165 319 51.72 53 130 40.77 60 77 77.92 443 18.46
M Malek Giants 28 165 288 57.29 9 24 37.5 57 80 71.25 396 14.14
C Lasher Buccaneers 32 260 581 44.75 31 127 24.41 55 100 55 606 18.94
D Scott Tigers 26 201 432 46.53 44 160 27.5 53 91 58.24 499 19.19
S Redhage Hawks 19 113 228 49.56 15 42 35.71 52 66 78.79 293 15.42
R Blanchett Eastern Su 26 109 231 47.19 16 39 41.03 50 76 65.79 284 10.92
C Ellis Senators 29 137 333 41.14 66 193 34.2 49 66 74.24 389 13.41
D Humphries Giants 28 178 442 40.27 78 224 34.82 49 67 73.13 483 17.25
D Isby Buccaneers 13 94 204 46.08 28 81 34.57 48 58 82.76 264 20.31
A Ducas Buccaneers 13 67 143 46.85 22 61 36.07 46 57 80.7 202 15.54
T Carter Slammers 14 121 237 51.05 1 3 33.33 45 67 67.16 288 20.57
J Isenbarger Lightning 23 145 356 40.73 91 221 41.18 44 55 80 425 18.48
T Livingston Slammers 25 189 436 43.35 69 189 36.51 44 57 77.19 491 19.64
L Timms Eastern Su 19 162 356 45.51 27 103 26.21 42 63 66.67 393 20.68
B Carlwell Hawks 30 115 225 51.11 8 37 21.62 41 55 74.55 279 9.3
A Ralph Buccaneers 31 130 362 35.91 78 239 32.64 40 45 88.89 378 12.19
T Iliadis Wolves 26 103 256 40.23 56 166 33.73 40 54 74.07 302 11.62
C White Flames 26 152 339 44.84 73 203 35.96 39 69 56.52 416 16
C Pal Flames 27 127 235 54.04 1 10 10 39 75 52 294 10.89
K Sovine Hawks 30 106 211 50.24 19 49 38.78 38 53 71.7 269 8.97
R Anshila Senators 25 121 266 45.49 3 12 25 37 75 49.33 282 11.28
R Smith Hawks 30 142 301 47.18 95 214 44.39 37 40 92.5 416 13.87
B Ironmonger Wolves 31 60 156 38.46 30 98 30.61 36 44 81.82 186 6
C Steindl Hawks 21 116 274 42.34 69 174 39.66 36 44 81.82 337 16.05
J Holmes Cougars 22 130 267 48.69 2 11 18.18 35 62 56.45 297 13.5
W S L Buluk Senators 20 93 194 47.94 21 60 35 35 50 70 242 12.1
L Travers Flames 18 79 149 53.02 19 62 30.65 34 47 72.34 211 11.72
D Williamson Eagles 25 127 295 43.05 72 179 40.22 32 37 86.49 358 14.32
M Clarke Hawks 28 86 206 41.75 28 82 34.15 32 43 74.42 232 8.29
R Godfrey Flames 24 94 235 40 44 148 29.73 32 47 68.09 264 11
M Vigor Lightning 21 109 244 44.67 39 95 41.05 31 49 63.27 288 13.71
A Litterick Senators 25 103 176 58.52 30 43 69.77 236 9.44
R Huntington Wolves 30 98 202 48.51 35 89 39.33 30 35 85.71 261 8.7
J Coburn Redbacks 26 72 192 37.5 20 77 25.97 29 40 72.5 193 7.42
M G Iii Redbacks 24 77 128 60.16 8 26 30.77 29 45 64.44 191 7.96
S Chan Cougars 21 80 197 40.61 32 76 42.11 29 39 74.36 221 10.52
N Manyang Senators 28 97 208 46.63 28 82 34.15 28 37 75.68 250 8.93
A Murphy Eagles 25 79 209 37.8 28 88 31.82 26 38 68.42 212 8.48
B Holloway Giants 28 81 206 39.32 36 97 37.11 26 33 78.79 224 8
C Richardson Slammers 20 35 140 25 11 72 15.28 26 44 59.09 107 5.35
J Wall Lightning 31 209 499 41.88 143 356 40.17 25 35 71.43 586 18.9
J Wellsteed Eagles 25 87 204 42.65 26 78 33.33 25 37 67.57 225 9
B England Slammers 22 68 173 39.31 17 66 25.76 24 30 80 177 8.05
J Beard Flames 26 81 200 40.5 53 152 34.87 24 25 96 239 9.19
S Elder Tigers 18 57 112 50.89 4 12 33.33 24 39 61.54 142 7.89
C Aylett Eastern Su 28 74 179 41.34 33 90 36.67 23 29 79.31 204 7.29
C Kyle Magic 26 47 128 36.72 16 56 28.57 23 40 57.5 133 5.12
I Gattorna-Hargrave Redbacks 25 128 330 38.79 42 145 28.97 23 49 46.94 321 12.84
L Roberts Redbacks 7 72 131 54.96 8 24 33.33 23 31 74.19 175 25
R Maxwell Wolves 31 72 140 51.43 25 50 50 23 29 79.31 192 6.19
B Robbins Flames 12 20 52 38.46 1 13 7.69 22 25 88 63 5.25
C Mincherton Tigers 26 53 114 46.49 38 89 42.7 22 26 84.62 166 6.38
C Hamilton Hawks 30 67 137 48.91 39 88 44.32 22 28 78.57 195 6.5
D Matacz Wolves 20 32 64 50 22 29 75.86 86 4.3
W Conner Buccaneers 9 43 102 42.16 8 27 29.63 22 32 68.75 116 12.89
B Inger Buccaneers 28 87 207 42.03 34 99 34.34 21 26 80.77 229 8.18
J Harris Cougars 25 41 95 43.16 18 51 35.29 21 30 70 121 4.84
J Prue Lightning 26 95 150 63.33 1 21 44 47.73 211 8.12
J Pesava Cougars 7 50 114 43.86 18 52 34.62 21 25 84 139 19.86
L Cummings Hawks 5 25 66 37.88 15 45 33.33 21 25 84 86 17.2
D Tawhiti Eagles 10 35 74 47.3 1 3 33.33 20 24 83.33 91 9.1
J Knight Cougars 26 63 181 34.81 6 30 20 20 32 62.5 152 5.85
J Wagner Redbacks 26 85 176 48.3 23 70 32.86 19 25 76 212 8.15
J Demuynck Redbacks 8 76 170 44.71 32 82 39.02 17 24 70.83 201 25.12
R Cassir Hawks 28 42 96 43.75 6 28 21.43 17 21 80.95 107 3.82
S Curtis Wolves 30 16 44 36.36 13 33 39.39 17 20 85 62 2.07
J Anastasio Eagles 14 36 57 63.16 16 23 69.57 88 6.29
J Reid Giants 28 48 137 35.04 37 106 34.91 16 17 94.12 149 5.32
A Deng Magic 20 48 121 39.67 2 11 18.18 15 29 51.72 113 5.65
A Golden Eagles 7 41 93 44.09 17 47 36.17 15 17 88.24 114 16.29
B Dinardo Buccaneers 33 49 136 36.03 12 43 27.91 15 19 78.95 125 3.79
S Dech Eagles 4 28 59 47.46 9 27 33.33 14 20 70 79 19.75
B Voelkel Slammers 5 18 29 62.07 3 6 50 13 19 68.42 52 10.4
C Beard Flames 21 23 64 35.94 8 29 27.59 13 16 81.25 67 3.19
C Douglas Slammers 9 24 51 47.06 3 17 17.65 13 19 68.42 64 7.11
C Lowe Eastern Su 24 28 87 32.18 16 13 27 48.15 69 2.88
K Bowen Redbacks 5 33 57 57.89 2 4 50 13 23 56.52 81 16.2
M Wundenberg Buccaneers 31 41 81 50.62 2 13 23 56.52 95 3.06
M Vinci Cougars 25 51 152 33.55 22 73 30.14 13 20 65 137 5.48
B Lee Lightning 28 61 141 43.26 44 114 38.6 11 16 68.75 177 6.32
D Forlano Giants 28 22 76 28.95 12 41 29.27 11 20 55 67 2.39
S Maharaj Eagles 13 59 153 38.56 29 81 35.8 11 17 64.71 158 12.15
A Kearing Magic 14 29 65 44.62 10 17 58.82 68 4.86
D Swaby Redbacks 25 21 44 47.73 1 10 13 76.92 52 2.08
O Cross Senators 27 27 63 42.86 8 24 33.33 10 13 76.92 72 2.67
S Salinas Wolves 30 73 165 44.24 52 119 43.7 10 14 71.43 208 6.93
A Donlagic Eagles 9 45 99 45.45 13 38 34.21 9 21 42.86 112 12.44
C Easley Eastern Su 28 75 219 34.25 43 128 33.59 9 20 45 202 7.21
J Davey Lightning 28 33 57 57.89 9 15 60 75 2.68
K Berry Eagles 24 27 66 40.91 5 19 26.32 9 16 56.25 68 2.83
M Garbellini Tigers 26 66 169 39.05 19 68 27.94 9 12 75 160 6.15
N Palleschi Lightning 30 34 94 36.17 14 52 26.92 9 12 75 91 3.03
E Milam Cougars 15 51 111 45.95 8 11 72.73 110 7.33
J Allen Slammers 17 32 103 31.07 13 63 20.63 8 13 61.54 85 5
L Strelein Wolves 26 18 47 38.3 3 14 21.43 8 11 72.73 47 1.81
L Viskovich Eastern Su 20 71 150 47.33 17 56 30.36 8 21 38.1 167 8.35
N Drown Eastern Su 24 13 31 41.94 5 18 27.78 8 8 100 39 1.62
N Seery Eagles 26 36 87 41.38 3 12 25 8 14 57.14 83 3.19
N Lawrence Magic 25 3 17 17.65 3 8 10 80 14 0.56
N Blight Lightning 31 4 11 36.36 2 8 8 100 16 0.52
C Galbreath Tigers 7 43 95 45.26 1 14 7.14 7 8 87.5 94 13.43
J Paringatai Buccaneers 29 23 57 40.35 4 16 25 7 13 53.85 57 1.97
J Diaz Eastern Su 24 19 50 38 4 15 26.67 7 13 53.85 49 2.04
P O'Neill Slammers 19 15 41 36.59 4 14 28.57 7 8 87.5 41 2.16
D Ballantyne Magic 9 14 46 30.43 2 21 9.52 6 10 60 36 4
F Klasztorny Giants 21 29 72 40.28 2 6 18 33.33 64 3.05
J Thwaites Senators 29 45 94 47.87 11 30 36.67 6 9 66.67 107 3.69
J Grace Magic 7 38 98 38.78 20 54 37.04 6 10 60 102 14.57
J Malie Eagles 22 45 115 39.13 11 47 23.4 6 17 35.29 107 4.86
L Evans Tigers 22 18 60 30 11 45 24.44 6 7 85.71 53 2.41
M Mandic Cougars 15 17 48 35.42 8 25 32 6 8 75 48 3.2
M Leary Eagles 10 8 34 23.53 1 15 6.67 6 13 46.15 23 2.3
C Reath Eagles 22 20 52 38.46 4 12 33.33 5 6 83.33 49 2.23
E Mcghie Giants 23 2 5 40 5 9 55.56 9 0.39
J Cannell Magic 26 29 74 39.19 2 17 11.76 5 9 55.56 65 2.5
J Griffin Flames 22 27 59 45.76 22 50 44 5 11 45.45 81 3.68
L Roberts Flames 26 22 75 29.33 10 33 30.3 5 15 33.33 59 2.27
R Dempster Cougars 16 3 16 18.75 5 8 62.5 11 0.69
S Easther Wolves 25 19 36 52.78 8 18 44.44 5 7 71.43 51 2.04
A Marinovich Slammers 25 1 8 12.5 1 4 4 100 6 0.24
B Cole Hawks 27 26 44 59.09 1 4 25 4 8 50 57 2.11
D Thomas Hawks 21 19 49 38.78 4 20 20 4 5 80 46 2.19
D Myers Buccaneers 4 3 5 60 2 2 100 4 5 80 12 3
H Cummings Tigers 24 8 25 32 6 21 28.57 4 5 80 26 1.08
H Bell Cougars 26 66 199 33.17 48 148 32.43 4 9 44.44 184 7.08
J Goodlad Slammers 17 40 91 43.96 7 20 35 4 11 36.36 91 5.35
J Offereins Wolves 14 15 30 50 1 3 33.33 4 5 80 35 2.5
J Hunt Buccaneers 18 7 12 58.33 1 6 16.67 4 5 80 19 1.06
M Hymon Tigers 7 27 51 52.94 4 12 33.33 58 8.29
T Jackson Hawks 7 14 30 46.67 5 13 38.46 4 6 66.67 37 5.29
T Hayto Hawks 19 7 24 29.17 3 4 7 57.14 18 0.95
W Galvin Buccaneers 32 6 7 85.71 4 6 66.67 16 0.5
B Johnson Flames 13 6 11 54.55 4 8 50 3 5 60 19 1.46
C Kativu Slammers 13 6 21 28.57 5 3 8 37.5 15 1.15
D Igbenoba Redbacks 22 12 28 42.86 1 3 33.33 3 7 42.86 28 1.27
D Hampson Tigers 20 14 21 66.67 1 3 8 37.5 31 1.55
D Moir Magic 23 6 25 24 2 12 16.67 3 6 50 17 0.74
H Noordhoek Tigers 9 13 40 32.5 5 3 4 75 29 3.22
J Whately Lightning 28 13 52 25 5 33 15.15 3 4 75 34 1.21
J Hodge Senators 21 4 17 23.53 2 8 25 3 6 50 13 0.62
J Hickert Hawks 17 7 19 36.84 5 15 33.33 3 4 75 22 1.29
M Mkhwananzi Flames 22 14 44 31.82 3 20 15 3 4 75 34 1.55
M Collins Tigers 16 10 29 34.48 3 8 37.5 23 1.44
M Hampson Cougars 22 15 51 29.41 2 10 20 3 4 75 35 1.59
M Keller Slammers 11 39 81 48.15 2 5 40 3 8 37.5 83 7.55
N Lual Eagles 18 17 40 42.5 9 3 12 25 37 2.06
R Parker Magic 26 40 98 40.82 20 50 40 3 7 42.86 103 3.96
R Coppin Redbacks 25 25 72 34.72 9 34 26.47 3 8 37.5 62 2.48
T Squire Eastern Su 3 2 4 50 1 2 50 3 4 75 8 2.67
T Fee Tigers 22 7 14 50 2 8 25 3 4 75 19 0.86
Z Watkinson Cougars 2 1 5 20 3 3 4 75 5 2.5
A Black Tigers 18 34 85 40 15 54 27.78 2 2 100 85 4.72
A Filpo Eagles 5 6 14 42.86 2 2 2 100 14 2.8
D Gulley Giants 18 8 24 33.33 4 12 33.33 2 2 100 22 1.22
J Collard Redbacks 5 3 9 33.33 3 2 8 25 8 1.6
J Flynn Slammers 5 2 8 25 2 2 2 100 6 1.2
J Deegan Senators 25 6 14 42.86 1 2 3 66.67 14 0.56
K Chamberlain Wolves 4 3 9 33.33 1 5 20 2 2 100 9 2.25
L Hislop Lightning 31 33 75 44 23 57 40.35 2 5 40 91 2.94
M Davies Flames 18 2 7 28.57 2 7 28.57 2 2 100 8 0.44
N Myburgh Slammers 16 1 8 12.5 2 4 50 4 0.25
R Pal Magic 13 5 25 20 2 10 20 2 6 33.33 14 1.08
S Alone Eastern Su 16 5 9 55.56 4 8 50 2 2 100 16 1
T Witts Senators 25 17 40 42.5 4 16 25 2 6 33.33 40 1.6
A Nobensi Hawks 9 3 6 50 2 4 50 1 2 50 9 1
C Kamara Magic 12 5 12 41.67 3 5 60 1 2 50 14 1.17
C Lap Redbacks 1 1 2 50 1 1 1 100 3 3
C Savill Lightning 17 3 5 60 1 1 2 50 7 0.41
D Jackson Hawks 7 1 2 50 1 0.14
D Vilardi Redbacks 16 7 25 28 2 12 16.67 1 1 100 17 1.06
F Fimmano Magic 20 2 8 25 2 5 40 1 2 50 7 0.35
J Child Eastern Su 14 1 6 16.67 4 1 1 100 3 0.21
K Malseed Lightning 6 1 1 100 1 1 100 1 2 50 4 0.67
L Staig Eastern Su 11 5 4 1 2 50 1 0.09
M D Cruz Giants 15 1 1 100 1 2 50 3 0.2
M Kiernan Eastern Su 24 8 26 30.77 1 6 16.67 1 2 50 18 0.75
R Duncan Giants 26 8 25 32 6 18 33.33 1 2 50 23 0.88
S V Lit Cougars 21 39 100 39 22 67 32.84 1 2 50 101 4.81
A Kennedy Eastern Su 6 1 1
A Gardiner Buccaneers 9
A Moreschi Cougars 24 2 6 33.33 1 1 100 2 5 0.21
A Hall Eagles 5
B Basso Wolves 10 5 7 71.43 3 5 60 13 1.3
B Hicks Giants 10 1 1
C Miegel Magic 6 6 18 33.33 3 11 27.27 15 2.5
D Moore Magic 5 3 3
D Joseph Buccaneers 1
E Vlahov Redbacks 5 6 20 30 4 16 25 16 3.2
H Warden Eagles 3 2
H Klasztorny Magic 6 1 1 100 2 0.33
I Grida Lightning 2
J Bosnakis Redbacks 2
J Drown Eastern Su 24 4 10 40 2 4 50 10 0.42
J Ibukunoluwa Tigers 15 3 9 33.33 6 0.4
J Herbert Redbacks 11 2 5 40 4 0.36
J Iaria Buccaneers 23 1 7 14.29 1 2 50 3 0.13
J Mills Flames 12 2 6 33.33 2 1 4 0.33
J Garlepp Hawks 1
K Beard Flames 22 3 12 25 3 12 25 2 9 0.41
L Bertram Redbacks 22 17 46 36.96 12 31 38.71 46 2.09
L Forrest Redbacks 25 10 39 25.64 8 35 22.86 1 28 1.12
L Bennett Buccaneers 2
L Tilbrook Slammers 2
L Franic Cougars 8 2 3 66.67 1 4 0.5
L Thwaites Senators 22 8 15 53.33 4 5 80 20 0.91
L Goff Slammers 19 26 73 35.62 7 36 19.44 2 59 3.11
M Clifford Cougars 3 1 1
M Cook Tigers 1
M Giorgi Redbacks 3
M M Deng Eagles 1 2 2
M Whately Tigers 2
M Gardner Giants 3 3 6 50 1 2 50 7 2.33
M Riley Senators 5 3 5 60 1 3 33.33 7 1.4
M Mckenna Wolves 5
N Beisley Lightning 10 2 1
N Pond Cougars 4
O Haste Buccaneers 21 9 25 36 5 13 38.46 2 23 1.1
R Smyth Wolves 1
R Hurst Giants 2 3
S Morrow Giants 3 2
S Matthews Flames 7 2 3 66.67 4 0.57
T Pirrottina Buccaneers 2 2 3 66.67 1 2 50 5 2.5
T Atkinson Cougars 3 4 4 100 8 2.67
Z Baker Slammers 14 1

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play