Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M 3PT
M/A
2nd Half H.S 3PT
%
2nd Half Pts 1st Half Pts 1st Half H.S FT
M/A
FT % Total Pts Avg
Points
J Fenton LGC 6 23 14 16 45 84 53.6 St Patrick's College Bendigo Basketball Stadium 6 19
A Pronin LGC 6 47 17 22 44 81 54.3 Guilford Young College Bendigo Basketball Stadium 6 39
A Dumovic SBH 6 44 8 29 43 75 57.3 Concordia College Bendigo Basketball Stadium 1 28
C Stewart NWC 5 12 3 8 43 75 57.3 St Patrick's College Bendigo Basketball Stadium 1 10
S Rowe LGC 6 20 31 7 43 87 49.4 Willetton Senior High Bendigo Basketball Stadium 1 19
J Robateau MCS 6 32 34 15 39 72 54.2 St Patrick's College Bendigo Basketball Stadium 1 29
S Turner MCS 6 43 30 22 39 104 37.5 St Patrick's College Bendigo Basketball Stadium 1 37
S Osborne SPC 6 22 44 17 39 76 51.3 Lake Ginninderra College Bendigo Basketball Stadium 6 23
N Kay NWC 5 26 5 19 36 67 53.7 Willetton Senior High Bendigo Basketball Stadium 1 23
M Calligeros CCC 6 10 1 7 32 84 38.1 Sydney Boys High School Bendigo Basketball Stadium 6 13
T Downie SPC 6 8 3 5 26 49 53.1 Concordia College Bendigo Basketball Stadium 1 9
J Somers WSH 6 11 16 7 25 51 49.0 Concordia College Bendigo Basketball Stadium 1 11
A Eathorne MCS 6 8 1 7 24 41 58.5 St Patrick's College Bendigo Basketball Stadium 1 10
A Constable SPC 6 33 30 22 23 58 39.7 Concordia College Bendigo Basketball Stadium 1 24
D Jones SBH 6 15 6 7 23 54 42.6 Newington College Bendigo Basketball Stadium 1 14
L Taylor GYC 6 22 41 14 23 55 41.8 Mountain Creek State High Scho Bendigo Basketball Stadium 1 26
C Moller SBH 6 15 33 9 21 40 52.5 Lake Ginninderra College Bendigo Basketball Stadium 6 15
N Cody WSH 6 22 30 14 21 67 31.3 Concordia College Bendigo Basketball Stadium 1 19
S Cabrera MCS 4 11 4 20 45 44.4 Guilford Young College Bendigo Basketball Stadium 1 7
D Hill NWC 5 12 19 8 18 35 51.4 Mountain Creek State High Scho Bendigo Basketball Stadium 6 12
E Naar SBH 6 22 36 17 18 38 47.4 Concordia College Bendigo Basketball Stadium 6 24
C Jurlina SBH 6 17 9 11 17 38 44.7 Concordia College Bendigo Basketball Stadium 1 14
M Mawien GYC 4 12 2 6 16 31 51.6 St Patrick's College Bendigo Basketball Stadium 1 12
H Kanisauskas CCC 6 10 11 2 15 31 48.4 St Patrick's College Bendigo Basketball Stadium 1 12
J Noble CCC 6 6 21 3 15 39 38.5 Mountain Creek State High Scho Bendigo Basketball Stadium 6 6
C Rees CCC 6 9 16 4 14 29 48.3 Sydney Boys High School Bendigo Basketball Stadium 1 9
H Burns CCC 6 7 25 7 14 38 36.8 St Patrick's College Bendigo Basketball Stadium 1 9
J Dyer CCC 6 17 10 8 13 39 33.3 Willetton Senior High Bendigo Basketball Stadium 1 14
L Goss GYC 6 4 4 2 12 32 37.5 Mountain Creek State High Scho Bendigo Basketball Stadium 6 6
D Fox GYC 6 21 9 11 26 42.3 Mountain Creek State High Scho Bendigo Basketball Stadium 1 15
J Longstaff NWC 5 5 2 2 11 39 28.2 Willetton Senior High Bendigo Basketball Stadium 1 5
J Garay SBH 6 5 2 11 28 39.3 Guilford Young College Bendigo Basketball Stadium 1 5
J Keys SPC 6 22 9 11 27 40.7 Guilford Young College Bendigo Basketball Stadium 1 16
L Elms CCC 6 13 11 9 11 31 35.5 St Patrick's College Bendigo Basketball Stadium 1 14
M Mandic WSH 6 5 14 5 11 19 57.9 Lake Ginninderra College Bendigo Basketball Stadium 1 4
J Polce WSH 6 2 8 2 10 17 58.8 Mountain Creek State High Scho Bendigo Basketball Stadium 6 2
M Woods GYC 6 9 42 2 10 40 25.0 Sydney Boys High School Bendigo Basketball Stadium 1 10
P Edwards LGC 6 8 12 4 10 24 41.7 Willetton Senior High Bendigo Basketball Stadium 1 6
J Holmes WSH 6 2 2 9 30 30.0 Concordia College Bendigo Basketball Stadium 1 5
J Kleine MCS 6 7 5 9 29 31.0 Guilford Young College Bendigo Basketball Stadium 1 5
L Santich WSH 6 14 6 9 9 32 28.1 Lake Ginninderra College Bendigo Basketball Stadium 1 20
C Tormet CCC 4 12 2 5 8 30 26.7 Sydney Boys High School Bendigo Basketball Stadium 6 16
K Horn WSH 6 17 36 9 8 27 29.6 Lake Ginninderra College Bendigo Basketball Stadium 1 14
S Barnes NWC 5 6 3 2 8 23 34.8 Guilford Young College Bendigo Basketball Stadium 6 8
A Olbrei LGC 6 5 1 3 7 19 36.8 Concordia College Bendigo Basketball Stadium 6 6
J Mcmaster SPC 6 21 9 12 7 25 28.0 Guilford Young College Bendigo Basketball Stadium 1 12
R Erkamps SPC 6 10 17 7 7 26 26.9 Guilford Young College Bendigo Basketball Stadium 1 10
W Pene GYC 6 7 16 5 7 30 23.3 Lake Ginninderra College Bendigo Basketball Stadium 6 8
A Kleine MCS 6 7 11 5 6 16 37.5 Guilford Young College Bendigo Basketball Stadium 6 4
J Edwards LGC 6 10 12 3 6 23 26.1 Willetton Senior High Bendigo Basketball Stadium 1 10
L Urwin NWC 3 5 6 1 6 12 50.0 St Patrick's College Bendigo Basketball Stadium 1 4
S Chan WSH 6 6 4 5 5 22 22.7 Sydney Boys High School Bendigo Basketball Stadium 1 9
T Gall SPC 6 11 18 2 5 11 45.5 Concordia College Bendigo Basketball Stadium 1 9
B Estorffe MCS 6 12 27 7 4 14 28.6 Concordia College Bendigo Basketball Stadium 6 12
D Moore MCS 6 4 4 2 4 15 26.7 Willetton Senior High Bendigo Basketball Stadium 6 3
D Wilson WSH 6 2 3 4 15 26.7 Concordia College Bendigo Basketball Stadium 1 2
J Salter GYC 6 2 4 15 26.7 St Patrick's College Bendigo Basketball Stadium 1 2
J Sutton SBH 5 13 2 7 4 7 57.1 Concordia College Bendigo Basketball Stadium 1 8
K Poletti NWC 5 6 16 3 4 9 44.4 Willetton Senior High Bendigo Basketball Stadium 1 9
M Curnow CCC 2 4 10 40.0 Sydney Boys High School Bendigo Basketball Stadium 6
A Brown LGC 4 2 1 3 7 42.9 Sydney Boys High School Bendigo Basketball Stadium 6 3
D Burk GYC 6 2 4 1 3 7 42.9 Mountain Creek State High Scho Bendigo Basketball Stadium 6 6
F Mcdonald NWC 5 4 1 2 3 6 50.0 Guilford Young College Bendigo Basketball Stadium 6 3
J Rajendram SBH 5 6 11 4 3 12 25.0 Concordia College Bendigo Basketball Stadium 1 6
J Youl GYC 6 14 31 8 3 20 15.0 Mountain Creek State High Scho Bendigo Basketball Stadium 1 14
N Mcculloch GYC 6 10 4 3 3 17 17.6 Lake Ginninderra College Bendigo Basketball Stadium 6 5
J Rowe LGC 6 2 31 2 12 16.7 Sydney Boys High School Bendigo Basketball Stadium 6 2
P Paleologos CCC 5 4 3 2 5 40.0 Sydney Boys High School Bendigo Basketball Stadium 6 2
T Ross NWC 5 4 2 2 11 18.2 St Patrick's College Bendigo Basketball Stadium 1 4
A Paras-Cho NWC 5 2 1 2 1 8 12.5 Guilford Young College Bendigo Basketball Stadium 6 3
L Gordon SBH 5 2 2 1 1 3 33.3 Concordia College Bendigo Basketball Stadium 1 1
L Williams WSH 2 13 1 4 1 11 9.1 Lake Ginninderra College Bendigo Basketball Stadium 1 8
W Naber SPC 5 3 4 1 1 2 50.0 Mountain Creek State High Scho Bendigo Basketball Stadium 1 5
C Mcgill MCS 1 1 0.0
K Stasce LGC 4 2 1 0.0 Concordia College Bendigo Basketball Stadium 6 1
S Yoon SBH 4 6 0.0

* Player played for multiple teams in same competition

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.