Fixtures/Results
Player Name | Team | M | 3PT M/A |
2nd Half H.S | 3PT % |
2nd Half Pts | 1st Half Pts | 1st Half H.S | FT M/A |
FT % | Total Pts | Avg Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abigail Wehrung | BLR | 19 | 50 | 144 | 36 | 67 | 173 | 0.0 | HOBART | |||
Aimie Clydesdale | DAN | 17 | 33 | 58 | 25 | 76 | 140 | 0.0 | SANDRINGHAM | |||
Alana Dalgleish | CCA | 8 | 10 | 5 | 4 | 11 | 47 | 0.0 | BRISBANE | |||
Alana Gadsby | SAN | 22 | 25 | 106 | 17 | 19 | 45 | 0.0 | FRANKSTON | |||
Alanna Smith | COE | 9 | 25 | 8 | 17 | 30 | 52 | 0.0 | ALBURY WODONGA | |||
Alex Duck | GEE | 25 | 121 | 82 | 95 | 84 | 223 | 0.0 | NUNAWADING | |||
Alex Strawhorn | BEN | 5 | 1 | 0.0 | ||||||||
Alex Trezise | ALB | 11 | 3 | 3 | 12 | 0.0 | HOBART | |||||
Alex Wilson | LAU | 24 | 70 | 94 | 49 | 135 | 290 | 0.0 | BA COE | |||
Alexandra Sharp | COE | 13 | 17 | 27 | 10 | 35 | 79 | 0.0 | BENDIGO | |||
Ali Partridge | LAU | 22 | 16 | 26 | 10 | 11 | 48 | 0.0 | BENDIGO | |||
Alice Coddington | CCA | 9 | 9 | 8 | 6 | 26 | 79 | 0.0 | BRISBANE | |||
Alice Kunek | SAN | 8 | 25 | 36 | 20 | 30 | 74 | 0.0 | KILSYTH | |||
Alicia Froling | COE | 3 | 9 | 4 | 4 | 10 | 15 | 0.0 | NUNAWADING | |||
Alison Bouman | ALB | 20 | 48 | 30 | 92 | 171 | 0.0 | HOBART | ||||
Alison Downie | DAN | 25 | 13 | 26 | 8 | 61 | 157 | 0.0 | BRISBANE | |||
Allana Gerhardt | BRI | 9 | 6 | 2 | 10 | 0.0 | CANBERRA | |||||
Alysha Simmons | HLC | 9 | 1 | 4 | 1 | 2 | 8 | 0.0 | LAUNCESTON | |||
Amanda Hobba | DAN | 11 | 2 | 2 | 7 | 0.0 | ALBURY WODONGA | |||||
Amanda Meinking | DAN | 23 | 17 | 10 | 35 | 61 | 0.0 | HOBART | ||||
Amelia Todhunter | DAN | 12 | 32 | 29 | 26 | 47 | 120 | 0.0 | CANBERRA | |||
Amy Browne | BRI | 10 | 6 | 13 | 4 | 4 | 29 | 0.0 | ALBURY WODONGA | |||
Amy Kame | HLC | 17 | 57 | 72 | 44 | 95 | 241 | 0.0 | GEELONG | |||
Andrea Wilson | BEN | 24 | 23 | 1 | 15 | 24 | 70 | 0.0 | BALLARAT | |||
Angela Morris | GEE | 3 | 1 | 1 | 1 | 2 | 5 | 0.0 | ALBURY WODONGA | |||
Anna Teague | GEE | 24 | 42 | 42 | 36 | 56 | 109 | 0.0 | BENDIGO | |||
Annabelle Lindsay (4.5) | CCA | 15 | 25 | 12 | 19 | 50 | 0.0 | BENDIGO | ||||
Anneli Maley | COE | 12 | 23 | 24 | 20 | 25 | 57 | 0.0 | SANDRINGHAM | |||
Ashleigh Evans | CCA | 12 | 6 | 55 | 6 | 4 | 16 | 0.0 | BRISBANE | |||
Ashton Eaton | ALB | 22 | 38 | 78 | 18 | 44 | 116 | 0.0 | BRISBANE | |||
Awhina Axam | BRI | 12 | 4 | 6 | 3 | 1 | 17 | 0.0 | SANDRINGHAM | |||
Briahna Whatman | DAN | 17 | 4 | 30 | 4 | 27 | 58 | 0.0 | SANDRINGHAM | |||
Brianna Dalgleish | CCA | 4 | 2 | 1 | 2 | 12 | 0.0 | ALBURY WODONGA | ||||
Bride Kennedy-Hopoate | BRI | 7 | 16 | 9 | 11 | 19 | 0.0 | ALBURY WODONGA | ||||
Bridget Deery | SAN | 14 | 3 | 11 | 3 | 20 | 44 | 0.0 | FRANKSTON | |||
Brittany Renton | KIL | 22 | 4 | 1 | 4 | 15 | 43 | 0.0 | FRANKSTON | |||
Brittany Smart | SAN | 19 | 95 | 144 | 76 | 104 | 206 | 0.0 | LAUNCESTON | |||
Brittany Wunhym | NUN | 4 | 4 | 4 | 9 | 0.0 | BALLARAT | |||||
Bronte Clark | BLR | 6 | 2 | 5 | 1 | 5 | 15 | 0.0 | GEELONG | |||
Brooke Cincurak | ALB | 8 | 3 | 0.0 | ||||||||
Caitlin Rowe | SAN | 14 | 18 | 3 | 13 | 82 | 212 | 0.0 | GEELONG | |||
Caitlin Shadbolt | GEE | 14 | 4 | 14 | 3 | 18 | 43 | 0.0 | ALBURY WODONGA | |||
Caragh Spicer | KIL | 24 | 4 | 47 | 3 | 8 | 18 | 0.0 | SANDRINGHAM | |||
Carlie Smith | CCA | 10 | 7 | 35 | 5 | 12 | 39 | 0.0 | DANDENONG | |||
Carly Chatfield | FRA | 22 | 16 | 4 | 7 | 76 | 170 | 0.0 | SANDRINGHAM | |||
Carly Douglas | SAN | 13 | 5 | 10 | 2 | 7 | 16 | 0.0 | BRISBANE | |||
Carly Mcrae | ALB | 17 | 19 | 13 | 12 | 8 | 26 | 0.0 | KILSYTH | |||
Carly Perso | ALB | 21 | 5 | 15 | 28 | 81 | 0.0 | FRANKSTON | ||||
Carly Wilson | NUN | 14 | 15 | 61 | 8 | 32 | 68 | 0.0 | ALBURY WODONGA | |||
Cassandra Sant | KIL | 26 | 101 | 10 | 79 | 182 | 316 | 0.0 | BENDIGO | |||
Cassie Smith | BRI | 22 | 57 | 34 | 43 | 56 | 143 | 0.0 | GEELONG | |||
Chantel Horvat | COE | 14 | 26 | 25 | 19 | 37 | 83 | 0.0 | CANBERRA | |||
Chantella Perera | KIL | 26 | 84 | 70 | 65 | 80 | 182 | 0.0 | ALBURY WODONGA | |||
Charlotte Brancatisano | BEN | 9 | 6 | 8 | 2 | 3 | 9 | 0.0 | DANDENONG | |||
Chloe Bibby | DAN | 11 | 11 | 9 | 6 | 30 | 51 | 0.0 | ALBURY WODONGA | |||
Claire Blower | BLR | 2 | 2 | 0.0 | ||||||||
Claire Constable | BLR | 4 | 2 | 2 | 1 | 4 | 0.0 | BENDIGO | ||||
Clare Papavs | DAN | 25 | 95 | 104 | 66 | 108 | 219 | 0.0 | ALBURY WODONGA | |||
Cortney Williamson | GEE | 24 | 23 | 71 | 14 | 35 | 103 | 0.0 | BALLARAT | |||
Danielle Bone | NUN | 24 | 18 | 39 | 11 | 30 | 76 | 0.0 | ALBURY WODONGA | |||
Deanna Jolliffe | SAN | 19 | 17 | 7 | 14 | 17 | 42 | 0.0 | CANBERRA | |||
Demi Skinner | COE | 6 | 3 | 15 | 3 | 10 | 22 | 0.0 | DANDENONG | |||
Dimitria Jaynes | HLC | 1 | 0.0 | |||||||||
Ebany Vanderheym | KIL | 6 | 3 | 1 | 6 | 0.0 | BALLARAT | |||||
Ebony Rolph | GEE | 24 | 16 | 1 | 12 | 32 | 83 | 0.0 | FRANKSTON | |||
Eilidh Simpson | SAN | 8 | 14 | 30 | 13 | 17 | 35 | 0.0 | ALBURY WODONGA | |||
Elise Strachan | BEN | 14 | 2 | 16 | 1 | 10 | 25 | 0.0 | CANBERRA | |||
Eliza Roughead | BLR | 9 | 4 | 1 | 3 | 5 | 8 | 0.0 | GEELONG | |||
Elizabeth Howe | LAU | 16 | 2 | 3 | 2 | 6 | 14 | 0.0 | CANBERRA | |||
Elizabeth Tonks | COE | 14 | 8 | 32 | 8 | 20 | 48 | 0.0 | DANDENONG | |||
Ella Batish | SAN | 10 | 4 | 4 | 10 | 21 | 0.0 | BENDIGO | ||||
Elli Lovelace | NUN | 24 | 18 | 53 | 14 | 8 | 36 | 0.0 | DANDENONG | |||
Ellie Collins | HLC | 20 | 8 | 57 | 7 | 31 | 64 | 0.0 | BENDIGO | |||
Ellie Junod | CCA | 15 | 37 | 11 | 27 | 63 | 176 | 0.0 | HOBART | |||
Elyse Penaluna | COE | 11 | 32 | 23 | 28 | 57 | 101 | 0.0 | BENDIGO | |||
Elyse Penaluna | BEN | 11 | 37 | 24 | 24 | 92 | 168 | 0.0 | HOBART | |||
Emilee Harmon | LAU | 18 | 53 | 1 | 40 | 119 | 238 | 0.0 | BRISBANE | |||
Emily Fryters | FRA | 22 | 47 | 29 | 59 | 129 | 0.0 | HOBART | ||||
Emma Bourne | CCA | 11 | 2 | 6 | 1 | 7 | 29 | 0.0 | BRISBANE | |||
Emma Dennis | HLC | 22 | 5 | 20 | 1 | 5 | 24 | 0.0 | ALBURY WODONGA | |||
Emma Haywood | LAU | 22 | 21 | 34 | 15 | 21 | 55 | 0.0 | BRISBANE | |||
Emma Mcdonald | BRI | 19 | 44 | 26 | 36 | 70 | 152 | 0.0 | BA COE | |||
Eziyoda Magbegor | COE | 14 | 30 | 16 | 29 | 52 | 0.0 | CANBERRA | ||||
Faith Probst | DAN | 19 | 31 | 4 | 23 | 46 | 89 | 0.0 | NUNAWADING | |||
Gabriella Mann | HLC | 14 | 8 | 3 | 7 | 13 | 44 | 0.0 | NUNAWADING | |||
Gemma Korpershoek | LAU | 20 | 5 | 19 | 4 | 16 | 29 | 0.0 | HOBART | |||
Georgia Fagan | HLC | 1 | 1 | 0.0 | ||||||||
Georgia Pineau | NUN | 16 | 10 | 2 | 5 | 25 | 60 | 0.0 | DANDENONG | |||
Hayley Moffatt | NUN | 24 | 21 | 68 | 13 | 67 | 204 | 0.0 | CANBERRA | |||
Hayley Munro | NUN | 21 | 25 | 12 | 16 | 38 | 80 | 0.0 | KILSYTH | |||
Hayley Shephard | LAU | 2 | 0.0 | |||||||||
Holly Moore | CCA | 7 | 4 | 2 | 3 | 0.0 | GEELONG | |||||
Holly Smith | BRI | 23 | 40 | 29 | 96 | 165 | 0.0 | ALBURY WODONGA | ||||
Isabel Fraser | BLR | 1 | 0.0 | |||||||||
Isabella Brancatisano | GEE | 25 | 28 | 98 | 15 | 22 | 71 | 0.0 | CANBERRA | |||
Isabelle Shea | SAN | 6 | 4 | 7 | 0.0 | HOBART | ||||||
Izzy Chilcott | HLC | 21 | 59 | 21 | 48 | 130 | 291 | 0.0 | ALBURY WODONGA | |||
Jacinta Kennedy | DAN | 24 | 88 | 3 | 65 | 185 | 341 | 0.0 | ALBURY WODONGA | |||
Jane Chalmers | BEN | 20 | 21 | 48 | 15 | 23 | 58 | 0.0 | GEELONG | |||
Jasmine Hooper | FRA | 7 | 2 | 2 | 2 | 9 | 30 | 0.0 | BRISBANE | |||
Jasmine Simmons | COE | 14 | 10 | 5 | 6 | 15 | 40 | 0.0 | CANBERRA | |||
Jenna Verhoef-Jenkins | KIL | 4 | 5 | 0.0 | BALLARAT | |||||||
Jess Mangan | BEN | 5 | 4 | 0.0 | ||||||||
Jessica Bibby | CCA | 2 | 6 | 16 | 4 | 3 | 10 | 0.0 | DANDENONG | |||
Jessica Gourley | NUN | 13 | 8 | 6 | 6 | 3 | 7 | 0.0 | GEELONG | |||
Jessica May | BLR | 11 | 12 | 40 | 8 | 8 | 23 | 0.0 | CANBERRA | |||
Jo Gutridge | CCA | 1 | 1 | 2 | 0.0 | BRISBANE | ||||||
Jordyn O'Shea | KIL | 26 | 12 | 75 | 10 | 53 | 136 | 0.0 | BENDIGO | |||
Julia Forster | CCA | 14 | 99 | 9 | 59 | 75 | 210 | 0.0 | SANDRINGHAM | |||
Julie Ticehurst | CCA | 7 | 2 | 8 | 2 | 4 | 15 | 0.0 | NUNAWADING | |||
Karina Dawson | BRI | 23 | 11 | 6 | 6 | 20 | 52 | 0.0 | SANDRINGHAM | |||
Karina Martin | DAN | 12 | 8 | 4 | 5 | 11 | 0.0 | BA COE | ||||
Karli Currie | BRI | 23 | 27 | 2 | 16 | 27 | 85 | 0.0 | ALBURY WODONGA | |||
Kasey Burton | BLR | 21 | 52 | 43 | 34 | 38 | 110 | 0.0 | KILSYTH | |||
Kate Gaze | FRA | 18 | 58 | 154 | 46 | 37 | 130 | 0.0 | BALLARAT | |||
Kate Oliver | NUN | 24 | 52 | 40 | 42 | 148 | 297 | 0.0 | CANBERRA | |||
Kathleen Scheer | HLC | 23 | 66 | 166 | 44 | 108 | 251 | 0.0 | BALLARAT | |||
Katie-Ray Ebzery | COE | 10 | 24 | 46 | 19 | 23 | 72 | 0.0 | BALLARAT | |||
Kelly Bowen | FRA | 22 | 97 | 65 | 73 | 182 | 409 | 0.0 | LAUNCESTON | |||
Kelly Wilson | BEN | 17 | 68 | 81 | 57 | 100 | 201 | 0.0 | KILSYTH | |||
Kerryn Harrington | BEN | 20 | 49 | 152 | 38 | 48 | 125 | 0.0 | CANBERRA | |||
Klara Wischer | HLC | 23 | 36 | 83 | 28 | 117 | 269 | 0.0 | CANBERRA | |||
Kodie Kroussoratis | NUN | 1 | 1 | 0.0 | ||||||||
Kristen Langhorn | CCA | 19 | 64 | 40 | 42 | 81 | 177 | 0.0 | SANDRINGHAM | |||
Kristina Baltic | ALB | 22 | 56 | 12 | 36 | 125 | 306 | 0.0 | FRANKSTON | |||
Kristy Rinaldi | BLR | 20 | 25 | 92 | 18 | 50 | 122 | 0.0 | GEELONG | |||
Kristy Wallace | COE | 2 | 1 | 11 | 1 | 9 | 15 | 0.0 | BENDIGO | |||
Kylie Mccauley | HLC | 8 | 7 | 5 | 4 | 10 | 31 | 0.0 | KILSYTH | |||
Lauren Mansfield | LAU | 24 | 54 | 150 | 36 | 104 | 234 | 0.0 | KILSYTH | |||
Lauren Mills-Norton | HLC | 16 | 15 | 8 | 9 | 20 | 0.0 | ALBURY WODONGA | ||||
Lauren Scherf | COE | 12 | 12 | 10 | 7 | 41 | 100 | 0.0 | DANDENONG | |||
Lavinia Kava | ALB | 9 | 4 | 2 | 9 | 26 | 0.0 | NUNAWADING | ||||
Lucy Dawson | NUN | 24 | 43 | 18 | 30 | 62 | 123 | 0.0 | CANBERRA | |||
Maddie Garrick | FRA | 9 | 28 | 61 | 17 | 61 | 139 | 0.0 | ALBURY WODONGA | |||
Maddison Rocci | GEE | 16 | 24 | 11 | 22 | 23 | 54 | 0.0 | BRISBANE | |||
Maddison Wild | BEN | 15 | 3 | 19 | 42 | 0.0 | NUNAWADING | |||||
Mariah Payne | LAU | 13 | 4 | 33 | 3 | 11 | 27 | 0.0 | HOBART | |||
Meg Jeffs | FRA | 17 | 4 | 10 | 1 | 5 | 15 | 0.0 | LAUNCESTON | |||
Melanie Cotta | FRA | 16 | 7 | 6 | 17 | 0.0 | HOBART | |||||
Melissa Prior | FRA | 9 | 2 | 2 | 3 | 11 | 0.0 | SANDRINGHAM | ||||
Michelle Joy | SAN | 21 | 59 | 1 | 45 | 102 | 251 | 0.0 | KILSYTH | |||
Mikaela Ruef | LAU | 23 | 106 | 30 | 64 | 137 | 317 | 0.0 | DANDENONG | |||
Mikayla Pirini | COE | 13 | 10 | 26 | 6 | 11 | 27 | 0.0 | CANBERRA | |||
Molly Mathews | BLR | 22 | 14 | 51 | 6 | 20 | 63 | 0.0 | GEELONG | |||
Molly Mcphee | CCA | 7 | 4 | 2 | 2 | 12 | 32 | 0.0 | SANDRINGHAM | |||
Monique Lyth | SAN | 17 | 4 | 21 | 2 | 11 | 47 | 0.0 | FRANKSTON | |||
Montana Farrah-Seaton | ALB | 12 | 4 | 45 | 3 | 27 | 69 | 0.0 | BRISBANE | |||
Najvada George | DAN | 11 | 3 | 5 | 2 | 2 | 10 | 0.0 | CANBERRA | |||
Natalie Taylor | BRI | 6 | 11 | 41 | 7 | 19 | 44 | 0.0 | HOBART | |||
Nicole Romeo | NUN | 20 | 51 | 110 | 40 | 55 | 123 | 0.0 | CANBERRA | |||
Nina Howard | LAU | 1 | 0.0 | |||||||||
Odette Isaac | BRI | 22 | 98 | 110 | 83 | 66 | 165 | 0.0 | BALLARAT | |||
Olivia Storer | ALB | 11 | 2 | 1 | 1 | 2 | 14 | 0.0 | KILSYTH | |||
Olivia Thompson | BLR | 19 | 27 | 8 | 15 | 112 | 255 | 0.0 | KILSYTH | |||
Patrice Mckenzie | FRA | 16 | 33 | 1 | 22 | 30 | 96 | 0.0 | BENDIGO | |||
Peta Sinclair | BRI | 20 | 6 | 11 | 3 | 24 | 50 | 0.0 | KILSYTH | |||
Rachel Antoniadou | DAN | 14 | 18 | 38 | 8 | 13 | 36 | 0.0 | CANBERRA | |||
Rachel Brewster | NUN | 5 | 4 | 1 | 3 | 9 | 23 | 0.0 | BALLARAT | |||
Rachel Maenpaa | ALB | 20 | 28 | 47 | 17 | 50 | 116 | 0.0 | SANDRINGHAM | |||
Rebecca Abel | LAU | 5 | 2 | 1 | 0.0 | CANBERRA | ||||||
Rebecca Cole | NUN | 6 | 35 | 15 | 26 | 42 | 81 | 0.0 | ALBURY WODONGA | |||
Rebekah O'Donnell | KIL | 24 | 13 | 8 | 6 | 31 | 67 | 0.0 | ALBURY WODONGA | |||
Rebekka Mawdsley | FRA | 14 | 2 | 4 | 11 | 0.0 | DANDENONG | |||||
Rosie Fadljevic | GEE | 25 | 22 | 4 | 15 | 92 | 239 | 0.0 | SANDRINGHAM | |||
Rosie Moult | KIL | 18 | 13 | 117 | 10 | 14 | 36 | 0.0 | GEELONG | |||
Ryleigh Haire | BLR | 3 | 1 | 2 | 6 | 0.0 | BENDIGO | |||||
Sam Castles | SAN | 17 | 10 | 5 | 1 | 16 | 0.0 | CANBERRA | ||||
Sami Phillips | LAU | 23 | 1 | 23 | 1 | 5 | 11 | 0.0 | HOBART | |||
Sammie Simmons | FRA | 22 | 6 | 19 | 4 | 29 | 103 | 0.0 | BALLARAT | |||
Sara Blicavs | GEE | 14 | 31 | 31 | 24 | 104 | 191 | 0.0 | SANDRINGHAM | |||
Sarah Graham | BRI | 20 | 59 | 116 | 45 | 49 | 134 | 0.0 | BALLARAT | |||
Sarah Mcappion | CCA | 15 | 38 | 15 | 23 | 59 | 144 | 0.0 | FRANKSTON | |||
Sarah Parsons | KIL | 25 | 69 | 65 | 52 | 94 | 186 | 0.0 | HOBART | |||
Sarah-Rae Slater | DAN | 3 | 3 | 4 | 0.0 | SANDRINGHAM | ||||||
Shanae Greaves | BLR | 22 | 73 | 44 | 92 | 226 | 0.0 | BRISBANE | ||||
Shannon Perrett | SAN | 14 | 7 | 35 | 5 | 17 | 43 | 0.0 | HOBART | |||
Shelby Britten | BEN | 6 | 7 | 12 | 5 | 8 | 16 | 0.0 | DANDENONG | |||
Sophie Alexander | BLR | 20 | 4 | 34 | 4 | 17 | 52 | 0.0 | LAUNCESTON | |||
Sophie Tarabolsi | DAN | 3 | 2 | 1 | 1 | 0.0 | SANDRINGHAM | |||||
Stacey Barr | GEE | 7 | 2 | 18 | 2 | 3 | 12 | 0.0 | DANDENONG | |||
Stacia Robertson | BEN | 22 | 89 | 3 | 58 | 120 | 256 | 0.0 | NUNAWADING | |||
Stephanie Bairstow | BEN | 13 | 59 | 33 | 48 | 42 | 146 | 0.0 | DANDENONG | |||
Stephanie Cumming | KIL | 26 | 87 | 152 | 78 | 150 | 278 | 0.0 | ALBURY WODONGA | |||
Stephanie Gorman | ALB | 3 | 3 | 3 | 7 | 0.0 | KILSYTH | |||||
Stephanie Talbot | CCA | 10 | 35 | 44 | 28 | 57 | 119 | 0.0 | SANDRINGHAM | |||
Stephanie Villalobos | FRA | 3 | 1 | 1 | 1 | 0.0 | SANDRINGHAM | |||||
Tahnee Cannan | BEN | 11 | 2 | 16 | 2 | 8 | 19 | 0.0 | SANDRINGHAM | |||
Tara Hay | CCA | 8 | 6 | 15 | 4 | 5 | 9 | 0.0 | NUNAWADING | |||
Tayla Roberts | GEE | 25 | 37 | 3 | 24 | 119 | 247 | 0.0 | BALLARAT | |||
Taylah Wynne | BLR | 1 | 0.0 | |||||||||
Taylor Mole | HLC | 3 | 1 | 1 | 4 | 0.0 | LAUNCESTON | |||||
Tenaya Phillips | DAN | 23 | 57 | 19 | 37 | 78 | 184 | 0.0 | GEELONG | |||
Tenille Collins | ALB | 22 | 12 | 53 | 10 | 16 | 41 | 0.0 | BALLARAT | |||
Tessa Lavey | BEN | 7 | 5 | 41 | 3 | 26 | 69 | 0.0 | KILSYTH | |||
Teyla Evans | ALB | 22 | 30 | 65 | 23 | 55 | 183 | 0.0 | DANDENONG |
* Player played for multiple teams in same competition