Fixtures/Results
Player Name | Team | M | 3PT M/A |
2nd Half H.S | 3PT % |
2nd Half Pts | 1st Half Pts | 1st Half H.S | FT M/A |
FT % | Total Pts | Avg Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cory Dixon | ALB | 27 | 184 | 8 | 115 | 220 | 403 | 0.0 | HOBART | |||
Daequon Montreal | DAN | 26 | 173 | 172 | 135 | 164 | 331 | 0.0 | SANDRINGHAM | |||
Tyrone Lee | MTG | 27 | 172 | 9 | 99 | 150 | 295 | 0.0 | HOBART | |||
Donte Nicholas | ALB | 25 | 150 | 61 | 99 | 138 | 258 | 0.0 | BENDIGO | |||
Fred Hunter | NWT | 26 | 136 | 6 | 95 | 183 | 361 | 0.0 | DANDENONG | |||
Grant Johnson | BEN | 24 | 136 | 75 | 124 | 118 | 273 | 0.0 | NUNAWADING | |||
Kimmani Barrett | GEE | 27 | 132 | 123 | 95 | 136 | 307 | 0.0 | DANDENONG | |||
Tony Lewis | BEN | 27 | 132 | 131 | 83 | 159 | 343 | 0.0 | BALLARAT | |||
Isaih Tueta | BRI | 21 | 125 | 59 | 96 | 91 | 187 | 0.0 | BA COE | |||
Kyle Adnam | KIL | 22 | 125 | 66 | 101 | 103 | 217 | 0.0 | N W TASMANIA | |||
Brandon Polk | FRA | 22 | 119 | 8 | 78 | 128 | 246 | 0.0 | BA COE | |||
Daniel Joyce | CBR | 24 | 112 | 134 | 60 | 77 | 151 | 0.0 | BRISBANE | |||
Rayshawn Goins | SAN | 22 | 112 | 2 | 74 | 142 | 280 | 0.0 | HOBART | |||
Roy Booker | BLM | 25 | 111 | 234 | 86 | 129 | 239 | 0.0 | N W TASMANIA | |||
Nnaebuka Anyaorah | CBR | 22 | 109 | 133 | 85 | 101 | 203 | 0.0 | N W TASMANIA | |||
Delwan Graham | NUN | 20 | 97 | 1 | 65 | 107 | 212 | 0.0 | BENDIGO | |||
Daniel Sepokas | ALB | 23 | 92 | 148 | 60 | 52 | 135 | 0.0 | CANBERRA | |||
Nathan Crosswell | SAN | 24 | 92 | 13 | 48 | 104 | 198 | 0.0 | NUNAWADING | |||
Deba George | ALB | 26 | 89 | 216 | 70 | 83 | 146 | 0.0 | BA COE | |||
Lucas Walker | DAN | 25 | 89 | 89 | 57 | 114 | 223 | 0.0 | BALLARAT | |||
Tom Daly | MTG | 24 | 87 | 47 | 68 | 119 | 219 | 0.0 | DANDENONG | |||
Tiri Masunda | HOB | 24 | 86 | 88 | 63 | 64 | 147 | 0.0 | SANDRINGHAM | |||
Ben Allen | CBR | 24 | 83 | 110 | 65 | 108 | 228 | 0.0 | N W TASMANIA | |||
Brad Hill | MTG | 25 | 82 | 135 | 54 | 112 | 207 | 0.0 | HOBART | |||
Michael Vigor | BEN | 26 | 80 | 59 | 45 | 103 | 213 | 0.0 | HOBART | |||
Damian Johnson | MTG | 26 | 79 | 47 | 49 | 163 | 317 | 0.0 | SANDRINGHAM | |||
Ashley Cannan | GEE | 26 | 75 | 5 | 48 | 81 | 195 | 0.0 | BALLARAT | |||
Tim Lang | KIL | 24 | 73 | 81 | 49 | 115 | 268 | 0.0 | FRANKSTON | |||
Alister Macdonald | SAN | 24 | 72 | 116 | 65 | 73 | 162 | 0.0 | FRANKSTON | |||
Shane Mcdonald | NUN | 21 | 71 | 76 | 58 | 95 | 176 | 0.0 | KILSYTH | |||
Josh Wilcher | BEN | 23 | 70 | 95 | 51 | 29 | 70 | 0.0 | BRISBANE | |||
Breland Hogan | NUN | 24 | 69 | 60 | 48 | 86 | 216 | 0.0 | BALLARAT | |||
Garrett Jackson | NWT | 16 | 68 | 41 | 56 | 117 | 232 | 0.0 | CANBERRA | |||
Tom Wright | HOB | 24 | 66 | 103 | 48 | 104 | 240 | 0.0 | BALLARAT | |||
Eric Williams | FRA | 18 | 65 | 134 | 45 | 70 | 181 | 0.0 | KILSYTH | |||
Taylor Cameron | KIL | 25 | 64 | 59 | 47 | 79 | 147 | 0.0 | BA COE | |||
Gregory Thondique | BLM | 14 | 63 | 27 | 39 | 89 | 175 | 0.0 | ALBURY WODONGA | |||
Mason Bragg | NWT | 26 | 62 | 28 | 46 | 76 | 163 | 0.0 | BALLARAT | |||
Chuck Long | DAN | 24 | 60 | 76 | 34 | 67 | 124 | 0.0 | ALBURY WODONGA | |||
Nick Owusu | GEE | 27 | 60 | 89 | 41 | 97 | 182 | 0.0 | SANDRINGHAM | |||
Eric Gaff | GEE | 26 | 56 | 2 | 29 | 105 | 193 | 0.0 | ALBURY WODONGA | |||
Claybrin Mcmath | ALB | 27 | 54 | 88 | 29 | 70 | 194 | 0.0 | CANBERRA | |||
Matthew Turner | FRA | 24 | 53 | 26 | 81 | 137 | 0.0 | BENDIGO | ||||
Kyle Hunt | HOB | 10 | 52 | 1 | 32 | 68 | 129 | 0.0 | NUNAWADING | |||
Joel Naburgs | KIL | 14 | 51 | 73 | 34 | 50 | 102 | 0.0 | GEELONG | |||
Nathan Herbert | GEE | 26 | 51 | 142 | 40 | 112 | 246 | 0.0 | KILSYTH | |||
Jackson Brazier | KIL | 25 | 50 | 57 | 28 | 63 | 122 | 0.0 | N W TASMANIA | |||
Kevin White | HOB | 20 | 50 | 138 | 33 | 53 | 109 | 0.0 | N W TASMANIA | |||
Jack Mcveigh | COE | 8 | 49 | 19 | 40 | 22 | 41 | 0.0 | BENDIGO | |||
Andrew Harms | DAN | 19 | 48 | 73 | 28 | 50 | 119 | 0.0 | KILSYTH | |||
Shane Harris-Tunks | HOB | 21 | 48 | 6 | 27 | 41 | 107 | 0.0 | NUNAWADING | |||
Chris Smith | BLM | 25 | 47 | 24 | 55 | 113 | 0.0 | DANDENONG | ||||
Kodi Augustus | BLM | 11 | 47 | 34 | 37 | 56 | 106 | 0.0 | NUNAWADING | |||
Daniel Jackson | CBR | 21 | 46 | 47 | 37 | 57 | 113 | 0.0 | ALBURY WODONGA | |||
Louis Ilton | BRI | 24 | 46 | 7 | 26 | 44 | 115 | 0.0 | MT GAMBIER | |||
Michael Mcinnes | FRA | 22 | 46 | 77 | 37 | 33 | 88 | 0.0 | GEELONG | |||
Auryn Macmillan | KIL | 25 | 45 | 63 | 33 | 106 | 182 | 0.0 | MT GAMBIER | |||
Erik Burdon | MTG | 26 | 45 | 191 | 35 | 35 | 89 | 0.0 | SANDRINGHAM | |||
Junior Hairston | SAN | 18 | 45 | 93 | 31 | 78 | 192 | 0.0 | N W TASMANIA | |||
Kevin Probert | BEN | 27 | 45 | 111 | 36 | 54 | 120 | 0.0 | GEELONG | |||
Luke Jamieson | CBR | 23 | 45 | 32 | 32 | 56 | 106 | 0.0 | DANDENONG | |||
Stefan Uzelac | SAN | 21 | 45 | 101 | 21 | 37 | 89 | 0.0 | BALLARAT | |||
Tim Coenraad | BRI | 10 | 45 | 51 | 39 | 42 | 86 | 0.0 | MT GAMBIER | |||
Liam Gibcus | BLM | 25 | 44 | 1 | 31 | 92 | 172 | 0.0 | HOBART | |||
Trent Zomer | SAN | 23 | 42 | 39 | 22 | 86 | 156 | 0.0 | FRANKSTON | |||
Simon Conn | NUN | 16 | 41 | 37 | 138 | 259 | 0.0 | BRISBANE | ||||
Joshua Tueta | BRI | 23 | 40 | 33 | 32 | 52 | 136 | 0.0 | NUNAWADING | |||
Nathan Wilson | NWT | 26 | 39 | 120 | 27 | 118 | 238 | 0.0 | FRANKSTON | |||
Bradley Simpson | NWT | 26 | 38 | 44 | 26 | 86 | 156 | 0.0 | MT GAMBIER | |||
Anthony Fisher | BLM | 25 | 37 | 108 | 33 | 78 | 149 | 0.0 | FRANKSTON | |||
Calvin Enge | DAN | 20 | 36 | 11 | 24 | 30 | 74 | 0.0 | NUNAWADING | |||
Martin Iti | BRI | 17 | 36 | 12 | 30 | 60 | 0.0 | BALLARAT | ||||
Dean Brebner | BRI | 21 | 33 | 79 | 24 | 38 | 83 | 0.0 | NUNAWADING | |||
Robert Linton | FRA | 21 | 33 | 137 | 23 | 20 | 59 | 0.0 | BRISBANE | |||
Alex Gynes | GEE | 24 | 32 | 15 | 16 | 57 | 124 | 0.0 | ALBURY WODONGA | |||
Anthony Olah | BRI | 24 | 32 | 50 | 21 | 48 | 91 | 0.0 | ALBURY WODONGA | |||
Dejan Vasiljevic | COE | 13 | 31 | 112 | 26 | 51 | 114 | 0.0 | BALLARAT | |||
Deng Gak | COE | 13 | 31 | 22 | 29 | 61 | 0.0 | NUNAWADING | ||||
Bj Radcliffe | HOB | 23 | 30 | 55 | 21 | 21 | 61 | 0.0 | SANDRINGHAM | |||
Brendan Teys | BRI | 10 | 30 | 29 | 20 | 36 | 93 | 0.0 | SANDRINGHAM | |||
Jack Gaze | FRA | 20 | 30 | 97 | 18 | 25 | 54 | 0.0 | GEELONG | |||
Bul Kuol | CBR | 18 | 29 | 47 | 20 | 20 | 44 | 0.0 | SANDRINGHAM | |||
Harrison Froling | COE | 12 | 28 | 42 | 25 | 26 | 40 | 0.0 | HOBART | |||
Jack White | COE | 13 | 28 | 42 | 17 | 51 | 98 | 0.0 | BALLARAT | |||
Luke Martin | BRI | 10 | 28 | 36 | 19 | 19 | 37 | 0.0 | NUNAWADING | |||
Jeff Morton | BRI | 20 | 26 | 10 | 10 | 22 | 48 | 0.0 | BENDIGO | |||
Jack Duck | GEE | 25 | 25 | 45 | 18 | 26 | 65 | 0.0 | BRISBANE | |||
Jordan Hunter | COE | 9 | 25 | 17 | 30 | 50 | 0.0 | ALBURY WODONGA | ||||
Daud Mohamed | BRI | 20 | 24 | 42 | 14 | 24 | 49 | 0.0 | CANBERRA | |||
Matthew Owies | DAN | 23 | 24 | 75 | 16 | 30 | 74 | 0.0 | MT GAMBIER | |||
Alex Bogart-King | ALB | 26 | 23 | 2 | 10 | 76 | 145 | 0.0 | DANDENONG | |||
James Mckinnon | SAN | 24 | 22 | 44 | 15 | 39 | 72 | 0.0 | BRISBANE | |||
Monzaigo Williams | NWT | 9 | 22 | 28 | 18 | 16 | 42 | 0.0 | BA COE | |||
Alex Vanrenen | NUN | 23 | 21 | 6 | 14 | 49 | 103 | 0.0 | MT GAMBIER | |||
Everard Bartlett | BLM | 16 | 20 | 130 | 13 | 27 | 53 | 0.0 | BRISBANE | |||
Matt Sutton | MTG | 27 | 20 | 79 | 13 | 27 | 67 | 0.0 | DANDENONG | |||
Anthony Freeman | HOB | 11 | 19 | 10 | 56 | 97 | 0.0 | FRANKSTON | ||||
Matt O'Hea | NUN | 17 | 19 | 84 | 17 | 20 | 48 | 0.0 | HOBART | |||
Scott Kenny | BRI | 11 | 19 | 64 | 16 | 14 | 31 | 0.0 | GEELONG | |||
Reece Kaye | CBR | 24 | 18 | 23 | 13 | 14 | 45 | 0.0 | NUNAWADING | |||
Adam Ballinger | NUN | 11 | 17 | 32 | 16 | 53 | 102 | 0.0 | ALBURY WODONGA | |||
Dieuson Biyendolo | DAN | 20 | 17 | 7 | 8 | 24 | 0.0 | N W TASMANIA | ||||
Jordan Vandenberg | BEN | 27 | 17 | 3 | 11 | 67 | 112 | 0.0 | NUNAWADING | |||
Kris Blicavs | BLM | 25 | 17 | 62 | 11 | 37 | 82 | 0.0 | BRISBANE | |||
Kristian Rocci | GEE | 25 | 17 | 24 | 10 | 17 | 42 | 0.0 | BRISBANE | |||
Matthew Hodgson | FRA | 5 | 17 | 8 | 13 | 28 | 0.0 | BENDIGO | ||||
Costas Hronopoulos | NUN | 23 | 16 | 10 | 7 | 20 | 46 | 0.0 | DANDENONG | |||
Jesse Caspersz | NUN | 19 | 16 | 55 | 7 | 21 | 52 | 0.0 | FRANKSTON | |||
Lukass Blicavs | MTG | 27 | 16 | 52 | 14 | 20 | 54 | 0.0 | BRISBANE | |||
Monyjath Makoi | MTG | 15 | 16 | 9 | 9 | 22 | 0.0 | CANBERRA | ||||
Mark Breda | NUN | 24 | 15 | 12 | 11 | 11 | 32 | 0.0 | DANDENONG | |||
Mitch Chapman | SAN | 20 | 15 | 17 | 9 | 36 | 79 | 0.0 | FRANKSTON | |||
Dwayne Campbell | DAN | 22 | 14 | 62 | 11 | 9 | 26 | 0.0 | HOBART | |||
Greg Page | FRA | 14 | 14 | 39 | 11 | 19 | 47 | 0.0 | KILSYTH | |||
Kyle Clark | NWT | 14 | 14 | 60 | 12 | 26 | 39 | 0.0 | BRISBANE | |||
Mason Peatling | DAN | 21 | 14 | 6 | 43 | 92 | 0.0 | FRANKSTON | ||||
Nick Haywood | NWT | 22 | 14 | 31 | 6 | 6 | 16 | 0.0 | HOBART | |||
Taylor Bell | BEN | 27 | 14 | 47 | 6 | 24 | 55 | 0.0 | N W TASMANIA | |||
Andrew Steel | NUN | 23 | 13 | 85 | 11 | 38 | 92 | 0.0 | BENDIGO | |||
Callum Barker | HOB | 17 | 13 | 2 | 9 | 22 | 60 | 0.0 | MT GAMBIER | |||
Cameron Bennerman | BRI | 10 | 13 | 56 | 8 | 23 | 40 | 0.0 | CANBERRA | |||
Jake Macaulay | FRA | 24 | 13 | 88 | 8 | 24 | 67 | 0.0 | HOBART | |||
Jock Perry | COE | 6 | 13 | 5 | 8 | 23 | 46 | 0.0 | N W TASMANIA | |||
Chris Patton | DAN | 9 | 12 | 1 | 9 | 71 | 123 | 0.0 | N W TASMANIA | |||
Jayden Hodgson | COE | 14 | 12 | 30 | 12 | 19 | 44 | 0.0 | KILSYTH | |||
Josh Mckay | ALB | 19 | 12 | 2 | 7 | 7 | 13 | 0.0 | BA COE | |||
Liam Mcinerney | GEE | 27 | 12 | 9 | 7 | 26 | 58 | 0.0 | BENDIGO | |||
Tom Fullarton | COE | 13 | 12 | 38 | 7 | 19 | 43 | 0.0 | GEELONG | |||
Chris Adkins | BEN | 24 | 11 | 13 | 6 | 5 | 19 | 0.0 | FRANKSTON | |||
Kiernan Murphy | KIL | 25 | 11 | 19 | 9 | 16 | 32 | 0.0 | GEELONG | |||
Tom Wilson | COE | 4 | 11 | 10 | 6 | 10 | 25 | 0.0 | N W TASMANIA | |||
Dane Sisic | BLM | 20 | 10 | 3 | 7 | 14 | 0.0 | KILSYTH | ||||
Joel Smith | GEE | 5 | 10 | 8 | 5 | 4 | 13 | 0.0 | ALBURY WODONGA | |||
Michael Wearne | DAN | 11 | 10 | 21 | 9 | 16 | 33 | 0.0 | ALBURY WODONGA | |||
Jamie Medved | GEE | 25 | 9 | 69 | 7 | 16 | 49 | 0.0 | KILSYTH | |||
Aston Wills | HOB | 19 | 8 | 35 | 4 | 7 | 28 | 0.0 | NUNAWADING | |||
Brad Rathjen | MTG | 12 | 8 | 5 | 7 | 3 | 10 | 0.0 | KILSYTH | |||
Cameron Bennerman | HOB | 4 | 8 | 30 | 5 | 7 | 31 | 0.0 | MT GAMBIER | |||
Chris Taylor | FRA | 7 | 8 | 3 | 7 | 1 | 5 | 0.0 | N W TASMANIA | |||
Darryl White | BRI | 7 | 8 | 20 | 7 | 10 | 24 | 0.0 | N W TASMANIA | |||
Lachlan Barker | NWT | 26 | 8 | 71 | 5 | 32 | 64 | 0.0 | CANBERRA | |||
Mate Colina | COE | 3 | 8 | 5 | 5 | 19 | 0.0 | DANDENONG | ||||
Michael Watson | ALB | 27 | 8 | 16 | 3 | 2 | 9 | 0.0 | BENDIGO | |||
Angus Glover | COE | 8 | 7 | 24 | 6 | 14 | 22 | 0.0 | GEELONG | |||
Chris Hogan | BEN | 25 | 7 | 120 | 5 | 21 | 60 | 0.0 | NUNAWADING | |||
Jack Wilson | FRA | 19 | 7 | 11 | 6 | 34 | 77 | 0.0 | SANDRINGHAM | |||
Matthew De Koeyer | ALB | 26 | 7 | 64 | 5 | 8 | 24 | 0.0 | DANDENONG | |||
Samuel Adams | CBR | 23 | 7 | 12 | 7 | 8 | 26 | 0.0 | BENDIGO | |||
Andrew Ferguson | COE | 5 | 6 | 2 | 3 | 8 | 14 | 0.0 | HOBART | |||
Dyson King-Hawea | BLM | 11 | 6 | 23 | 6 | 26 | 42 | 0.0 | FRANKSTON | |||
Jon Cooke | NUN | 20 | 6 | 4 | 8 | 18 | 0.0 | MT GAMBIER | ||||
Kane De Wit | MTG | 18 | 6 | 17 | 2 | 2 | 7 | 0.0 | CANBERRA | |||
Sam Youl | HOB | 20 | 6 | 12 | 2 | 5 | 18 | 0.0 | GEELONG | |||
Hayden Annett | MTG | 17 | 5 | 23 | 4 | 1 | 2 | 0.0 | NUNAWADING | |||
Joe Chilcott | NWT | 25 | 5 | 26 | 1 | 27 | 74 | 0.0 | KILSYTH | |||
Michael Woods | HOB | 16 | 5 | 27 | 2 | 4 | 8 | 0.0 | BA COE | |||
Alex Lemons | SAN | 20 | 4 | 3 | 24 | 58 | 0.0 | MT GAMBIER | ||||
Angus Howey | FRA | 7 | 4 | 1 | 2 | 13 | 0.0 | MT GAMBIER | ||||
Arop Majok | HOB | 13 | 4 | 2 | 12 | 32 | 0.0 | MT GAMBIER | ||||
Gerard Leonard | KIL | 16 | 4 | 29 | 2 | 9 | 31 | 0.0 | FRANKSTON | |||
Jakob Rigoni | COE | 1 | 4 | 1 | 4 | 1 | 7 | 0.0 | HOBART | |||
Jessy Wilson | ALB | 10 | 4 | 8 | 1 | 1 | 4 | 0.0 | SANDRINGHAM | |||
Lewis Varley | GEE | 15 | 4 | 11 | 2 | 10 | 19 | 0.0 | MT GAMBIER | |||
Nicholas Jackson | CBR | 16 | 4 | 3 | 11 | 26 | 0.0 | BENDIGO | ||||
Ric Marczenko | DAN | 12 | 4 | 12 | 1 | 3 | 9 | 0.0 | BRISBANE | |||
Rory Sutton | BRI | 14 | 4 | 3 | 7 | 24 | 0.0 | MT GAMBIER | ||||
Stephen O'Brien | KIL | 24 | 4 | 11 | 3 | 5 | 18 | 0.0 | MT GAMBIER | |||
Stephen Rowe | CBR | 5 | 4 | 3 | 4 | 12 | 0.0 | BRISBANE | ||||
Jackson Young | FRA | 3 | 3 | 2 | 2 | 0.0 | MT GAMBIER | |||||
Arjen Smit - (sk) | KIL | 4 | 2 | 2 | 2 | 0.0 | FRANKSTON | |||||
David Hogan | BEN | 7 | 2 | 1 | 2 | 1 | 3 | 0.0 | MT GAMBIER | |||
Jack Saunders | DAN | 13 | 2 | 23 | 2 | 5 | 16 | 0.0 | ALBURY WODONGA | |||
Jake Cowling | BEN | 8 | 2 | 1 | 2 | 8 | 0.0 | BALLARAT | ||||
James Cigognini | SAN | 2 | 2 | 2 | 1 | 2 | 0.0 | HOBART | ||||
James Silvie | BRI | 1 | 2 | 1 | 1 | 1 | 6 | 0.0 | FRANKSTON | |||
Jordan Mangan | BEN | 12 | 2 | 5 | 1 | 3 | 11 | 0.0 | CANBERRA | |||
Kye Patrick | SAN | 3 | 2 | 1 | 2 | 2 | 0.0 | MT GAMBIER | ||||
Makuach Malauch | COE | 1 | 2 | 1 | 2 | 5 | 11 | 0.0 | HOBART | |||
Pavle Krkeljas | BRI | 4 | 2 | 2 | 3 | 6 | 0.0 | ALBURY WODONGA | ||||
Ryan Tindal | FRA | 1 | 2 | 1 | 6 | 0.0 | BRISBANE | |||||
Shaun Mills | CBR | 5 | 2 | 6 | 1 | 1 | 2 | 0.0 | BENDIGO | |||
Tim Martin | DAN | 9 | 2 | 2 | 7 | 0.0 | BRISBANE | |||||
Daniel Hansen | BEN | 12 | 1 | 4 | 1 | 2 | 4 | 0.0 | HOBART | |||
George Blagojevic | COE | 3 | 1 | 5 | 5 | 11 | 0.0 | NUNAWADING | ||||
Kyaz Karaitiana | BRI | 2 | 1 | 1 | 4 | 0.0 | ALBURY WODONGA | |||||
Michael Knoll | KIL | 7 | 1 | 1 | 10 | 24 | 0.0 | MT GAMBIER | ||||
Andrew Murphy | CBR | 17 | 28 | 2 | 3 | 0.0 | NUNAWADING | |||||
Benjamin Ursich | KIL | 7 | 7 | 2 | 12 | 0.0 | BRISBANE | |||||
Casey Marshall | BLM | 13 | 10 | 2 | 6 | 0.0 | CANBERRA | |||||
Daniel Skaer | BLM | 9 | 4 | 2 | 0.0 | BRISBANE | ||||||
Daniel Tomada | KIL | 5 | 5 | 1 | 0.0 | DANDENONG | ||||||
Danyall Richard | NWT | 2 | 1 | 0.0 | ||||||||
Dellon Brown | MTG | 3 | 1 | 4 | 0.0 | CANBERRA | ||||||
Dylan Simpson | CBR | 2 | 1 | 0.0 | ||||||||
Emmitt Smith | NWT | 2 | 1 | 2 | 2 | 0.0 | BENDIGO | |||||
Evan Fowler | CBR | 2 | 1 | 1 | 0.0 | |||||||
Jack Perry | DAN | 9 | 7 | 1 | 2 | 0.0 | NUNAWADING | |||||
James Deegan | HOB | 5 | 2 | 2 | 0.0 | GEELONG | ||||||
James Sullivan | FRA | 9 | 9 | 2 | 4 | 0.0 | KILSYTH | |||||
James Toohey | COE | 1 | 3 | 1 | 2 | 0.0 | HOBART | |||||
Jaylen Howard | NWT | 1 | 1 | 0.0 | ||||||||
Johannas Peters | HOB | 1 | 0.0 | |||||||||
Jordan Hargrave | HOB | 1 | 1 | 0.0 | ||||||||
Joshua Hathaway | CBR | 2 | 1 | 1 | 0.0 | MT GAMBIER | ||||||
Kurt Russell | MTG | 22 | 10 | 12 | 28 | 0.0 | DANDENONG | |||||
Lucas Simpson | NWT | 9 | 11 | 27 | 0.0 | FRANKSTON | ||||||
Matthew Burke | SAN | 10 | 6 | 5 | 13 | 0.0 | ALBURY WODONGA | |||||
Michael Cheverly | FRA | 18 | 8 | 14 | 28 | 0.0 | BALLARAT | |||||
Mitchell Brown | CBR | 2 | 2 | 1 | 1 | 0.0 | ALBURY WODONGA | |||||
Mitchell Salter | NWT | 4 | 1 | 0.0 | BENDIGO | |||||||
Nathan Cooper-Brown | SAN | 1 | 0.0 | |||||||||
Oresti Nitsios | DAN | 1 | 0.0 | |||||||||
Ryan Wells | FRA | 1 | 0.0 | |||||||||
Sean Massey | BLM | 3 | 2 | 2 | 0.0 | |||||||
Tanner Krebs | COE | 4 | 14 | 3 | 8 | 0.0 | NUNAWADING | |||||
Tom Moscorp | FRA | 1 | 1 | 0.0 | ||||||||
Tristan Fisher | BLM | 1 | 1 | 1 | 0.0 | |||||||
William Sinclair | KIL | 8 | 6 | 15 | 0.0 | ALBURY WODONGA |
* Player played for multiple teams in same competition