Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS AV PTS
L Tuplin Cavaliers 19 155 287 54.01 18 62 29.03 34 50 68 362 19.05
H Wynd Pacers 20 113 212 53.3 1 2 50 90 132 68.18 317 15.85
E Coutts Warriors 20 82 204 40.2 26 83 31.33 64 87 73.56 254 12.7
A Fitter Blues 23 94 320 29.38 14 72 19.44 40 69 57.97 242 10.52
K Boorer Blues 18 84 226 37.17 9 50 18 54 89 60.67 231 12.83
M Wood Steelers 17 64 242 26.45 27 95 28.42 60 96 62.5 215 12.65
T Young Cavaliers 19 83 201 41.29 4 10 40 44 74 59.46 214 11.26
R Peacock Cavaliers 21 87 225 38.67 11 55 20 27 50 54 212 10.1
P Rhodes Cavaliers 20 75 207 36.23 31 113 27.43 26 38 68.42 207 10.35
O Dalmau Pacers 19 58 194 29.9 19 76 25 68 90 75.56 203 10.68
K Shankland Cavaliers 21 83 157 52.87 3 36 56 64.29 202 9.62
A Anthony Devils 18 62 190 32.63 1 18 5.56 72 104 69.23 197 10.94
A Yates Blues 21 74 206 35.92 28 77 36.36 17 32 53.12 193 9.19
R Gallagher Warriors 20 58 209 27.75 32 109 29.36 37 54 68.52 185 9.25
S Thomson Warriors 18 81 175 46.29 4 23 41 56.1 185 10.28
T Jackson Blues 18 56 147 38.1 2 23 8.7 63 91 69.23 177 9.83
R Jones Cavaliers 21 55 166 33.13 16 73 21.92 50 74 67.57 176 8.38
C Villiva Pacers 20 67 212 31.6 6 54 11.11 35 76 46.05 175 8.75
S Neil Warriors 17 59 166 35.54 5 14 35.71 44 59 74.58 167 9.82
B Quadara Warriors 20 40 148 27.03 11 43 25.58 66 82 80.49 157 7.85
G Howes Steelers 16 59 158 37.34 2 11 18.18 34 60 56.67 154 9.62
L Poa Pacers 9 52 121 42.98 7 32 21.88 42 53 79.25 153 17
B Gray Vikings 19 49 157 31.21 21 67 31.34 33 45 73.33 152 8
I Bodley Pacers 19 54 190 28.42 7 35 20 37 69 53.62 152 8
A Toohey Sharks 14 45 147 30.61 30 94 31.91 28 42 66.67 148 10.57
I Nolen Vikings 17 50 122 40.98 1 44 77 57.14 144 8.47
R Hurd Suns 14 50 162 30.86 13 55 23.64 31 42 73.81 144 10.29
E Baxter Steelers 18 63 198 31.82 4 16 37 43.24 142 7.89
K Gadsby Blues 23 56 202 27.72 15 63 23.81 14 23 60.87 141 6.13
J Silcock Devils 15 42 155 27.1 11 45 24.44 45 85 52.94 140 9.33
K Toohey Sharks 15 46 149 30.87 5 27 18.52 41 77 53.25 138 9.2
S Johnston Suns 18 40 133 30.08 3 16 18.75 54 95 56.84 137 7.61
A Rogers Blues 22 41 170 24.12 3 14 21.43 48 102 47.06 133 6.05
B Suarjaya Steelers 17 51 160 31.88 15 65 23.08 16 33 48.48 133 7.82
L Jones Devils 15 48 138 34.78 5 35 14.29 31 43 72.09 132 8.8
T Lea Devils 18 48 164 29.27 15 59 25.42 17 37 45.95 128 7.11
C Mcculley Breakers 17 40 192 20.83 26 114 22.81 21 49 42.86 127 7.47
Z Haritos Suns 17 44 156 28.21 6 41 14.63 33 60 55 127 7.47
A Chernishoff Blues 20 44 162 27.16 1 37 58 63.79 125 6.25
P Cantone Pacers 20 44 171 25.73 17 70 24.29 15 25 60 120 6
B Walters Suns 18 44 141 31.21 6 30 65 46.15 118 6.56
S Leclerc Cavaliers 14 47 140 33.57 7 41 17.07 11 18 61.11 112 8
A Pritchard Breakers 15 36 143 25.17 9 35 25.71 30 53 56.6 111 7.4
J Finch Sharks 15 36 107 33.64 8 41 19.51 26 42 61.9 106 7.07
J Armstrong Warriors 18 39 109 35.78 27 41 65.85 105 5.83
O Allan Breakers 17 40 124 32.26 5 25 20 19 34 55.88 104 6.12
O Woods Suns 10 38 136 27.94 5 23 21.74 21 31 67.74 102 10.2
R Cunningham Vikings 18 27 153 17.65 3 34 8.82 44 93 47.31 101 5.61
C Day Breakers 17 39 122 31.97 12 37 32.43 10 17 58.82 100 5.88
J Roysmith Sharks 14 36 71 50.7 1 11 9.09 25 44 56.82 98 7
A Little Sharks 16 35 116 30.17 25 87 28.74 2 8 25 97 6.06
J Ralls Warriors 18 36 107 33.64 14 48 29.17 11 19 57.89 97 5.39
T Matthews Breakers 16 35 150 23.33 10 46 21.74 15 42 35.71 95 5.94
N Sukurica Vikings 8 36 92 39.13 18 51 35.29 4 9 44.44 94 11.75
A Edwards Devils 18 34 166 20.48 10 61 16.39 15 27 55.56 93 5.17
K Bazzucchini Cavaliers 20 34 107 31.78 1 23 51 45.1 91 4.55
T Fallon Warriors 12 28 117 23.93 11 62 17.74 18 30 60 85 7.08
A Belmonte Vikings 7 29 61 47.54 5 14 35.71 20 33 60.61 83 11.86
B Dodgson Cavaliers 19 37 91 40.66 9 30 30 83 4.37
E Findlay Steelers 18 34 128 26.56 15 38 39.47 83 4.61
M Mccarthy Vikings 17 28 115 24.35 4 37 10.81 23 38 60.53 83 4.88
H Mcgregor Devils 17 29 85 34.12 3 11 27.27 21 34 61.76 82 4.82
M Hole Breakers 9 30 128 23.44 3 20 15 16 25 64 79 8.78
S Bone Vikings 8 25 77 32.47 1 11 9.09 28 32 87.5 79 9.88
T Scorah Sharks 12 26 82 31.71 12 40 30 13 23 56.52 77 6.42
B Breen Sharks 18 27 79 34.18 13 47 27.66 9 18 50 76 4.22
P Holmes Steelers 17 22 104 21.15 1 3 33.33 29 57 50.88 74 4.35
R Murray Sharks 18 29 82 35.37 3 16 26 61.54 74 4.11
G Simon Sharks 5 25 73 34.25 16 58 27.59 5 5 100 71 14.2
I Renton Vikings 11 21 95 22.11 6 31 19.35 23 43 53.49 71 6.45
L Carpenter Blues 17 25 85 29.41 2 8 25 19 34 55.88 71 4.18
C Maas Warriors 12 29 65 44.62 1 9 11.11 10 17 58.82 69 5.75
E Bell Devils 16 31 83 37.35 1 7 31 22.58 69 4.31
K Jordan Steelers 17 22 71 30.99 24 51 47.06 68 4
Z Schonfelder Blues 13 24 60 40 1 3 33.33 17 28 60.71 66 5.08
A Coen Vikings 13 23 84 27.38 4 11 23 47.83 57 4.38
J Jordan Vikings 9 21 74 28.38 10 37 27.03 5 12 41.67 57 6.33
G Carter Suns 14 21 71 29.58 3 20 15 10 24 41.67 55 3.93
G Hillard Warriors 19 22 77 28.57 3 17 17.65 8 20 40 55 2.89
A Page Blues 21 17 64 26.56 1 20 44 45.45 54 2.57
C Vincent-Lord Devils 2 21 39 53.85 12 22 54.55 54 27
E Donoghue Devils 14 13 43 30.23 6 14 42.86 21 32 65.62 53 3.79
G Watson Steelers 9 20 43 46.51 4 11 23 47.83 51 5.67
P Griffin Breakers 15 17 62 27.42 1 12 8.33 15 31 48.39 50 3.33
A Ferreira Vikings 15 15 40 37.5 1 18 36 50 48 3.2
S Privitera Sharks 17 15 56 26.79 4 26 15.38 14 24 58.33 48 2.82
T Irons Steelers 13 19 55 34.55 10 25 40 48 3.69
S Young Blues 15 15 59 25.42 6 33 18.18 11 15 73.33 47 3.13
L Tetaz Vikings 15 19 79 24.05 3 8 21 38.1 46 3.07
J Thomas Devils 18 14 75 18.67 1 9 11.11 16 26 61.54 45 2.5
J Morgan Cavaliers 16 18 48 37.5 4 9 15 60 45 2.81
A Toll Pacers 17 16 61 26.23 5 22 22.73 7 14 50 44 2.59
T Zaloumis Suns 17 16 76 21.05 9 43 20.93 2 10 20 43 2.53
W Brennan Steelers 16 15 54 27.78 1 3 33.33 12 18 66.67 43 2.69
G Reidy Breakers 17 11 54 20.37 2 7 28.57 18 31 58.06 42 2.47
V Tufuga Pacers 11 18 57 31.58 1 15 6.67 5 9 55.56 42 3.82
C Zielinski Sharks 16 14 79 17.72 4 43 9.3 9 16 56.25 41 2.56
B Virtue Pacers 20 14 52 26.92 1 5 20 11 14 78.57 40 2
M Earl Suns 17 16 55 29.09 1 5 11 45.45 37 2.18
M Fononga Devils 17 11 50 22 3 14 33 42.42 36 2.12
D Dodos Warriors 12 14 53 26.42 6 25 24 34 2.83
R Stellini Pacers 19 10 41 24.39 4 23 17.39 9 18 50 33 1.74
E Robinson Warriors 18 11 45 24.44 6 9 17 52.94 31 1.72
A Briet Warriors 13 11 58 18.97 1 13 7.69 7 12 58.33 30 2.31
C Allman Breakers 16 11 48 22.92 8 26 30.77 30 1.88
A Dousset Suns 14 9 42 21.43 2 10 20 9 12 75 29 2.07
C Dobson Sharks 3 11 39 28.21 6 7 10 70 29 9.67
E Boland Breakers 13 9 42 21.43 2 12 16.67 9 19 47.37 29 2.23
L Petruccelle Pacers 19 8 39 20.51 4 12 21 57.14 28 1.47
H Toseland-Horvat Pacers 18 9 61 14.75 2 17 11.76 7 16 43.75 27 1.5
H Williams Vikings 14 10 51 19.61 1 9 11.11 6 17 35.29 27 1.93
K Neeves Devils 15 8 41 19.51 6 19 31.58 3 14 21.43 25 1.67
S Shaw Warriors 16 11 45 24.44 4 3 7 42.86 25 1.56
T Mate Cavaliers 17 10 41 24.39 3 19 15.79 1 2 50 24 1.41
B Stokkel Cavaliers 15 7 42 16.67 9 8 9 88.89 22 1.47
J Gnocato Cavaliers 9 9 18 50 2 8 25 2 6 33.33 22 2.44
N Dun Vikings 14 9 24 37.5 4 8 50 22 1.57
S Zennaro Vikings 5 8 39 20.51 1 6 16.67 5 8 62.5 22 4.4
L Thornton Sharks 2 7 17 41.18 4 8 50 3 4 75 21 10.5
P Deng Devils 14 10 23 43.48 1 2 50 21 1.5
L Cross Suns 17 8 41 19.51 9 4 12 33.33 20 1.18
M Ganzon Devils 12 7 22 31.82 1 7 14.29 5 8 62.5 20 1.67
T Elton Suns 8 9 21 42.86 2 2 4 50 20 2.5
E Ferrier Blues 2 8 23 34.78 3 4 75 19 9.5
M Bohanna Vikings 15 6 20 30 2 6 33.33 5 13 38.46 19 1.27
R Oleskowski Suns 6 5 46 10.87 1 23 4.35 6 8 75 17 2.83
P Price Sharks 1 7 16 43.75 2 7 28.57 3 16 16
O Grcic Blues 10 5 28 17.86 6 5 10 50 15 1.5
D Appleby Warriors 13 5 23 21.74 1 4 6 66.67 14 1.08
J Lineham Steelers 5 3 10 30 2 8 10 80 14 2.8
J Mcconchie Cavaliers 5 4 20 20 3 5 14 35.71 13 2.6
X Dominguez Suns 11 3 17 17.65 2 8 25 5 10 50 13 1.18
S Mullens Suns 10 4 17 23.53 7 4 8 50 12 1.2
M Newman Breakers 2 5 15 33.33 3 1 2 50 11 5.5
M Zylstra Breakers 2 4 13 30.77 1 3 8 37.5 11 5.5
E Bradford Suns 8 4 38 10.53 3 2 7 28.57 10 1.25
B Letunica Breakers 7 2 10 20 2 8 25 2 8 25 8 1.14
C Daly Cavaliers 4 1 6 16.67 1 6 6 100 8 2
E Tripp Vikings 7 3 9 33.33 1 2 10 20 8 1.14
R Lane Blues 3 15 1 8 13 61.54 8 2.67
C James Sharks 1 2 7 28.57 1 4 25 2 4 50 7 7
S Oberg Suns 1 3 6 50 2 6 6
A Congreve Steelers 1 2 9 22.22 1 2 50 5 5
A Howard Sharks 4 2 9 22.22 2 1 1 100 5 1.25
C Murr Breakers 3 1 5 20 3 1 2 50 3 1
C Huy Pacers 2 1 1 100 1 2 50 3 1.5
E Mcmaster Pacers 4 1 3 33.33 1 2 50 3 0.75
K Novonty Breakers 1 1 9 11.11 2 1 2 50 3 3
V Fantin Warriors 1 1 7 14.29 1 5 20 3 3
K Brackett Breakers 1 7 3 2 4 50 2 2
M Motta Vikings 1 5 1 1 2 50 1 1
Z Mayall Blues 2 8 1 2 50 1 0.5
A Crawford Devils 2 7 1
A Paas Suns 3 1 2

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play