Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS AV PTS
M Dielemans Cobras 11 91 199 45.73 31 81 38.27 100 112 89.29 313 28.45
J Gandolfo Spectres 22 123 303 40.59 54 164 32.93 96 108 88.89 396 18
L Rosendale Cobras 22 128 311 41.16 49 160 30.62 87 111 78.38 392 17.82
C Yammouni Wildcats 23 129 286 45.1 53 143 37.06 78 106 73.58 389 16.91
M Gaze Tigers 24 124 325 38.15 58 177 32.77 72 97 74.23 378 15.75
B Norris Wildcats 26 75 198 37.88 27 83 32.53 69 87 79.31 246 9.46
S Lees Hawks 20 81 212 38.21 31 91 34.07 69 83 83.13 262 13.1
J Tomasi Cobras 15 79 131 60.31 63 93 67.74 221 14.73
N Gabsch Sabres 10 82 167 49.1 36 85 42.35 61 94 64.89 261 26.1
T Chehal Tigers 23 98 239 41 26 67 38.81 56 66 84.85 278 12.09
Z Triplett Thunder 16 85 208 40.87 44 112 39.29 55 67 82.09 269 16.81
N Lazis Magic 20 93 224 41.52 15 53 28.3 54 82 65.85 255 12.75
S Taulapiu Sabres 19 78 185 42.16 27 96 28.12 52 69 75.36 235 12.37
L Viney Rangers 23 105 240 43.75 31 102 30.39 51 72 70.83 292 12.7
J Fleming Boomers 22 119 282 42.2 7 25 28 50 76 65.79 295 13.41
Y Staedel-Arnould Cougars 22 103 225 45.78 20 62 32.26 50 61 81.97 276 12.55
R Giovannini Boomers 20 48 130 36.92 3 49 101 48.51 145 7.25
R Bowkett Eagles 19 61 159 38.36 14 57 24.56 47 68 69.12 183 9.63
J Furphy Magic 19 144 286 50.35 5 46 87 52.87 334 17.58
K Baird Cougars 11 63 142 44.37 5 26 19.23 45 65 69.23 176 16
N Patel Magic 22 55 123 44.72 3 7 42.86 45 79 56.96 158 7.18
L Short Magic 21 53 140 37.86 13 40 32.5 44 75 58.67 163 7.76
E Delzoppo Magic 21 94 254 37.01 43 116 37.07 42 59 71.19 273 13
L Eales Rangers 18 85 155 54.84 1 7 14.29 42 51 82.35 213 11.83
L Peynenborg Cougars 20 80 176 45.45 4 15 26.67 41 55 74.55 205 10.25
C Keogh Thunder 17 104 200 52 40 89 44.94 248 14.59
T Clifford Wildcats 26 78 162 48.15 13 33 39.39 40 75 53.33 209 8.04
N Grantham Thunder 19 67 180 37.22 13 48 27.08 39 56 69.64 186 9.79
C Westall Wildcats 22 39 102 38.24 6 28 21.43 38 49 77.55 122 5.55
K Williamson Rangers 15 91 182 50 13 39 33.33 38 49 77.55 233 15.53
P Tsapatolis Thunder 11 55 108 50.93 1 2 50 37 53 69.81 148 13.45
A Giddens Eagles 16 44 102 43.14 1 8 12.5 36 50 72 125 7.81
C Mcdonald Sabres 14 60 131 45.8 9 30 30 36 58 62.07 165 11.79
M Savic Thunder 21 53 111 47.75 3 13 23.08 36 50 72 145 6.9
S Maker Magic 17 54 138 39.13 14 44 31.82 36 54 66.67 158 9.29
C Hutton Thunder 21 61 149 40.94 20 59 33.9 35 53 66.04 177 8.43
J Cornelissen Tigers 17 68 158 43.04 49 116 42.24 35 42 83.33 220 12.94
M Scherf Wildcats 22 99 243 40.74 48 149 32.21 35 46 76.09 281 12.77
T Owens Sabres 18 28 92 30.43 6 33 18.18 35 51 68.63 97 5.39
A Higgins-Titsha Tigers 11 81 146 55.48 18 39 46.15 34 46 73.91 214 19.45
B Barlow Eagles 23 110 243 45.27 32 94 34.04 34 48 70.83 286 12.43
J Spikin Suns 20 68 163 41.72 19 53 35.85 34 49 69.39 189 9.45
K Fittolani Hawks 15 44 120 36.67 7 30 23.33 34 58 58.62 129 8.6
T Simos-Primerano Sabres 19 102 238 42.86 24 74 32.43 34 57 59.65 262 13.79
C Perry-Allamby Boomers 6 51 122 41.8 5 25 20 33 43 76.74 140 23.33
L Liesegang Eagles 18 73 164 44.51 8 31 25.81 33 41 80.49 187 10.39
A Zeverona Eagles 22 80 236 33.9 39 145 26.9 32 49 65.31 231 10.5
T Barry Magic 21 53 162 32.72 13 51 25.49 32 42 76.19 151 7.19
A Angok Hawks 22 85 183 46.45 19 58 32.76 31 56 55.36 220 10
O Hayes-Brown Rangers 18 110 203 54.19 6 15 40 31 49 63.27 257 14.28
S Porteous Vikings 10 51 132 38.64 22 63 34.92 31 43 72.09 155 15.5
L Soklevski Boomers 21 50 91 54.95 3 7 42.86 30 51 58.82 133 6.33
M Roberts Hawks 14 81 243 33.33 26 106 24.53 30 45 66.67 218 15.57
M Zuccolo Vikings 21 87 211 41.23 8 50 16 30 47 63.83 212 10.1
M Jackson Cobras 13 29 78 37.18 7 26 26.92 30 46 65.22 95 7.31
N Tarrant Suns 21 90 288 31.25 39 145 26.9 29 47 61.7 248 11.81
B Bundle Suns 21 82 200 41 8 43 18.6 28 41 68.29 200 9.52
T Bartlett Cougars 22 45 109 41.28 13 36 36.11 28 44 63.64 131 5.95
H Love Hawks 23 73 225 32.44 19 74 25.68 27 51 52.94 192 8.35
L Ahale Hawks 23 68 151 45.03 13 47 27.66 27 39 69.23 176 7.65
T Harmer Cougars 22 93 254 36.61 39 107 36.45 26 29 89.66 251 11.41
M Barry Cougars 11 42 123 34.15 18 61 29.51 25 33 75.76 127 11.55
R Rapp Rangers 14 55 127 43.31 9 41 21.95 25 30 83.33 144 10.29
T O'Connor Wildcats 26 66 166 39.76 8 23 34.78 25 36 69.44 165 6.35
A Kanellis Vikings 18 40 107 37.38 9 29 31.03 24 41 58.54 113 6.28
C Applegate Vikings 18 73 159 45.91 13 40 32.5 24 46 52.17 183 10.17
K Collins Thunder 21 74 171 43.27 4 24 38 63.16 172 8.19
O Dyson Eagles 18 51 167 30.54 10 51 19.61 24 48 50 136 7.56
M Collette Suns 16 17 68 25 7 36 19.44 23 27 85.19 64 4
O Magbegor Wildcats 16 54 103 52.43 1 3 33.33 22 38 57.89 131 8.19
T Marchese Cobras 20 70 190 36.84 26 75 34.67 22 33 66.67 188 9.4
K Davies Sabres 11 46 93 49.46 20 51 39.22 21 26 80.77 133 12.09
M Meunier Raiders 7 21 46 45.65 3 10 30 21 28 75 66 9.43
R Heath Sabres 22 44 116 37.93 11 33 33.33 21 29 72.41 120 5.45
Z Cunningham Wildcats 26 135 245 55.1 4 15 26.67 21 31 67.74 295 11.35
A Maker Magic 11 22 78 28.21 7 20 32 62.5 64 5.82
B Wootton Vikings 19 66 161 40.99 1 4 25 20 53 37.74 153 8.05
J Timmons Tigers 23 66 122 54.1 1 20 36 55.56 152 6.61
L Varley Wildcats 25 31 84 36.9 5 27 18.52 20 36 55.56 87 3.48
S Clarke Wildcats 26 28 63 44.44 8 22 36.36 20 40 50 84 3.23
B Linkin Hawks 15 39 92 42.39 18 55 32.73 19 28 67.86 115 7.67
C Dewacht Eagles 7 24 54 44.44 1 7 14.29 19 29 65.52 68 9.71
S Atkins Boomers 22 100 280 35.71 49 149 32.89 19 29 65.52 268 12.18
Y Gai Hawks 16 94 191 49.21 18 54 33.33 19 27 70.37 225 14.06
B Charnley Sabres 17 22 83 26.51 11 44 25 18 27 66.67 73 4.29
D Sumsion Cobras 23 30 95 31.58 15 61 24.59 18 22 81.82 93 4.04
H Macdonald Cobras 15 48 102 47.06 3 18 28 64.29 114 7.6
J Ronan-Black Boomers 22 49 165 29.7 34 114 29.82 18 25 72 150 6.82
M Tolnai Cougars 13 40 89 44.94 9 33 27.27 18 29 62.07 107 8.23
O Amum Rangers 20 36 100 36 4 21 19.05 18 23 78.26 94 4.7
D Olley Boomers 20 20 43 46.51 1 5 20 17 21 80.95 58 2.9
J Tranter Rangers 24 63 152 41.45 11 51 21.57 17 26 65.38 154 6.42
M Dwyer Cobras 23 61 134 45.52 1 1 100 17 34 50 140 6.09
N Feller Cobras 9 38 77 49.35 1 8 12.5 17 20 85 94 10.44
N Christiansen Suns 12 5 26 19.23 1 8 12.5 17 29 58.62 28 2.33
P D Jr Rangers 22 60 99 60.61 3 11 27.27 17 24 70.83 140 6.36
M Baggio Eagles 23 101 199 50.75 7 16 43.75 16 25 64 225 9.78
R Spicer Cobras 23 29 95 30.53 23 72 31.94 16 25 64 97 4.22
D Owies Rangers 23 62 162 38.27 31 96 32.29 15 27 55.56 170 7.39
H Cheverly Rangers 20 51 117 43.59 23 55 41.82 15 35 42.86 140 7
R Bray Tigers 20 32 111 28.83 9 59 15.25 15 26 57.69 88 4.4
T Lock Hawks 21 29 82 35.37 3 15 20 15 29 51.72 76 3.62
A Mcleod Magic 21 40 95 42.11 14 26 53.85 94 4.48
C Camp Thunder 12 30 79 37.97 12 34 35.29 14 17 82.35 86 7.17
E Pimblett Hawks 16 25 50 50 1 14 30 46.67 64 4
J Roberts Vikings 4 29 71 40.85 11 44 25 14 16 87.5 83 20.75
D Feldtmann Suns 21 101 347 29.11 54 219 24.66 13 24 54.17 269 12.81
G Turner Eagles 13 20 70 28.57 3 29 10.34 13 16 81.25 56 4.31
M Stewart Sabres 18 62 137 45.26 21 57 36.84 13 27 48.15 158 8.78
W Cornelissen Eagles 16 24 61 39.34 1 13 20 65 61 3.81
D Jones Suns 22 30 88 34.09 2 12 16.67 12 17 70.59 74 3.36
K Box Sabres 6 36 75 48 16 44 36.36 12 13 92.31 100 16.67
M Douglas Cobras 17 7 17 41.18 1 12 20 60 26 1.53
R Moore Tigers 24 59 168 35.12 30 103 29.13 12 23 52.17 160 6.67
C Macnamara Sabres 15 42 90 46.67 7 15 46.67 11 22 50 102 6.8
J Tanner Vikings 9 13 43 30.23 6 16 37.5 11 17 64.71 43 4.78
J Dalman Sabres 14 20 67 29.85 9 25 36 11 15 73.33 60 4.29
L V Vorm Cobras 17 27 57 47.37 1 11 17 64.71 65 3.82
M Koddous Rangers 22 28 68 41.18 8 28 28.57 11 14 78.57 75 3.41
B Bara Cobras 23 34 95 35.79 31 76 40.79 10 15 66.67 109 4.74
E Kafritsas Eagles 9 10 34 29.41 3 16 18.75 10 14 71.43 33 3.67
J Stockwell Wildcats 20 18 51 35.29 6 27 22.22 10 18 55.56 52 2.6
J Edwards Thunder 18 43 100 43 37 83 44.58 10 15 66.67 133 7.39
L Chinnock Tigers 16 38 124 30.65 23 76 30.26 10 18 55.56 109 6.81
L Twigg Cougars 22 66 187 35.29 33 116 28.45 10 13 76.92 175 7.95
L Davidson Boomers 22 92 216 42.59 35 83 42.17 10 14 71.43 229 10.41
D Port Hawks 18 25 51 49.02 1 9 18 50 59 3.28
D Harberger Thunder 18 20 57 35.09 2 11 18.18 9 17 52.94 51 2.83
F Kennedy Falcons 15 13 39 33.33 9 9 20 45 35 2.33
M Oberg Suns 17 10 29 34.48 9 12 75 29 1.71
A Jenkinson Suns 11 3 35 8.57 6 8 10 80 14 1.27
C Bohanna Vikings 4 6 14 42.86 8 12 66.67 20 5
M Tielen Suns 6 6 16 37.5 1 8 14 57.14 20 3.33
M Richards Boomers 12 35 93 37.63 5 26 19.23 8 11 72.73 83 6.92
R Barker Vikings 21 46 106 43.4 13 38 34.21 8 12 66.67 113 5.38
S Landale Sabres 9 25 64 39.06 4 21 19.05 8 13 61.54 62 6.89
A Munzel Suns 18 11 25 44 1 3 33.33 7 14 50 30 1.67
M Hallam Magic 9 11 28 39.29 1 7 10 70 29 3.22
N Kanellis Vikings 14 5 21 23.81 3 7 14 50 17 1.21
S Carl Suns 21 58 134 43.28 28 70 40 7 13 53.85 151 7.19
Z Gilbert Vikings 16 15 54 27.78 3 18 16.67 7 13 53.85 40 2.5
Z Polglaze Tigers 15 22 58 37.93 1 6 16.67 7 14 50 52 3.47
B Niop Vikings 7 29 68 42.65 15 44 34.09 6 10 60 79 11.29
D Broadstock Cougars 21 24 49 48.98 1 6 15 40 54 2.57
G Deb Cougars 21 23 41 56.1 1 6 16.67 6 18 33.33 53 2.52
J Stivey Vikings 14 9 24 37.5 2 13 15.38 6 13 46.15 26 1.86
M Alfirenko Tigers 20 33 84 39.29 2 13 15.38 6 17 35.29 74 3.7
R Hoffman Eagles 11 8 29 27.59 3 10 30 6 8 75 25 2.27
B Ward Hawks 6 2 9 22.22 5 8 62.5 9 1.5
D Donnelly Boomers 11 17 69 24.64 11 51 21.57 5 11 45.45 50 4.55
H Mitchell Cougars 8 6 16 37.5 1 5 7 71.43 17 2.12
I Mcdonald Vikings 18 16 59 27.12 11 39 28.21 5 6 83.33 48 2.67
J Martin Cougars 21 30 65 46.15 6 20 30 5 8 62.5 71 3.38
J Houghton Suns 7 2 8 25 4 5 8 62.5 9 1.29
K Gorski Boomers 6 19 65 29.23 11 44 25 5 7 71.43 54 9
M Simpson Thunder 9 12 30 40 4 5 15 33.33 29 3.22
N D'Amato Thunder 20 16 42 38.1 2 5 6 83.33 37 1.85
N Purdie Hawks 21 8 24 33.33 3 12 25 5 11 45.45 24 1.14
S Davidson Magic 4 9 32 28.12 2 13 15.38 5 8 62.5 25 6.25
T M Otutaha Thunder 11 8 19 42.11 2 6 33.33 5 8 62.5 23 2.09
A Taylor Thunder 6 3 9 33.33 2 4 4 100 10 1.67
C Blackley Rangers 15 14 53 26.42 3 27 11.11 4 6 66.67 35 2.33
G Geleta Vikings 7 2 11 18.18 2 8 25 4 4 100 10 1.43
J Perry Boomers 6 14 41 34.15 7 21 33.33 4 7 57.14 39 6.5
L Costello Vikings 4 8 18 44.44 4 6 66.67 20 5
M Mayor Eagles 20 14 41 34.15 2 4 9 44.44 32 1.6
M Stroszynski Wildcats 20 8 30 26.67 3 16 18.75 4 6 66.67 23 1.15
R Simmons Rangers 13 48 94 51.06 1 6 16.67 4 8 50 101 7.77
Z Holland Boomers 7 2 9 22.22 1 3 33.33 4 4 100 9 1.29
Z Zhang Tigers 24 16 49 32.65 11 33 33.33 4 8 50 47 1.96
B Ahale Cobras 20 11 28 39.29 1 3 12 25 25 1.25
B Potter Cougars 21 52 140 37.14 26 88 29.55 3 5 60 133 6.33
E Bateman Eagles 10 7 19 36.84 1 3 5 60 17 1.7
I Baker Vikings 10 6 24 25 2 10 20 3 4 75 17 1.7
J Goulding-Wales Suns 14 13 39 33.33 5 12 41.67 3 7 42.86 34 2.43
K Gillard Thunder 13 12 40 30 11 34 32.35 3 4 75 38 2.92
M Girolami Eagles 14 6 22 27.27 5 17 29.41 3 4 75 20 1.43
M Perry Rangers 14 21 43 48.84 11 27 40.74 3 4 75 56 4
M Hoey Vikings 21 49 149 32.89 32 105 30.48 3 5 60 133 6.33
N Kiefer Magic 17 9 18 50 3 5 60 3 6 50 24 1.41
S Whelan Wildcats 9 11 41 26.83 7 25 28 3 4 75 32 3.56
T Pryor Magic 7 13 27 48.15 3 13 23.08 29 4.14
T Cousins Thunder 10 6 13 46.15 2 3 3 100 15 1.5
Z Dawson Hawks 10 7 17 41.18 2 7 28.57 3 3 100 19 1.9
Z Jarvis Thunder 7 2 8 25 1 3 4 75 7 1
A Ure Hawks 10 3 9 33.33 2 5 40 2 2 100 10 1
B Kaipuke Sabres 4 3 19 15.79 2 11 18.18 2 4 50 10 2.5
B Symons Thunder 5 29 51 56.86 4 2 8 25 60 12
D Akuei Vikings 5 6 14 42.86 1 5 20 2 2 100 15 3
H Romancz Sabres 2 2 7 28.57 2 2 4 50 6 3
J Hilford Sabres 9 6 17 35.29 6 16 37.5 2 2 100 20 2.22
J Mcintyre Tigers 13 5 12 41.67 1 2 4 50 12 0.92
K Kitto Sabres 3 1 3 33.33 1 1 100 2 4 50 5 1.67
L Bateman Magic 18 5 10 50 2 5 40 2 2 100 14 0.78
M Cousins Tigers 18 13 27 48.15 2 3 66.67 2 4 50 30 1.67
M Debney Wildcats 7 5 13 38.46 2 2 2 100 12 1.71
R Potter Cougars 9 7 22 31.82 3 12 25 2 4 50 19 2.11
R Tucker Suns 11 1 6 16.67 2 2 2 100 4 0.36
W Burgess Magic 9 4 10 40 2 6 33.33 2 2 100 12 1.33
Z Warton Hawks 8 2 3 66.67 2 3 66.67 6 0.75
B Bajram Tigers 11 5 11 45.45 1 3 33.33 1 6 16.67 12 1.09
E Kincses Sabres 10 7 25 28 5 15 33.33 1 2 50 20 2
H Sealey Hawks 3 2 4 50 1 1 2 50 5 1.67
I Nicholls Hawks 5 2 3 66.67 1 1 1 100 5 1
J Tozer Boomers 17 7 20 35 1 5 20 1 3 33.33 16 0.94
T Dow Magic 4 6 24 25 1 6 16.67 13 3.25
T Wenczel Suns 9 2 10 20 3 1 5 20 5 0.56
T Tonkin Suns 12 36 102 35.29 28 80 35 1 2 50 101 8.42
A Bandilovski Thunder 1
B Ross Rangers 10 4 12 33.33 2 8 25 10 1
B Armstrong Cougars 11 1 3 33.33 2 0.18
C Dewacht Hawks 2
C Page Eagles 4 1 5 20 1 3 33.33 3 0.75
C Currey Vikings 1
D Horvat Boomers 11 2 7 28.57 4 4 0.36
D Mcnaughton Vikings 6 3 10 30 1 2 50 7 1.17
D O’toole Hawks 3
D Okwera Cobras 4 8 11 72.73 1 16 4
H Bowater Rangers 3 4 10 40 3 6 50 11 3.67
J Povey Thunder 2 1
J Hughes Boomers 4 1 3 33.33 2 0.5
J Ofoedu Thunder 3 4 15 26.67 2 1 8 2.67
J Lubarsky Sabres 6 6 17 35.29 2 2 12 2
K Gordon Vikings 1 2
L Govett Eagles 2 3 2
L Walsh Sabres 2
M Marasco Eagles 1 2 8 25 4 4 4
M Accary Magic 7 2 3 66.67 4 0.57
M Ogilvie Cougars 1
N Arcangel Eagles 6 2 5 40 1 3 33.33 5 0.83
N Poelsma Eagles 1 1 5 20 2 2 2
N Bartalotta Boomers 4 1 5 20 1 5 20 3 0.75
S Barendregt Magic 4 2 3 66.67 4 1
T Stockwell Wildcats 3 3 2
T Windsor Magic 4 1 2 50 1 1 100 3 0.75
T Robertson Rangers 3 13 27 48.15 9 19 47.37 35 11.67
W Janssen Eagles 12 5 19 26.32 2 9 22.22 12 1
X Phillips Hawks 1
Z Vasiliadis Eagles 1

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play