Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M PTS AS AV ASS ST BL TO
C Standerfer Gulls 28 785 175 6.25 40 45 87
C Standerfer Gulls 28 785 175 6.25 40 45 87
J Pupavac Supercats 24 270 40 1.67 13 45 33
J Pupavac Supercats 24 270 40 1.67 13 45 33
J Railton-Woodcock Black Ange 21 232 24 1.14 11 36 16
J Railton-Woodcock Black Ange 21 232 24 1.14 11 36 16
G Newby Cougars 26 509 42 1.62 36 34 61
G Newby Cougars 26 509 42 1.62 36 34 61
J Mckinnon Steelers 27 213 62 2.3 27 33 38
J Mckinnon Steelers 27 213 62 2.3 27 33 38
M Turner Steelers 27 277 46 1.7 5 26 49
M Turner Steelers 27 277 46 1.7 5 26 49
S Coleman Gators 29 591 83 2.86 41 26 78
S Coleman Gators 29 591 83 2.86 41 26 78
D Webb All Stars 23 306 48 2.09 21 24 55
D Webb All Stars 23 306 48 2.09 21 24 55
S O'Keefe Seahawks 24 136 24 1 37 24 39
S O'Keefe Seahawks 24 136 24 1 37 24 39
K Meyer Supercats 22 314 35 1.59 9 22 27
K Meyer Supercats 22 314 35 1.59 9 22 27
X Johnson/blount Seahawks 24 723 60 2.5 42 21 73
X Johnson/blount Seahawks 24 723 60 2.5 42 21 73
O Bidmade Seahawks 25 163 39 1.56 32 19 50
O Bidmade Seahawks 25 163 39 1.56 32 19 50
B Hauer Boomers 22 118 39 1.77 24 16 33
B Hauer Boomers 22 118 39 1.77 24 16 33
M Farrell Energy 19 282 27 1.42 11 16 60
M Farrell Energy 19 282 27 1.42 11 16 60
D Moore Venom 25 343 69 2.76 25 15 38
D Moore Venom 25 343 69 2.76 25 15 38
J Cowling Gators 25 255 23 0.92 7 15 33
J Cowling Gators 25 255 23 0.92 7 15 33
S Sykes Pacers 23 367 40 1.74 31 15 60
S Sykes Pacers 23 367 40 1.74 31 15 60
T Gainey Seahawks 24 186 42 1.75 17 14 41
T Gainey Seahawks 24 186 42 1.75 17 14 41
A Gynes Seahawks 22 385 66 3 21 13 69
A Gynes Seahawks 22 385 66 3 21 13 69
B Cuthbert Pacers 22 142 35 1.59 6 13 24
B Cuthbert Pacers 22 142 35 1.59 6 13 24
P Daley Supercats 23 48 13 0.57 11 13 25
P Daley Supercats 23 48 13 0.57 11 13 25
T Lemezs Gulls 28 126 38 1.36 19 13 32
T Lemezs Gulls 28 126 38 1.36 19 13 32
A Savige Energy 18 136 22 1.22 7 12 22
A Savige Energy 18 136 22 1.22 7 12 22
N Frost Gulls 25 249 14 0.56 16 12 21
N Frost Gulls 25 249 14 0.56 16 12 21
T Varmall Boomers 24 528 59 2.46 40 12 63
T Varmall Boomers 24 528 59 2.46 40 12 63
A Sprewell Venom 24 521 65 2.71 41 11 83
A Sprewell Venom 24 521 65 2.71 41 11 83
M Vekic Supercats 24 215 56 2.33 36 11 60
M Vekic Supercats 24 215 56 2.33 36 11 60
B Morwood Cougars 24 249 44 1.83 24 10 22
B Morwood Cougars 24 249 44 1.83 24 10 22
C Enge Cougars 26 488 59 2.27 31 10 63
C Enge Cougars 26 488 59 2.27 31 10 63
J Crockett Energy 12 301 55 4.58 26 10 33
J Crockett Energy 12 301 55 4.58 26 10 33
J O'Connor Boomers 20 97 5 0.25 3 10 21
J O'Connor Boomers 20 97 5 0.25 3 10 21
J Bojanic Black Ange 21 243 15 0.71 11 10 44
J Bojanic Black Ange 21 243 15 0.71 11 10 44
S O'Brien Energy 23 195 46 2 14 10 50
S O'Brien Energy 23 195 46 2 14 10 50
J Mitchell Seahawks 25 147 23 0.92 15 9 20
J Mitchell Seahawks 25 147 23 0.92 15 9 20
J Lindhe All Stars 22 293 63 2.86 40 9 62
J Lindhe All Stars 22 293 63 2.86 40 9 62
M Hendrix All Stars 24 608 108 4.5 44 9 78
M Hendrix All Stars 24 608 108 4.5 44 9 78
A Carroll Seahawks 15 9 1 0.07 8 4
A Carroll Seahawks 15 9 1 0.07 8 4
D Travis Steelers 28 855 110 3.93 85 8 69
D Travis Steelers 28 855 110 3.93 85 8 69
A Godina Black Ange 23 119 27 1.17 9 7 32
A Godina Black Ange 23 119 27 1.17 9 7 32
C Vines Gators 29 683 111 3.83 41 7 68
C Vines Gators 29 683 111 3.83 41 7 68
E Lueth All Stars 22 158 33 1.5 22 7 37
E Lueth All Stars 22 158 33 1.5 22 7 37
M Mabior All Stars 11 14 1 0.09 3 7 7
M Mabior All Stars 11 14 1 0.09 3 7 7
N Sobey Seahawks 9 170 35 3.89 25 7 12
N Sobey Seahawks 9 170 35 3.89 25 7 12
T Chambers Boomers 23 176 72 3.13 26 7 68
T Chambers Boomers 23 176 72 3.13 26 7 68
B Camilleri Steelers 27 353 52 1.93 16 6 39
B Camilleri Steelers 27 353 52 1.93 16 6 39
B King Steelers 14 76 13 0.93 6 6 14
B King Steelers 14 76 13 0.93 6 6 14
E Solakidis Boomers 24 294 20 0.83 6 6 39
E Solakidis Boomers 24 294 20 0.83 6 6 39
N Masunda Black Ange 24 475 57 2.38 29 6 67
N Masunda Black Ange 24 475 57 2.38 29 6 67
N Dodd Gators 24 186 14 0.58 11 6 23
N Dodd Gators 24 186 14 0.58 11 6 23
A Clough Venom 13 84 8 0.62 8 5 9
A Clough Venom 13 84 8 0.62 8 5 9
J Bubb Cougars 22 85 7 0.32 5 5 11
J Bubb Cougars 22 85 7 0.32 5 5 11
J Granger Energy 7 137 10 1.43 7 5 10
J Granger Energy 7 137 10 1.43 7 5 10
K Mcmullan All Stars 22 161 24 1.09 22 5 26
K Mcmullan All Stars 22 161 24 1.09 22 5 26
M Hawley Venom 21 236 45 2.14 14 5 19
M Hawley Venom 21 236 45 2.14 14 5 19
T Mclennan Venom 23 132 51 2.22 26 5 22
T Mclennan Venom 23 132 51 2.22 26 5 22
W Burrell Black Ange 24 58 13 0.54 4 5 16
W Burrell Black Ange 24 58 13 0.54 4 5 16
A Kelly Gulls 29 192 17 0.59 16 4 23
A Kelly Gulls 29 192 17 0.59 16 4 23
B Allen Boomers 24 95 23 0.96 10 4 37
B Allen Boomers 24 95 23 0.96 10 4 37
C Taylor Steelers 21 132 31 1.48 13 4 21
C Taylor Steelers 21 132 31 1.48 13 4 21
J Sheedy Energy 13 140 4 0.31 12 4 15
J Sheedy Energy 13 140 4 0.31 12 4 15
L Varley Supercats 23 403 73 3.17 51 4 66
L Varley Supercats 23 403 73 3.17 51 4 66
M Pollard Steelers 18 109 33 1.83 12 4 18
M Pollard Steelers 18 109 33 1.83 12 4 18
V Weaver Energy 15 66 63 4.2 17 4 57
V Weaver Energy 15 66 63 4.2 17 4 57
A Kuany Black Ange 21 109 9 0.43 6 3 32
A Kuany Black Ange 21 109 9 0.43 6 3 32
A Manyiel All Stars 14 21 4 0.29 3 4
A Manyiel All Stars 14 21 4 0.29 3 4
B Charles Venom 25 154 159 6.36 27 3 54
B Charles Venom 25 154 159 6.36 27 3 54
C Hoole Cougars 20 100 8 0.4 9 3 12
C Hoole Cougars 20 100 8 0.4 9 3 12
E Larman-Ripon Black Ange 24 185 101 4.21 26 3 48
E Larman-Ripon Black Ange 24 185 101 4.21 26 3 48
I Wright Gators 29 44 8 0.28 9 3 11
I Wright Gators 29 44 8 0.28 9 3 11
J Minerve Cougars 26 219 70 2.69 16 3 38
J Minerve Cougars 26 219 70 2.69 16 3 38
K Mcqueen Gulls 29 79 12 0.41 1 3 4
K Mcqueen Gulls 29 79 12 0.41 1 3 4
M Riggs Gulls 18 363 51 2.83 30 3 29
M Riggs Gulls 18 363 51 2.83 30 3 29
M Myers Energy 22 94 19 0.86 10 3 32
M Myers Energy 22 94 19 0.86 10 3 32
P Puoc Venom 12 15 2 0.17 4 3 6
P Puoc Venom 12 15 2 0.17 4 3 6
S Vannapraseuth Energy 23 134 77 3.35 22 3 44
S Vannapraseuth Energy 23 134 77 3.35 22 3 44
S Tyrrell Gulls 28 113 17 0.61 11 3 16
S Tyrrell Gulls 28 113 17 0.61 11 3 16
A Frost Gulls 16 14 2 0.12 2 3
A Frost Gulls 16 14 2 0.12 2 3
B Hanley Venom 23 160 11 0.48 9 2 21
B Hanley Venom 23 160 11 0.48 9 2 21
B Scannell Supercats 20 62 12 0.6 2 12
B Scannell Supercats 20 62 12 0.6 2 12
B Hassall Pacers 21 176 21 1 12 2 20
B Hassall Pacers 21 176 21 1 12 2 20
C Davis Cougars 25 134 72 2.88 27 2 44
C Davis Cougars 25 134 72 2.88 27 2 44
D Dut All Stars 15 51 16 1.07 4 2 8
D Dut All Stars 15 51 16 1.07 4 2 8
J Burnett Supercats 19 59 20 1.05 9 2 22
J Burnett Supercats 19 59 20 1.05 9 2 22
J Cappellari Boomers 19 146 11 0.58 7 2 14
J Cappellari Boomers 19 146 11 0.58 7 2 14
J Aitchison Gulls 27 53 8 0.3 5 2 15
J Aitchison Gulls 27 53 8 0.3 5 2 15
J Smith Venom 16 88 25 1.56 8 2 17
J Smith Venom 16 88 25 1.56 8 2 17
J Petrie Boomers 24 105 16 0.67 9 2 35
J Petrie Boomers 24 105 16 0.67 9 2 35
L Beks Supercats 23 167 19 0.83 11 2 16
L Beks Supercats 23 167 19 0.83 11 2 16
L Hughes Boomers 22 124 36 1.64 20 2 22
L Hughes Boomers 22 124 36 1.64 20 2 22
M Goodwin Black Ange 5 31 1 0.2 5 2 6
M Goodwin Black Ange 5 31 1 0.2 5 2 6
M White Boomers 19 111 12 0.63 7 2 20
M White Boomers 19 111 12 0.63 7 2 20
T P Silver Jets 9 86 14 1.56 10 2 26
T P Silver Jets 9 86 14 1.56 10 2 26
T Watson Pacers 14 81 13 0.93 7 2 20
T Watson Pacers 14 81 13 0.93 7 2 20
T Molloy Steelers 27 17 15 0.56 5 2 6
T Molloy Steelers 27 17 15 0.56 5 2 6
A Reinbott Energy 21 149 15 0.71 11 1 36
A Reinbott Energy 21 149 15 0.71 11 1 36
A Zeverona Pacers 18 225 43 2.39 43 1 41
A Zeverona Pacers 18 225 43 2.39 43 1 41
B Perry Steelers 27 168 50 1.85 19 1 48
B Perry Steelers 27 168 50 1.85 19 1 48
B Feben Supercats 23 129 48 2.09 22 1 27
B Feben Supercats 23 129 48 2.09 22 1 27
B Armstrong Black Ange 18 319 43 2.39 43 1 28
B Armstrong Black Ange 18 319 43 2.39 43 1 28
C Adams Energy 6 4 3 0.5 1 4
C Adams Energy 6 4 3 0.5 1 4
D Bruno Pacers 20 391 39 1.95 25 1 35
D Bruno Pacers 20 391 39 1.95 25 1 35
E Varley Supercats 23 254 52 2.26 26 1 54
E Varley Supercats 23 254 52 2.26 26 1 54
E Batey Gators 13 1 0.08 1 3
E Batey Gators 13 1 0.08 1 3
F Bizima Gators 26 98 17 0.65 9 1 28
F Bizima Gators 26 98 17 0.65 9 1 28
J Lugg Venom 20 111 5 0.25 6 1 15
J Lugg Venom 20 111 5 0.25 6 1 15
J Leclerc Cougars 25 142 86 3.44 28 1 41
J Leclerc Cougars 25 142 86 3.44 28 1 41
J Kotchoff Black Ange 4 13 2 0.5 3 1 2
J Kotchoff Black Ange 4 13 2 0.5 3 1 2
J Sheers Energy 7 41 5 0.71 1 1 9
J Sheers Energy 7 41 5 0.71 1 1 9
J Burn Supercats 21 27 4 0.19 4 1 5
J Burn Supercats 21 27 4 0.19 4 1 5
J Kloester Cougars 20 199 17 0.85 2 1 29
J Kloester Cougars 20 199 17 0.85 2 1 29
J Lingard Seahawks 13 53 3 0.23 7 1 8
J Lingard Seahawks 13 53 3 0.23 7 1 8
L Osborne Seahawks 25 45 14 0.56 5 1 15
L Osborne Seahawks 25 45 14 0.56 5 1 15
L Agon Cougars 2 2 1
L Agon Cougars 2 2 1
M Bartlett Gators 28 372 104 3.71 30 1 61
M Bartlett Gators 28 372 104 3.71 30 1 61
M Astley Steelers 27 108 25 0.93 8 1 15
M Astley Steelers 27 108 25 0.93 8 1 15
M Brasser Gulls 29 605 85 2.93 62 1 58
M Brasser Gulls 29 605 85 2.93 62 1 58
M Steller Venom 15 103 9 0.6 7 1 12
M Steller Venom 15 103 9 0.6 7 1 12
M Evans Cougars 18 34 8 0.44 9 1 12
M Evans Cougars 18 34 8 0.44 9 1 12
N Freeman Pacers 21 89 23 1.1 23 1 35
N Freeman Pacers 21 89 23 1.1 23 1 35
R Anderson Energy 5 17 5 1 3 1 6
R Anderson Energy 5 17 5 1 3 1 6
S Faaui Pacers 15 31 12 0.8 11 1 23
S Faaui Pacers 15 31 12 0.8 11 1 23
S Pomasan Black Ange 8 53 16 2 5 1 7
S Pomasan Black Ange 8 53 16 2 5 1 7
S Michalski Gulls 7 11 6 0.86 2 1 5
S Michalski Gulls 7 11 6 0.86 2 1 5
T Sapountsis Boomers 22 44 20 0.91 8 1 7
T Sapountsis Boomers 22 44 20 0.91 8 1 7
T Olden Steelers 28 91 14 0.5 10 1 15
T Olden Steelers 28 91 14 0.5 10 1 15
W Elnour All Stars 7 45 2 0.29 3 1 11
W Elnour All Stars 7 45 2 0.29 3 1 11
A Evans Venom 2 3 3
A Evans Venom 2 3 3
A Lawson Seahawks 25 30 3 0.12 5 5
A Lawson Seahawks 25 30 3 0.12 5 5
A Leeson Venom 13 1 1
A Leeson Venom 13 1 1
B Brooks Seahawks 1
B Brooks Seahawks 1
B Carmody Black Ange 20 21 2 0.1 2 5
B Carmody Black Ange 20 21 2 0.1 2 5
B Watson Energy 6 10 1 0.17 4
B Watson Energy 6 10 1 0.17 4
C Pentreath Cougars 6 1 0.17 1
C Pentreath Cougars 6 1 0.17 1
C Blackley All Stars 1
C Blackley All Stars 1
C Guillot Gulls 1
C Guillot Gulls 1
C Pratt Gulls 3 2
C Pratt Gulls 3 2
C Bennett Boomers 8
C Bennett Boomers 8
C Thomson Energy 1
C Thomson Energy 1
D Gray Seahawks 3 6 3 1 5 1
D Gray Seahawks 3 6 3 1 5 1
D Newman Gators 5 1
D Newman Gators 5 1
D Manoharan Pacers 14 9 1 0.07 4
D Manoharan Pacers 14 9 1 0.07 4
D Lual All Stars 20 62 10 0.5 6 12
D Lual All Stars 20 62 10 0.5 6 12
G Wansbrough Gulls 29 35 10 0.34 5 8
G Wansbrough Gulls 29 35 10 0.34 5 8
G Mcleod Seahawks 5 2
G Mcleod Seahawks 5 2
J Patterson Seahawks 12 3 2
J Patterson Seahawks 12 3 2
J Perry Boomers 7 11 3
J Perry Boomers 7 11 3
J Sobey Seahawks 1
J Sobey Seahawks 1
J Exum Pacers 3
J Exum Pacers 3
J Welch Venom 24 3 0.12
J Welch Venom 24 3 0.12
J Rantall Seahawks 9 31 5 0.56 1 5
J Rantall Seahawks 9 31 5 0.56 1 5
J King Gulls 1
J King Gulls 1
J Michel Gators 4 1 1 0.25 1
J Michel Gators 4 1 1 0.25 1
J Olson All Stars 24 35 12 0.5 11 12
J Olson All Stars 24 35 12 0.5 11 12
J Seumanu Pacers 24 283 109 4.54 28 60
J Seumanu Pacers 24 283 109 4.54 28 60
J Ronan-Black Venom 11 35 8 0.73 2 5
J Ronan-Black Venom 11 35 8 0.73 2 5
K Tap All Stars 3
K Tap All Stars 3
K Mpota Cougars 24 45 11 0.46 4 9
K Mpota Cougars 24 45 11 0.46 4 9
K Maguire All Stars 19 93 15 0.79 6 14
K Maguire All Stars 19 93 15 0.79 6 14
K Wotherspoon Steelers 11 6 2 0.18 1 3
K Wotherspoon Steelers 11 6 2 0.18 1 3
L Dunell Supercats 13 9 1 0.08 1
L Dunell Supercats 13 9 1 0.08 1
L Herbert Seahawks 2
L Herbert Seahawks 2
L Norton Black Ange 2 9 9 4.5 3 3
L Norton Black Ange 2 9 9 4.5 3 3
L D'Angelo Energy 8 35 7 0.88 4 16
L D'Angelo Energy 8 35 7 0.88 4 16
M Mayor All Stars 2 2 1
M Mayor All Stars 2 2 1
M Rea Seahawks 10 2 2
M Rea Seahawks 10 2 2
M Theobald Steelers 13 2 3 0.23
M Theobald Steelers 13 2 3 0.23
N Grace Gators 22 18 7 0.32 4
N Grace Gators 22 18 7 0.32 4
N Korakas Pacers 11 1 0.09 5
N Korakas Pacers 11 1 0.09 5
N Molan All Stars 24 10 6 0.25 11 6
N Molan All Stars 24 10 6 0.25 11 6
O Tonks Black Ange 1
O Tonks Black Ange 1
O Keating Steelers 9 3 3
O Keating Steelers 9 3 3
P Smarrelli Boomers 4 2 0.5 1 1
P Smarrelli Boomers 4 2 0.5 1 1
P Neckers Black Ange 1 2 1
P Neckers Black Ange 1 2 1
R Chitkara Gulls 6 1
R Chitkara Gulls 6 1
R Milligan Gulls 3 3 1
R Milligan Gulls 3 3 1
R Smith Pacers 24 113 24 1 6 19
R Smith Pacers 24 113 24 1 6 19
R Sarkady Gators 3 1 0.33
R Sarkady Gators 3 1 0.33
S Fontaine Energy 5 5 4 0.8 1 8
S Fontaine Energy 5 5 4 0.8 1 8
S Dech Black Ange 12 30 18 1.5 8 12
S Dech Black Ange 12 30 18 1.5 8 12
T Gittos Steelers 6 6 3 0.5 2 2
T Gittos Steelers 6 6 3 0.5 2 2
T Bottrell Cougars 26 29 5 0.19 5 8
T Bottrell Cougars 26 29 5 0.19 5 8
T Morey Cougars 14 13 1 0.07 1
T Morey Cougars 14 13 1 0.07 1
T Conn Seahawks 1
T Conn Seahawks 1
T Mohamed Gators 27 112 33 1.22 12 20
T Mohamed Gators 27 112 33 1.22 12 20
V Tankov Steelers 1
V Tankov Steelers 1

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play