Filter by season
Filter by competition
Change stats grouping

Rebounding Summary

Player Name Team M Avg
Rebounds
OFF
REB
DEF
REB
A Smith Thunder 26 14.42 5.19
J Scannell Pacers 20 13 4.55
J Price Devils 21 16.57 4.14
M Hermans Heat 24 11.96 3.88
L Vannapraseuth Energy 20 7.8 3.05
R Winters Steelers 20 10.4 3.05
D Fidge Dragons 21 4.33 3
S Smith Magic 1 9 3
S Leslie Devils 10 21.7 3
T Hood Energy 19 22.58 3
G Dinunzio Pacers 20 11.9 2.95
J Scannell Supercats 22 6.86 2.91
B Clark Heat 23 10.91 2.74
V Power Heat 24 20.29 2.62
N Swan Dragons 21 8.14 2.57
C Simons Pacers 20 10.85 2.55
A Bandilovski Thunder 23 14.09 2.48
J Simmons Heat 3 13.33 2.33
C Sherriff Energy 16 4.06 2.12
R Cox Devils 17 20.76 1.94
B Klaman Magic 15 9.47 1.93
G Mayne Heat 24 8.54 1.92
E Ross Steelers 20 15.05 1.9
E Fielding Dragons 20 12 1.75
R Romeo Pacers 20 8.3 1.75
C Wood Energy 20 10.75 1.7
E Glynn Magic 16 5.69 1.69
N Cameron Pacers 16 7.75 1.69
S Stone Dragons 21 18.67 1.67
S Beslow Heat 24 14.46 1.67
E Mcinerny Magic 11 0.73 1.55
E Rylance Steelers 15 10.87 1.53
K Schleibs Thunder 23 6.83 1.52
E Sans Magic 2 11 1.5
D Saunders Pacers 13 9.54 1.46
J Pyle Energy 19 7.26 1.32
T Brouns Energy 18 4.72 1.28
K Leddy Magic 17 10.35 1.24
T Sherlock Heat 21 4.29 1.24
A Mckellar Thunder 26 6.81 1.23
A Vine Magic 19 8.32 1.21
R Peacock Cavaliers 5 1 1.2
S Villalobos Steelers 20 2.4 1.2
J Stephens Devils 21 4.86 1.19
J Khera Dragons 18 7.78 1.17
T Hewish Steelers 19 6.84 1.16
L Pickering Energy 17 8.59 1.12
S Delcastegne Heat 22 2.82 1.09
J Wise Pacers 20 4.45 1.05
A Falckh Dragons 20 7.4 1
C Vincent-Lord Devils 18 7.5 1
E Lambrou Dragons 1 1
E Barrow Steelers 1 2 1
S Owen Magic 8 10.5 1
A Wright Steelers 16 4.31 0.94
S Labros Energy 16 3.88 0.94
G Anderson Thunder 25 12.96 0.92
N Vergara Magic 11 2.27 0.91
N Mcmahon Pacers 10 11 0.9
B Rule Heat 9 4.78 0.89
L Edmanson Magic 18 9.5 0.89
G Taylor Steelers 8 1.62 0.88
J Mccormick Gulls 26 2.31 0.85
C Hebel Magic 19 7.63 0.84
D Wilson Thunder 21 5.86 0.81
J Silcock Devils 21 1.67 0.81
J Atta Magic 10 4.3 0.8
M Clarke Energy 16 3.06 0.75
R Drenen Energy 4 1 0.75
H Valent Pacers 3 1.67 0.67
R Main Magic 9 1.44 0.67
R Holman Steelers 20 2.05 0.65
L Mcinnes Steelers 19 4.68 0.63
K Ebzery Dragons 21 4.24 0.62
D Mcguire Steelers 18 0.89 0.61
A Rozenfeld Devils 20 3.3 0.55
K Taylor Devils 20 4.05 0.55
G Funston Thunder 24 3.5 0.54
D Valenti Pacers 2 0.5
E Cesari Magic 2 3.5 0.5
E Stylianou Pacers 2 1 0.5
L Moran Dragons 2 0.5
S Verdonck Dragons 10 1 0.5
S Watson Heat 24 0.54 0.5
S Procak Thunder 4 2 0.5
T Brunato Devils 4 1 0.5
A Wilson Devils 19 3 0.47
A Hilder Magic 16 1.31 0.44
C Villiva Pacers 9 1.78 0.44
S Mcinerney Pacers 5 3.2 0.4
I Bandilovski Thunder 22 1.59 0.36
M Young Thunder 25 2.96 0.36
E Monaghan Magic 3 7 0.33
L Sexton Energy 3 3 0.33
T Talbot Energy 10 1.1 0.3
N Greene Devils 19 3.42 0.26
M Veamatahau Devils 9 1.67 0.22
G Abbott Dragons 20 2 0.2
P Radic Thunder 20 0.85 0.2
R Nevin Dragons 5 0.2
C Tayleur Dragons 14 0.86 0.14
Z Drust Heat 7 0.86 0.14
M Johanson Steelers 16 2.75 0.06
M Sommerstedt Dragons 18 1.5 0.06
C Caminiti Heat 22 1.23 0.05
A Procak Thunder 2
C Mccarthy Magic 2 0.5
E Baxter Steelers 1
G Howes Steelers 1 3
G Ramsden Dragons 1 2
G Watson Steelers 1
H Jones Devils 1
H Bowman Dragons 1
J Short Energy 3
J Hall Heat 6
L Caldwell Dragons 4
R Bett Dragons 2
R Fiamengo Steelers 1 1
S Carland Thunder 3 1.33
S Collins Thunder 1

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.