Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M TFGM TFGA TFG% FTM FTA FT% Av PF Pts Av Pts
R Biddings Adelaide City Eagles 26 300 635 47.2 182 206 88.3 3.5 782 30.1
A Green West Adelaide Bearcats 28 301 513 58.7 139 187 74.3 3.0 741 26.5
J Crawford Geelong Supercats 28 303 560 54.1 123 198 62.1 2.5 729 26.0
L Loggins West Adelaide Bearcats 28 300 532 56.4 99 131 75.6 3.1 699 25.0
J Ericksen Launceston Casino City 26 258 548 47.1 141 162 87.0 2.1 657 25.3
C Bruton Geelong Supercats 28 281 576 48.8 94 109 86.2 2.5 656 23.4
G Morrow Newcastle Falcons 26 264 527 50.1 122 148 82.4 2.8 650 25.0
B Lewis Coburg Giants 27 266 547 48.6 111 145 76.6 2.6 643 23.8
D Winslow Adelaide City Eagles 26 271 533 50.8 93 112 83.0 3.2 635 24.4
M Jones WOL 26 276 577 47.8 69 89 77.5 2.7 621 23.9
A Weatherly WOL 26 252 445 56.6 112 156 71.8 2.7 616 23.7
C Forrester Sydney Supersonics 26 225 415 54.2 114 151 75.5 3.8 564 21.7
B Banks Brisbane Bullets 25 226 468 48.3 109 148 73.6 2.4 561 22.4
K Henderson Bankstown Bruins 25 250 481 52.0 58 82 70.7 3.6 558 22.3
I Davies Newcastle Falcons 26 236 529 44.6 72 85 84.7 3.5 544 20.9
L Houston Launceston Casino City 26 204 413 49.4 134 170 78.8 2.8 542 20.8
T Evans PER 26 236 459 51.4 67 78 85.9 2.3 539 20.7
C Harmison Nunawading Spectres 27 230 420 54.8 70 104 67.3 2.9 530 19.6
D Nelson Canberra Cannons 26 236 526 44.9 58 74 78.4 3.2 530 20.4
D Cruse Bankstown Bruins 26 233 496 47.0 64 77 83.1 2.0 530 20.4
H Mceachin Canberra Cannons 26 219 421 52.0 68 94 72.3 3.2 506 19.5
T Dufelmeier Canberra Cannons 26 198 429 46.2 97 118 82.2 3.2 493 19.0
P Smyth St. Kilda Saints 25 194 395 49.1 77 91 84.6 2.8 465 18.6
L Sengstock Brisbane Bullets 26 188 387 48.6 78 121 64.5 3.7 454 17.5
M Slusher St. Kilda Saints 26 179 336 53.3 93 119 78.2 1.7 451 17.3
C Martin Sydney Supersonics 26 191 465 41.1 61 83 73.5 2.5 443 17.0
J Slacke WOL 26 187 352 53.1 63 72 87.5 2.1 437 16.8
B Keys PER 26 183 387 47.3 65 85 76.5 3.2 431 16.6
P Blight Coburg Giants 27 180 363 49.6 68 95 71.6 2.9 428 15.9
D Pearce Adelaide City Eagles 26 189 368 51.4 35 46 76.1 2.2 413 15.9
K Richardson West Adelaide Bearcats 28 157 271 57.9 93 125 74.4 2.3 407 14.5
R Lemons Nunawading Spectres 27 176 328 53.7 44 55 80.0 2.3 396 14.7
M Ellis PER 26 153 347 44.1 87 116 75.0 3.5 393 15.1
M Johnson Newcastle Falcons 26 176 365 48.2 33 50 66.0 1.3 385 14.8
A Black Nunawading Spectres 27 156 316 49.4 29 38 76.3 2.0 341 12.6
S Breheny St. Kilda Saints 18 128 257 49.8 39 46 84.8 1.8 295 16.4
W Carroll Coburg Giants 27 129 298 43.3 35 41 85.4 2.1 293 10.9
G Fox Nunawading Spectres 26 132 306 43.1 25 35 71.4 1.9 289 11.1
A Matthews Brisbane Bullets 15 120 215 55.8 45 71 63.4 2.7 285 19.0
B Runchey St. Kilda Saints 26 122 249 49.0 35 42 83.3 4.3 279 10.7
T Mathew Launceston Casino City 22 122 265 46.0 27 38 71.1 1.9 271 12.3
C Williams Sydney Supersonics 24 109 236 46.2 51 69 73.9 2.1 269 11.2
G Mcleod WOL 26 104 207 50.2 59 75 78.7 1.8 267 10.3
D Hickert PER 23 111 224 49.6 36 48 75.0 3.7 258 11.2
B Jones PER 26 109 230 47.4 39 62 62.9 2.5 257 9.9
C Herbert Geelong Supercats 27 109 271 40.2 35 53 66.0 3.3 253 9.4
M Parsons Launceston Casino City 16 100 211 47.4 36 61 59.0 2.7 236 14.8
B Dalton West Adelaide Bearcats 27 104 194 53.6 21 38 55.3 2.7 229 8.5
L Riddle Coburg Giants 25 93 230 40.4 43 63 68.3 3.0 229 9.2
B Palmer Coburg Giants 27 97 246 39.4 28 35 80.0 2.4 222 8.2
R Wood West Adelaide Bearcats 27 92 228 40.4 37 46 80.4 2.9 221 8.2
P Ali West Adelaide Bearcats 27 91 195 46.7 37 45 82.2 2.5 219 8.1
B Miley Geelong Supercats 28 99 212 46.7 15 43 34.9 2.4 213 7.6
D Vukalovich Bankstown Bruins 26 88 183 48.1 37 54 68.5 2.5 213 8.2
R Borner Coburg Giants 19 83 167 49.7 38 60 63.3 3.4 204 10.7
R Scrigni Nunawading Spectres 27 82 190 43.2 40 64 62.5 1.6 204 7.6
N Cummins Launceston Casino City 19 83 247 33.6 33 47 70.2 2.9 199 10.5
R Hannett WOL 26 82 170 48.2 34 55 61.8 2.8 198 7.6
R Dawson Bankstown Bruins 25 81 216 37.5 35 42 83.3 2.8 197 7.9
A Toutzaridis Sydney Supersonics 26 80 203 39.4 33 49 67.3 2.5 193 7.4
B Joyce Nunawading Spectres 27 81 201 40.3 30 44 68.2 2.4 192 7.1
D Riley Newcastle Falcons 26 82 148 55.4 27 35 77.1 2.4 191 7.3
D Templeton St. Kilda Saints 22 82 187 43.9 27 39 69.2 3.2 191 8.7
G Saunders Geelong Supercats 28 94 190 49.5 2 6 33.3 1.9 190 6.8
D Keogh Nunawading Spectres 27 77 196 39.3 34 50 68.0 2.0 188 7.0
G Ellis PER 25 78 160 48.8 31 45 68.9 2.4 187 7.5
C Rose Coburg Giants 17 75 162 46.3 36 45 80.0 3.1 186 10.9
L Hurst Canberra Cannons 26 85 200 42.5 13 18 72.2 3.0 183 7.0
R Wright Newcastle Falcons 8 79 163 48.5 19 26 73.1 3.6 177 22.1
T Holcolm WOL 26 75 167 44.9 23 25 92.0 2.2 173 6.7
D Ankeney Newcastle Falcons 18 51 93 54.8 58 69 84.1 3.8 160 8.9
G Favero St. Kilda Saints 26 69 153 45.1 22 27 81.5 1.8 160 6.2
K Borrett Adelaide City Eagles 24 69 136 50.7 15 18 83.3 4.0 153 6.4
R Puller Sydney Supersonics 26 65 139 46.8 23 36 63.9 1.3 153 5.9
D Corcoran Sydney Supersonics 26 61 134 45.5 24 30 80.0 2.4 146 5.6
C Stirling Adelaide City Eagles 23 66 158 41.8 12 22 54.5 1.5 144 6.3
M Ryan Bankstown Bruins 24 58 158 36.7 27 46 58.7 2.7 143 6.0
J Ophel Canberra Cannons 26 54 145 37.2 31 41 75.6 2.3 139 5.3
T Mcevoy Sydney Supersonics 11 63 135 46.7 11 20 55.0 1.4 137 12.5
B Fitzgerald Brisbane Bullets 26 49 111 44.1 37 58 63.8 2.2 135 5.2
I Robilliard Newcastle Falcons 26 60 152 39.5 13 21 61.9 3.1 133 5.1
N Gasgoigne Canberra Cannons 26 54 140 38.6 24 37 64.9 1.9 132 5.1
P Hyland Adelaide City Eagles 20 52 113 46.0 25 29 86.2 2.0 129 6.5
K Burbridge St. Kilda Saints 23 57 116 49.1 13 19 68.4 1.0 127 5.5
I Manson Geelong Supercats 26 56 87 64.4 14 29 48.3 1.9 126 4.8
I Grigg Adelaide City Eagles 26 54 127 42.5 17 21 81.0 1.8 125 4.8
M Kitching Brisbane Bullets 18 49 108 45.4 18 27 66.7 1.3 116 6.4
C Varian Brisbane Bullets 11 38 90 42.2 29 37 78.4 1.8 105 9.5
C Mcgraw Brisbane Bullets 13 45 92 48.9 14 24 58.3 2.5 104 8.0
P Masters Launceston Casino City 21 39 105 37.1 22 29 75.9 1.3 100 4.8
T Mcclain PER 23 47 83 56.6 6 11 54.5 1.0 100 4.3
P Sheehan Bankstown Bruins 22 27 82 32.9 44 52 84.6 2.7 98 4.5
L Davidson Newcastle Falcons 22 33 86 38.4 26 36 72.2 1.7 92 4.2
J Theil West Adelaide Bearcats 26 34 76 44.7 23 32 71.9 1.4 91 3.5
A Mikkor St. Kilda Saints 25 41 94 43.6 5 6 83.3 0.8 87 3.5
B Hope Geelong Supercats 26 34 88 38.6 13 22 59.1 0.8 81 3.1
W Stewart Geelong Supercats 24 28 81 34.6 23 34 67.6 1.8 79 3.3
D Lester Sydney Supersonics 16 36 99 36.4 5 9 55.6 1.7 77 4.8
T Barnett St. Kilda Saints 6 30 75 40.0 15 20 75.0 1.5 75 12.5
T Maddiford West Adelaide Bearcats 27 29 74 39.2 16 19 84.2 1.3 74 2.7
S Warren Launceston Casino City 16 33 89 37.1 7 10 70.0 1.1 73 4.6
T Cox Canberra Cannons 25 26 68 38.2 16 21 76.2 0.6 68 2.7
K Price Geelong Supercats 24 24 58 41.4 18 31 58.1 1.4 66 2.8
F Goldfinch Brisbane Bullets 10 32 66 48.5 1 3 33.3 2.0 65 6.5
S Langley Brisbane Bullets 10 25 59 42.4 13 22 59.1 1.2 63 6.3
R Cadee Bankstown Bruins 18 25 67 37.3 8 11 72.7 2.4 58 3.2
W Balmano Brisbane Bullets 20 25 69 36.2 8 13 61.5 1.9 58 2.9
A Morris Bankstown Bruins 23 23 57 40.4 10 12 83.3 1.4 56 2.4
S Begg Newcastle Falcons 25 21 47 44.7 11 16 68.8 1.1 53 2.1
G Longstaff Coburg Giants 24 15 33 45.5 18 29 62.1 1.4 48 2.0
G Hemmings Bankstown Bruins 23 20 51 39.2 6 9 66.7 0.9 46 2.0
P Brown Canberra Cannons 23 20 52 38.5 6 11 54.5 1.3 46 2.0
L Palmer Geelong Supercats 12 19 38 50.0 5 8 62.5 1.2 43 3.6
P Stacker Nunawading Spectres 25 14 39 35.9 14 23 60.9 1.0 42 1.7
J Horder Launceston Casino City 11 18 45 40.0 5 11 45.5 0.5 41 3.7
W Pink Nunawading Spectres 25 18 43 41.9 4 16 25.0 1.1 40 1.6
W Fenton Bankstown Bruins 22 17 40 42.5 5 8 62.5 1.5 39 1.8
B Longstaff Coburg Giants 27 16 35 45.7 6 13 46.2 1.3 38 1.4
L Masters Launceston Casino City 23 15 40 37.5 8 13 61.5 0.8 38 1.7
M Roodenrys WOL 22 15 26 57.7 7 11 63.6 1.1 37 1.7
R Longley PER 8 16 32 50.0 4 6 66.7 1.6 36 4.5
D Turner Launceston Casino City 5 9 32 28.1 16 23 69.6 1.8 34 6.8
B Delaney Brisbane Bullets 20 11 41 26.8 9 22 40.9 1.7 31 1.6
G Sudhop St. Kilda Saints 5 12 31 38.7 4 4 100.0 1.4 28 5.6
A Kirkup Nunawading Spectres 9 12 16 75.0 2 6 33.3 1.4 26 2.9
D Draper Launceston Casino City 26 10 31 32.3 4 7 57.1 2.3 24 0.9
E Cecins PER 21 12 28 42.9 2 0.0 0.6 24 1.1
Y Lahey Sydney Supersonics 5 9 26 34.6 6 11 54.5 1.6 24 4.8
M Sykes Adelaide City Eagles 18 9 24 37.5 4 7 57.1 1.2 22 1.2
A Woodford Brisbane Bullets 8 8 19 42.1 4 7 57.1 0.8 20 2.5
I Satie PER 15 8 26 30.8 4 4 100.0 1.0 20 1.3
R Barton Nunawading Spectres 9 7 13 53.8 6 9 66.7 0.8 20 2.2
J Tremmeling Geelong Supercats 13 8 27 29.6 3 4 75.0 0.5 19 1.5
M Holland Coburg Giants 17 8 19 42.1 3 6 50.0 0.6 19 1.1
R Hodges Adelaide City Eagles 4 6 17 35.3 7 9 77.8 1.3 19 4.8
E Drizners Adelaide City Eagles 18 6 26 23.1 6 6 100.0 1.2 18 1.0
M Mcgowan Brisbane Bullets 7 8 23 34.8 2 5 40.0 0.9 18 2.6
M Sinderberry Canberra Cannons 18 7 17 41.2 4 13 30.8 0.9 18 1.0
T Marcucci Coburg Giants 10 7 14 50.0 4 6 66.7 1.1 18 1.8
N Burton Canberra Cannons 12 8 14 57.1 1 3 33.3 0.4 17 1.4
J Grantham Brisbane Bullets 9 4 15 26.7 7 7 100.0 1.1 15 1.7
M Strazds Brisbane Bullets 10 6 27 22.2 3 5 60.0 0.9 15 1.5
W Larkins St. Kilda Saints 4 5 6 83.3 4 7 57.1 0.5 14 3.5
G Mules West Adelaide Bearcats 18 5 7 71.4 3 9 33.3 0.2 13 0.7
N Robb PER 8 6 22 27.3 0.0 1.1 12 1.5
R Potok Sydney Supersonics 18 4 13 30.8 4 6 66.7 0.1 12 0.7
B Munro Brisbane Bullets 6 5 19 26.3 1 2 50.0 0.5 11 1.8
J Williams WOL 8 5 21 23.8 1 1 100.0 1.6 11 1.4
K Marsh WOL 10 2 6 33.3 7 13 53.8 0.2 11 1.1
P Hallett St. Kilda Saints 12 4 6 66.7 2 2 100.0 0.4 10 0.8
R Bennett WOL 10 2 6 33.3 5 8 62.5 0.8 9 0.9
S Cottrell Launceston Casino City 2 4 10 40.0 1 0.0 2.0 8 4.0
C Clatworthy Adelaide City Eagles 6 2 6 33.3 2 3 66.7 0.2 6 1.0
D V Zeeland Bankstown Bruins 4 2 6 33.3 2 4 50.0 0.3 6 1.5
S Mackaway Newcastle Falcons 14 2 4 50.0 1 2 50.0 0.1 5 0.4
A Amberg Adelaide City Eagles 3 1 6 16.7 2 2 100.0 0.3 4 1.3
A Therapos Coburg Giants 3 2 3 66.7 0.0 0.7 4 1.3
P Dawe West Adelaide Bearcats 13 2 6 33.3 0.0 0.2 4 0.3
S Fenton Bankstown Bruins 3 2 3 66.7 0.0 0.7 4 1.3
S Dick Newcastle Falcons 3 2 6 33.3 0.0 0.7 4 1.3
S Puller Sydney Supersonics 15 2 5 40.0 0.0 0.3 4 0.3
E Ragauskas St. Kilda Saints 1 0.0 3 4 75.0 1.0 3 3.0
I Roberts Launceston Casino City 4 1 5 20.0 1 5 20.0 0.8 3 0.8
M Dorey Brisbane Bullets 1 1 1 100.0 1 3 33.3 0.0 3 3.0
A Sakuns WOL 7 1 2 50.0 0.0 0.1 2 0.3
C Stubbs Launceston Casino City 1 1 3 33.3 0.0 0.0 2 2.0
H Raets Adelaide City Eagles 3 1 2 50.0 0.0 0.3 2 0.7
I Frame PER 4 1 2 50.0 0.0 1.3 2 0.5
L Heim Adelaide City Eagles 2 1 2 50.0 0.0 0.0 2 1.0
M Lampshire Adelaide City Eagles 2 1 5 20.0 0.0 0.5 2 1.0
P Sporton Coburg Giants 3 1 4 25.0 0.0 1.0 2 0.7
S Lean Launceston Casino City 1 1 4 25.0 0.0 1.0 2 2.0
A Lewis PER 2 1 0.0 1 3 33.3 1.0 1 0.5
C Viney Launceston Casino City 10 2 0.0 1 2 50.0 0.8 1 0.1
G Thompson West Adelaide Bearcats 1 0.0 1 3 33.3 1.0 1 1.0
V Tattarelli Adelaide City Eagles 1 1 0.0 1 2 50.0 0.0 1 1.0
W Inglis Newcastle Falcons 1 1 0.0 1 2 50.0 0.0 1 1.0
C Pickett Adelaide City Eagles 3 0.0 0.0 0.3 0.0
D A Chee PER 2 1 0.0 0.0 0.5 0.0
G Fee PER 1 0.0 0.0 0.0 0.0
G Green St. Kilda Saints 9 1 0.0 0.0 0.0 0.0
H Alexander Sydney Supersonics 2 1 0.0 0.0 0.0 0.0
I Burns Newcastle Falcons 9 4 0.0 0.0 0.3 0.0
M Tenisons Bankstown Bruins 2 0.0 0.0 0.0 0.0
N Pratten WOL 2 1 0.0 0.0 0.0 0.0
N Adams Sydney Supersonics 6 0.0 0.0 0.0 0.0
T Kealey Coburg Giants 3 0.0 2 0.0 0.3 0.0

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.