Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM 3PM 2PM FTM PTS AV PTS
G Jakupi AP CHARMS 3 13 13 26 8.67
S Glenton PCF FLARES 8 10 10 3 23 2.88
S Jack WILLY CANNONS JAZ 10 6 6 1 13 1.3
M Hachem NEWPORT RAIDERS G10 10 4 4 2 10 1
M Mcgowan BCL SHARKETTES 9 4 4 1 9 1
G Edwards WEMBLEY WONDERS 2 4 4 8 4
M Frazer BCL SHARKETTES 7 4 4 8 1.14
N Mackinlay WEMBLEY WONDERS 2 4 4 8 4
M Turton WEMBLEY WONDERS 2 3 3 6 3
E Dance PCF FLARES 7 1 1 3 5 0.71
T Solano AP CHARMS 3 2 2 1 5 1.67
A Jones WILLY CANNONS JAZ 9 2 2 4 0.44
A Keel BCL SHARKETTES 8 2 2 4 0.5
C Engler AP CHARMS 1 2 2 4 4
C Lofting WILLY CANNONS JAZ 9 2 2 4 0.44
K Mohamad WEMBLEY WONDERS 2 2 2 4 2
M Bloxham WILLY CANNONS JAZ 10 2 2 4 0.4
M Medzoian PCF FLARES 8 2 2 4 0.5
B Lindemann WILLY CANNONS JAZ 9 1 1 1 3 0.33
A Tsimiklis BCL SHARKETTES 9 1 1 2 0.22
A Cox WILLY CANNONS JAZ 10 1 1 2 0.2
A Pozniak AP CHARMS 3 1 1 2 0.67
K Collins WEMBLEY WONDERS 2 1 1 2 1
S Campbell BCL SHARKETTES 7 1 1 2 0.29
Z Huggett AP CHARMS 3 1 1 2 0.67
N Brandham NEWPORT RAIDERS G10 8 1 1 0.12
A Smith WILLY CANNONS JAZ 8
A S Gorrochategui WILLY CANNONS JAZ 6
A Taylor WEMBLEY WONDERS 2
A Wozniak WEMBLEY WONDERS 2
A Wilson NEWPORT RAIDERS G10 9
B Jones BCL SHARKETTES 9
C Portwine WEMBLEY WONDERS 1
H Casement NEWPORT RAIDERS G10 9
J Parton AP CHARMS 3
J Lee NEWPORT RAIDERS G10 7
L Glenton PCF FLARES 8
L Kavanagh NEWPORT RAIDERS G10 8
L Innes BCL SHARKETTES 9
M Malady NEWPORT RAIDERS G10 9
N Saoud NEWPORT RAIDERS G10 9
R Duckworth BCL SHARKETTES 4
S Crookes BCL SHARKETTES 6
S Bordas WILLY CANNONS JAZ 9
S Ridley PCF FLARES 2
S Egan WEMBLEY WONDERS 2
V Sathish PCF FLARES 7

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.