Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS AV PTS
S Norwood Eagles 26 167 370 45.14 130 190 68.42 464 17.85
M Joy Senators 20 125 320 39.06 5 26 19.23 122 161 75.78 377 18.85
L Rush Eastern Su 23 120 266 45.11 2 12 16.67 108 124 87.1 350 15.22
H Mcneil Lightning 25 155 331 46.83 3 99 142 69.72 409 16.36
K Hargreaves Cougars 23 86 262 32.82 35 108 32.41 84 124 67.74 291 12.65
R Mercer Wolves 26 158 428 36.92 33 128 25.78 81 93 87.1 430 16.54
J Hooper Tigers 27 138 311 44.37 9 35 25.71 77 105 73.33 362 13.41
M Payne Redbacks 18 134 251 53.39 1 4 25 73 95 76.84 342 19
E Fielding Lightning 24 77 273 28.21 12 86 13.95 70 92 76.09 236 9.83
C Mihovilovich Magic 24 149 362 41.16 33 125 26.4 69 97 71.13 400 16.67
H Dunham Magic 17 125 299 41.81 2 65 86 75.58 315 18.53
J Bourne Flames 22 113 343 32.94 41 142 28.87 62 88 70.45 329 14.95
T Dickson Hawks 24 75 219 34.25 7 38 18.42 61 81 75.31 218 9.08
Z Harper Tigers 22 114 244 46.72 2 61 81 75.31 289 13.14
B Donovan Slammers 21 94 262 35.88 18 54 33.33 60 94 63.83 266 12.67
B Hiddlestone Redbacks 21 110 244 45.08 3 60 91 65.93 280 13.33
T Walker Hawks 22 114 286 39.86 6 32 18.75 60 76 78.95 294 13.36
C Boyd Hawks 25 131 326 40.18 6 57 87 65.52 319 12.76
C Hargreaves Cougars 24 126 271 46.49 9 41 21.95 57 74 77.03 318 13.25
T Fletcher Magic 21 102 249 40.96 9 42 21.43 57 97 58.76 270 12.86
S Boston Magic 20 98 263 37.26 2 14 14.29 55 77 71.43 253 12.65
K Fielding Eagles 27 139 385 36.1 41 119 34.45 53 82 64.63 372 13.78
M Lee Wolves 27 58 144 40.28 3 6 50 52 68 76.47 171 6.33
M Marsh Tigers 26 160 418 38.28 47 157 29.94 52 61 85.25 419 16.12
E Lobb Tigers 25 46 141 32.62 1 6 16.67 49 70 70 142 5.68
C Mansfield Lightning 25 105 326 32.21 52 174 29.89 48 67 71.64 310 12.4
M Moyle Eastern Su 25 155 355 43.66 12 66 18.18 47 67 70.15 369 14.76
N Henry Redbacks 19 41 160 25.62 21 92 22.83 47 72 65.28 150 7.89
N J D S Jorre Eagles 27 104 278 37.41 17 52 32.69 45 59 76.27 270 10
T Bourne Flames 20 74 281 26.33 20 75 26.67 44 75 58.67 212 10.6
W Perret Wolves 24 63 162 38.89 6 34 17.65 44 65 67.69 176 7.33
C Boyanich Hawks 20 41 115 35.65 1 40 54 74.07 122 6.1
A Johnson Eastern Su 25 86 259 33.2 31 119 26.05 38 50 76 241 9.64
A Sanders Wolves 25 106 235 45.11 2 38 65 58.46 250 10
K Malpass Tigers 26 199 413 48.18 9 42 21.43 38 48 79.17 445 17.12
K Delcoure Redbacks 22 40 128 31.25 13 36 36.11 38 53 71.7 131 5.95
R Lisch Senators 12 61 174 35.06 15 51 29.41 38 46 82.61 175 14.58
R Tobin Hawks 25 92 182 50.55 38 87 43.68 222 8.88
T Priestly Cougars 23 69 208 33.17 5 40 12.5 36 52 69.23 179 7.78
B Mayger Hawks 23 83 210 39.52 6 30 20 35 51 68.63 207 9
G Clayton Hawks 22 87 247 35.22 10 45 22.22 35 51 68.63 219 9.95
J Jakens Redbacks 21 53 100 53 1 35 58 60.34 141 6.71
M D'Arcy Wolves 15 50 152 32.89 9 36 25 35 53 66.04 144 9.6
D Devenny Eagles 26 83 232 35.78 21 85 24.71 33 52 63.46 220 8.46
L Glover Slammers 13 89 172 51.74 1 1 100 33 61 54.1 212 16.31
J V Schie Lightning 25 56 218 25.69 36 129 27.91 32 46 69.57 180 7.2
K Hammond Lightning 22 25 90 27.78 9 38 23.68 32 45 71.11 91 4.14
C Bayliss Lightning 24 120 331 36.25 27 104 25.96 31 44 70.45 298 12.42
D Pisconeri Senators 19 40 129 31.01 1 7 14.29 31 59 52.54 112 5.89
G Thomas Magic 22 48 120 40 1 30 46 65.22 126 5.73
N Johnson Cougars 24 60 166 36.14 1 30 45 66.67 150 6.25
G O'Sullivan Redbacks 21 9 34 26.47 1 9 11.11 27 48 56.25 46 2.19
E Pass Cougars 24 176 410 42.93 3 13 23.08 26 42 61.9 381 15.88
A Kidner Wolves 19 50 107 46.73 2 25 38 65.79 125 6.58
E Berryman Senators 22 75 225 33.33 35 113 30.97 24 35 68.57 209 9.5
R Halleen Magic 25 51 167 30.54 12 58 20.69 24 39 61.54 138 5.52
D Ashworth Eagles 14 40 105 38.1 2 10 20 23 36 63.89 105 7.5
J Stear Tigers 27 28 95 29.47 13 56 23.21 23 34 67.65 92 3.41
C Armstrong Eastern Su 25 78 235 33.19 17 50 34 21 43 48.84 194 7.76
K Ellis Senators 19 57 153 37.25 16 35 45.71 21 30 70 151 7.95
S Caldwell Wolves 23 70 173 40.46 10 32 31.25 21 33 63.64 171 7.43
S Meola Flames 21 14 75 18.67 3 14 21.43 20 34 58.82 51 2.43
L Berryman Senators 21 17 73 23.29 6 19 31.58 19 33 57.58 59 2.81
S Macmahon Eastern Su 21 45 101 44.55 19 43 44.19 109 5.19
A Kerr Wolves 18 24 71 33.8 18 29 62.07 66 3.67
M Winfield Eagles 27 67 146 45.89 1 2 50 18 28 64.29 153 5.67
E Antonio Tigers 25 70 154 45.45 15 39 38.46 17 37 45.95 172 6.88
T M Wheki Flames 22 17 58 29.31 4 11 36.36 17 24 70.83 55 2.5
E Cooke Eagles 25 32 88 36.36 16 57 28.07 80 3.2
S Mcrobert Slammers 21 69 224 30.8 18 73 24.66 16 24 66.67 172 8.19
B Foote Eagles 27 37 131 28.24 9 38 23.68 15 21 71.43 98 3.63
E Kennedy Tigers 24 34 91 37.36 3 17 17.65 15 32 46.88 86 3.58
H Coomey Flames 21 54 198 27.27 17 66 25.76 15 31 48.39 140 6.67
L Higgins Lightning 21 37 109 33.94 15 25 60 89 4.24
L Cartwright Slammers 22 30 118 25.42 6 31 19.35 15 39 38.46 81 3.68
S Duff Senators 19 31 111 27.93 5 24 20.83 14 26 53.85 81 4.26
S Williams Wolves 27 61 186 32.8 18 84 21.43 14 17 82.35 154 5.7
B Klasztorny Magic 16 15 44 34.09 1 13 19 68.42 43 2.69
C Waycott Slammers 13 20 76 26.32 4 10 40 12 19 63.16 56 4.31
F Clarke Senators 16 26 80 32.5 3 7 42.86 11 14 78.57 66 4.12
L Buckley Eastern Su 23 44 116 37.93 11 45 24.44 11 21 52.38 110 4.78
C Thomson-Boston Hawks 12 13 35 37.14 1 4 25 10 14 71.43 37 3.08
F Mcintyre Cougars 20 22 74 29.73 4 17 23.53 10 14 71.43 58 2.9
J Matacz Redbacks 12 17 54 31.48 7 23 30.43 10 12 83.33 51 4.25
M Kickett Redbacks 21 18 77 23.38 6 35 17.14 10 16 62.5 52 2.48
S Knight Wolves 22 45 124 36.29 11 35 31.43 10 17 58.82 111 5.05
H Petersen Flames 21 19 92 20.65 7 42 16.67 9 16 56.25 54 2.57
S Doyle Eastern Su 23 39 130 30 10 44 22.73 9 23 39.13 97 4.22
D Wallam Slammers 12 25 68 36.76 1 4 25 8 12 66.67 59 4.92
K Borthwick Wolves 27 16 35 45.71 1 8 13 61.54 40 1.48
R Mueggenborg Eastern Su 20 44 110 40 22 66 33.33 8 12 66.67 118 5.9
A Hayward Redbacks 20 13 33 39.39 1 7 16 43.75 33 1.65
N Roberts Cougars 24 18 45 40 10 21 47.62 7 8 87.5 53 2.21
T Richter Magic 19 35 75 46.67 7 16 43.75 77 4.05
A Read Tigers 27 14 43 32.56 3 18 16.67 6 14 42.86 37 1.37
C Evans Cougars 22 29 84 34.52 23 62 37.1 6 11 54.55 87 3.95
D Delcoure Redbacks 22 37 118 31.36 1 4 25 6 18 33.33 81 3.68
F Speed Senators 15 8 27 29.63 6 10 60 22 1.47
K Cronin Magic 11 17 54 31.48 1 10 10 6 7 85.71 41 3.73
K Jetta Slammers 14 9 29 31.03 2 4 50 6 12 50 26 1.86
K Everard Cougars 24 29 93 31.18 10 41 24.39 6 11 54.55 74 3.08
S Sauter Redbacks 14 26 110 23.64 7 50 14 6 6 100 65 4.64
S Waycott Slammers 19 34 87 39.08 1 3 33.33 6 9 66.67 75 3.95
T Wheki Flames 14 4 43 9.3 8 6 10 60 14 1
T Flynn Lightning 25 17 67 25.37 8 34 23.53 6 15 40 48 1.92
Z Mcgowan Slammers 19 20 72 27.78 6 14 42.86 46 2.42
D Ramsay Cougars 5 3 12 25 5 10 50 11 2.2
E Klasztorny Magic 11 17 31 54.84 2 5 40 5 10 50 41 3.73
J Chavez Lightning 10 3 20 15 1 4 25 5 12 41.67 12 1.2
L Pugh Wolves 12 2 12 16.67 1 5 8 62.5 9 0.75
M Telfer Flames 21 43 100 43 5 18 27.78 91 4.33
S Knopper Slammers 15 18 62 29.03 2 9 22.22 5 10 50 43 2.87
E Burton Hawks 19 18 59 30.51 4 20 20 40 2.11
K Jedrzejewski Redbacks 16 2 8 25 1 4 25 4 4 100 9 0.56
M Pettit Magic 15 5 28 17.86 1 4 8 50 14 0.93
B Sanders Wolves 26 17 51 33.33 8 29 27.59 3 6 50 45 1.73
B Morgan Eastern Su 6 9 31 29.03 3 9 33.33 3 7 42.86 24 4
C Tinley Redbacks 20 7 52 13.46 2 19 10.53 3 10 30 19 0.95
E Ironmonger Wolves 5 13 29 44.83 1 3 6 50 29 5.8
J Edwards Eastern Su 16 18 29 62.07 3 6 50 39 2.44
J Bell Senators 14 2 8 25 1 3 5 60 7 0.5
K Anthony Hawks 14 4 26 15.38 1 3 4 75 11 0.79
K Pitcher Cougars 10 3 8 37.5 2 3 4 75 9 0.9
N Soliai Eastern Su 5 5 8 62.5 3 6 50 13 2.6
R Preston Slammers 16 19 72 26.39 2 3 8 37.5 41 2.56
S Donovan Hawks 22 14 37 37.84 3 7 42.86 31 1.41
A Hampel Tigers 2 3 1 2 2 100 2 1
B Driscoll Flames 21 4 22 18.18 3 2 2 100 10 0.48
B Sheppard Tigers 23 8 33 24.24 2 12 16.67 2 4 50 20 0.87
C Stubbs Senators 18 4 18 22.22 2 8 25 10 0.56
E O'Dea Flames 22 35 96 36.46 2 15 13.33 2 5 40 74 3.36
K Wikaira Flames 4 5 37 13.51 9 2 2 100 12 3
K Leo Lightning 18 8 42 19.05 3 17 17.65 2 4 50 21 1.17
K Pittard Magic 5 2 9 22.22 1 2 2 100 6 1.2
K Larsen Slammers 17 11 37 29.73 4 2 3 66.67 24 1.41
L Calderwood Cougars 1 3 9 33.33 2 3 66.67 2 4 50 10 10
N Italiano Hawks 12 9 34 26.47 1 2 50 2 2 100 21 1.75
R Boyanich Eastern Su 12 9 25 36 4 2 4 50 20 1.67
R Motroni Eastern Su 14 16 39 41.03 5 19 26.32 2 2 100 39 2.79
S Webb Eagles 25 7 27 25.93 5 2 2 100 16 0.64
S Cornwall Lightning 5 2 5 40 1 2 2 100 6 1.2
A Frontino Slammers 8 20 71 28.17 3 17 17.65 1 4 25 44 5.5
A Chinnery Eagles 15 2 7 28.57 1 1 2 50 5 0.33
B Higginson Cougars 2 1 2 50 1 0.5
B Henderson Senators 13 4 12 33.33 1 1 100 9 0.69
C Armstrong Eastern Su 11 5 18 27.78 1 1 1 100 11 1
D Garbin Flames 1 8 18 44.44 4 5 80 1 2 50 21 21
D English Slammers 3 5 18 27.78 2 9 22.22 1 2 50 13 4.33
E Hall Flames 13 9 45 20 5 18 27.78 1 4 25 24 1.85
E Fletcher Eagles 16 1 6 16.67 2 1 4 25 3 0.19
J Stallard Slammers 17 35 106 33.02 14 51 27.45 1 5 20 85 5
J Sontay Eagles 23 11 26 42.31 1 2 50 23 1
K Jones Magic 18 30 91 32.97 2 1 5 20 61 3.39
L Stewart Hawks 6 2 6 33.33 1 2 50 5 0.83
R Doyle Eastern Su 9 2 7 28.57 1 1 2 50 5 0.56
T Roberts Eastern Su 10 5 13 38.46 3 1 2 50 11 1.1
B Nolan Hawks 4 2
C Wellsteed Wolves 10 3 7 42.86 1 6 0.6
E Donaldson Senators 9 1 6 16.67 1 2 2 0.22
E Wilkins Senators 3 1 5 20 1 2 0.67
E Deighton Slammers 1 2
F Madden Senators 2 3
G Fouwether Lightning 22 8 23 34.78 4 8 50 2 20 0.91
H V D Wal Cougars 1 3
H D Sousa Cougars 2 1 5 20 1 1 2 1
J Phillip Magic 4 1 1
J Kent Lightning 14 4 12 33.33 4 9 44.44 12 0.86
J Rhodes Senators 2 3
J Giles Tigers 22 7 1
J Smith Eastern Su 18 13 67 19.4 5 41 12.2 31 1.72
J Langridge Tigers 3 1 5 20 1 4 25 3 1
K Duff Hawks 1
K Pargin Flames 12 1 6 16.67 4 2 2 0.17
L Wallace Redbacks 2 1 5 20 1 1 2 1
L Gandini Cougars 18 4 11 36.36 1 2 50 1 9 0.5
L Shenton Lightning 7 2 6 33.33 4 0.57
L Atree Lightning 3 1
M Muir Tigers 15 6 14 42.86 1 12 0.8
M Coutas Senators 3 3 1
N Klem Magic 6 5 3
N Nicholson Redbacks 3 4 1
O Flait Eagles 10 2 4 50 1 2 50 5 0.5
R O'Dowd Senators 2 1
S Roscoe Senators 17 9 23 39.13 18 1.06
S Byrde Eagles 24 3 8 37.5 6 0.25
T George Magic 18 3 11 27.27 1 6 0.33
Z Lyons Magic 1

* Player played for multiple teams in same competition

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.