Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M PTS AS AV ASS ST BL TO
P Roditis Hills Hornets 16 91 41 2.56 19 2 106
N Beaumont Penrith Panthers 12 135 12 1 11 18 47
M Norris Sutherland Sharks 18 306 41 2.28 7 11 45
T Cottees Hills Hornets 16 143 23 1.44 26 18 45
H Young Newcastle Hunters 16 226 46 2.88 30 5 41
C Schweers Sutherland Sharks 15 419 65 4.33 32 5 40
K Hovatter Sutherland Sharks 16 197 48 3 42 10 40
M Hare Hills Hornets 16 187 32 2 17 4 39
E Loader Norths Bears 18 159 61 3.39 18 2 38
C Evans Central Coast Crusaders 11 127 24 2.18 8 2 37
A Ebzery Newcastle Hunters 16 146 45 2.81 36 4 36
C Dolalas Penrith Panthers 13 29 22 1.69 26 1 36
S Graham Hornsby Spiders 16 323 70 4.38 20 36
D Faber Penrith Panthers 12 112 24 2 16 3 35
J Howe Newcastle Hunters 17 306 31 1.82 30 5 35
S Reilly Central Coast Crusaders 14 147 37 2.64 14 9 34
B Maimone Bankstown Bruins 16 265 55 3.44 30 5 33
L Sparks Bankstown Bruins 9 75 37 4.11 13 33
O White Bankstown Bruins 14 146 22 1.57 19 1 33
S Schicher Norths Bears 18 184 43 2.39 22 34 33
D Rowe Hornsby Spiders 14 197 34 2.43 18 3 32
J Barnes Bankstown Bruins 15 45 46 3.07 19 8 32
A Heal Sutherland Sharks 18 126 28 1.56 8 1 31
K Seebohm Norths Bears 17 178 64 3.76 44 2 31
M Creanor Penrith Panthers 13 52 10 0.77 9 3 31
R Garlepp Norths Bears 15 288 54 3.6 28 9 30
E Keith Central Coast Crusaders 16 87 22 1.38 14 29
O Sheehan Central Coast Crusaders 13 98 27 2.08 13 2 29
M Grealish Bankstown Bruins 14 94 7 0.5 11 2 28
T Ferris Central Coast Crusaders 10 83 7 0.7 6 3 28
Z Burke Hills Hornets 16 58 28 1.75 4 1 28
W Strong Hills Hornets 15 120 16 1.07 15 5 27
A Bywater Bankstown Bruins 15 59 50 3.33 19 2 26
D Tonkin Central Coast Crusaders 15 70 11 0.73 6 10 26
S Heal Sutherland Sharks 7 152 39 5.57 10 1 26
T Beaumont Penrith Panthers 10 110 12 1.2 7 7 26
T Mundine Hornsby Spiders 17 121 22 1.29 11 1 26
B Salawu Penrith Panthers 15 107 25 1.67 23 25
K Asleson Norths Bears 11 163 12 1.09 13 5 25
L B Katia Central Coast Crusaders 9 59 9 1 11 6 25
R Maenpaa Hornsby Spiders 17 236 27 1.59 21 1 23
H Clinen Sutherland Sharks 18 41 14 0.78 8 5 22
M Byrne Penrith Panthers 15 55 13 0.87 15 1 22
T Black Norths Bears 18 64 20 1.11 10 5 22
A Kaesler Penrith Panthers 13 48 5 0.38 5 3 21
A Burke Norths Bears 14 60 23 1.64 13 1 20
C Mclean Newcastle Hunters 13 100 15 1.15 21 4 20
N Massih Hills Hornets 15 35 7 0.47 8 11 20
S Calleia Hills Hornets 6 72 19 3.17 17 3 20
C Lum Newcastle Hunters 16 92 39 2.44 17 1 19
M Wilson Sutherland Sharks 18 39 10 0.56 10 3 19
K Parker Bankstown Bruins 15 69 39 2.6 25 1 18
K Moss Newcastle Hunters 16 45 4 0.25 6 5 18
L Faulkner Newcastle Hunters 17 55 16 0.94 21 1 18
R T Hira Bankstown Bruins 14 62 29 2.07 16 1 18
C Pentney Hills Hornets 16 102 14 0.88 22 4 17
E Valos Norths Bears 18 91 19 1.06 16 3 17
H Koduah Penrith Panthers 14 21 12 0.86 10 1 16
K Pozoglou Penrith Panthers 13 33 14 1.08 12 4 16
C Bloom Norths Bears 12 114 6 0.5 7 9 15
L Hillman Central Coast Crusaders 6 10 1.67 4 15
M Saad Hills Hornets 15 17 9 0.6 5 2 15
C Wills Newcastle Hunters 15 28 12 0.8 13 1 14
K Golding Norths Bears 14 21 7 0.5 8 3 14
M Mann Central Coast Crusaders 13 7 7 0.54 2 1 14
A Bouman Hornsby Spiders 10 105 8 0.8 4 23 13
M Hines Sutherland Sharks 15 17 13 0.87 8 13
A Williams Penrith Panthers 4 14 3 0.75 1 2 12
J Barlow Bankstown Bruins 16 73 6 0.38 6 5 12
S R Parente Newcastle Hunters 16 34 8 0.5 5 17 12
C Bull Newcastle Hunters 16 73 31 1.94 21 1 11
R Cadee Bankstown Bruins 4 26 6 1.5 1 1 11
T Haynes Bankstown Bruins 10 38 3 0.3 4 1 11
T Jones Sutherland Sharks 7 15 6 0.86 2 2 11
E Claus Hills Hornets 13 30 8 0.62 4 1 9
J Sancataldo Hornsby Spiders 10 38 6 0.6 3 2 9
S Evic Bankstown Bruins 12 27 2 1 9
D Realph Central Coast Crusaders 8 62 8 1 6 1 8
M Costello Penrith Panthers 15 9 1 0.07 2 5 8
R Higgisson Norths Bears 17 13 6 0.35 8 9 8
S Waters Hornsby Spiders 12 35 9 0.75 8 2 8
A Roditis Hills Hornets 5 37 14 2.8 4 2 7
B Schofield Newcastle Hunters 14 26 6 0.43 14 1 7
S Cherry Hornsby Spiders 17 64 3 0.18 15 3 7
L Chapman Central Coast Crusaders 3 4 1.33 6
E Potts Penrith Panthers 5 21 4 0.8 3 5
M Poto Hornsby Spiders 17 6 3 0.18 6 1 5
B Roditis Hills Hornets 1 8 1 1 4
C Mclachlan Sutherland Sharks 9 3 1 4
G Nancarrow Sutherland Sharks 14 1 4
H Freeburn Central Coast Crusaders 2 28 9 4.5 4 4
J Karamihas Sutherland Sharks 17 6 3 0.18 3 4
O Schneider Penrith Panthers 4 8 7 1.75 2 4
P Leavai Sutherland Sharks 14 2 1 2 4
R Dallinger Norths Bears 12 28 7 0.58 3 1 4
A Starr Sydney Comets 11 37 5 0.45 2 2 3
J Morgan Newcastle Hunters 15 8 4 0.27 2 1 3
M Mcdonell Penrith Panthers 2 11 2 1 3
A Kolodziej Hills Hornets 6 1 2 2
R Whittet Sutherland Sharks 12 9 5 0.42 2 2
D Kalivitis Hornsby Spiders 9 6 2 0.22 3 1 1
G Valos Norths Bears 15 13 2 0.13 1 1
R Williams Central Coast Crusaders 3 3 5 1.67 1
A Coulter Bankstown Bruins 6 3 1
D Martinez Bankstown Bruins 1 2 1 1 2
J Dean Hornsby Spiders 13
L Davidson Hills Hornets 2
L Hillmann Central Coast Crusaders 1 3 3
M Penn Hornsby Spiders 1
R Mules Hills Hornets 3

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play