Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM 3PM 2PM FTM PTS AV PTS
L Davies Bankstown Bruins 18 117 36 81 90 452 25.11
T Durham Lithgow Lazers 17 106 32 74 87 413 24.29
R Craigie Sutherland Sharks 17 144 35 109 82 431 25.35
D Simpson Canberra Gunners 16 87 24 63 56 310 19.38
H Ellis Central Coast Crusaders 16 97 27 70 55 276 17.25
M Maluach Lithgow Lazers 12 87 13 74 50 285 23.75
P Labua Bankstown Bruins 18 31 7 24 35 112 6.22
J Goodwin Lithgow Lazers 16 83 55 28 34 306 19.12
T Scotcher Canberra Gunners 16 76 22 54 33 239 14.94
J Boykin Bankstown Bruins 18 26 1 25 31 103 5.72
D Russell Central Coast Crusaders 14 64 22 42 30 180 12.86
J Freshwater Sutherland Sharks 12 49 22 27 30 166 13.83
W Granger Central Coast Crusaders 15 30 4 26 30 94 6.27
B White Sutherland Sharks 18 65 48 17 29 232 12.89
S C Albert St George Saints 18 77 53 24 29 236 13.11
G Laver Newcastle Hunters 12 38 38 27 110 9.17
M Cox Lithgow Lazers 15 59 13 46 27 208 13.87
W Lopez Bankstown Bruins 16 50 28 22 27 167 10.44
B Foster Bankstown Bruins 18 63 5 58 26 199 11.06
D Berends Sutherland Sharks 19 37 37 26 113 5.95
S Phair Canberra Gunners 16 72 32 40 26 245 15.31
M Cook Coffs Harbour Suns 12 53 22 31 25 153 12.75
A Marjoram Lithgow Lazers 16 43 19 24 23 152 9.5
J Hassan Newcastle Hunters 12 31 6 25 23 109 9.08
N Shoaib Central Coast Crusaders 14 74 30 44 23 201 14.36
K Moss Newcastle Hunters 15 61 22 39 22 172 11.47
L Sellers-Boyle Newcastle Hunters 14 46 46 21 129 9.21
C Crapp Newcastle Hunters 16 51 3 48 20 133 8.31
C Springall Newcastle Hunters 14 48 6 42 20 149 10.64
T Schmidt Coffs Harbour Suns 14 52 52 20 123 8.79
C Clayton Central Coast Crusaders 16 71 31 40 18 186 11.62
J Sheehan Central Coast Crusaders 15 22 15 7 17 76 5.07
A Gorman Queanbeyan Yowies 15 27 27 16 104 6.93
J Mills Central Coast Crusaders 16 26 2 24 16 70 4.38
J Geering Sutherland Sharks 17 22 22 16 74 4.35
L Krug Central Coast Crusaders 17 9 7 2 16 41 2.41
N Markham Coffs Harbour Suns 15 43 11 32 16 113 7.53
P Williamson Coffs Harbour Suns 14 53 22 31 16 144 10.29
G Barnes Bankstown Bruins 17 40 26 14 15 139 8.18
J Gogoll Sutherland Sharks 19 65 17 48 15 172 9.05
S Whitehead Bankstown Bruins 17 20 20 14 58 3.41
T Brownlow Lithgow Lazers 15 10 1 9 14 41 2.73
J Phillips Canberra Gunners 8 11 6 5 13 63 7.88
M Roberts Newcastle Hunters 10 16 10 6 13 57 5.7
S Goddard Central Coast Crusaders 14 8 1 7 12 29 2.07
T Lockwood Central Coast Crusaders 14 57 11 46 12 137 9.79
B Campbell Shoalhaven Tigers 16 23 4 19 11 72 4.5
B Kelly Coffs Harbour Suns 10 37 22 15 11 107 10.7
C Patricks Coffs Harbour Suns 16 28 6 22 11 71 4.44
M Papandreas Sutherland Sharks 18 44 21 23 11 137 7.61
M Eversons Canberra Gunners 15 12 3 9 11 42 2.8
T Hemsley Sutherland Sharks 16 13 1 12 11 49 3.06
D Pratt Canberra Gunners 16 17 1 16 10 63 3.94
F Mullen Bankstown Bruins 17 56 7 49 10 143 8.41
S Russo Coffs Harbour Suns 11 26 26 10 62 5.64
S Batey Bankstown Bruins 13 7 7 10 33 2.54
B Antonio Bankstown Bruins 17 32 7 25 9 87 5.12
C Bradford Newcastle Hunters 16 13 6 7 9 46 2.88
J Parr Sutherland Sharks 14 53 6 47 9 136 9.71
L Wanless Newcastle Hunters 15 34 4 30 9 87 5.8
J Crowe Canberra Gunners 11 11 4 7 8 39 3.55
N Hunter Newcastle Hunters 9 9 3 6 8 42 4.67
B Schacht Hills Hornets 16 34 16 18 7 91 5.69
B Pateman Canberra Gunners 15 14 2 12 7 46 3.07
J Kimber Sutherland Sharks 19 20 5 15 7 57 3
K Poletti Sutherland Sharks 17 15 9 6 7 57 3.35
J Wittleton Coffs Harbour Suns 15 9 9 6 23 1.53
K Hunter Lithgow Lazers 15 11 5 6 6 36 2.4
M Devine Coffs Harbour Suns 16 31 17 14 6 85 5.31
N Gavin Bankstown Bruins 15 10 10 6 35 2.33
A Williams Coffs Harbour Suns 16 30 7 23 5 72 4.5
H Matthew Canberra Gunners 6 13 5 8 5 34 5.67
K Northey Lithgow Lazers 15 9 3 6 5 28 1.87
T Commins Canberra Gunners 3 6 2 4 5 25 8.33
C Woods Coffs Harbour Suns 4 11 2 9 4 26 6.5
W Lane Manly Warringah Sea Eagles 14 9 9 4 31 2.21
A Rodriguez Canberra Gunners 6 6 2 4 3 22 3.67
D Rankovich Newcastle Hunters 13 14 6 8 3 42 3.23
H Milthorpe Central Coast Crusaders 14 24 24 3 51 3.64
L York Newcastle Hunters 8 19 19 3 41 5.12
S Burrell Sutherland Sharks 3 4 4 3 11 3.67
D Bennell Canberra Gunners 3 3 2 1 2 10 3.33
J Braddock Canberra Gunners 9 8 8 2 18 2
J Fenwick Canberra Gunners 4 6 4 2 2 35 8.75
M Kondosorov Newcastle Hunters 5 8 3 5 2 21 4.2
M Caddy Bankstown Bruins 16 13 4 9 2 38 2.38
M Vieira Bankstown Bruins 15 13 4 9 2 38 2.53
S Mackey Coffs Harbour Suns 15 14 1 13 2 31 2.07
B Kingham Newcastle Hunters 7 4 4 1 9 1.29
B Kelly Sutherland Sharks 12 8 4 4 1 26 2.17
D Horsfall Canberra Gunners 3 1 1 1 6 2
H Cox Lithgow Lazers 11 4 1 3 1 14 1.27
J Patricks Coffs Harbour Suns 14 18 3 15 1 38 2.71
R Dowton Canberra Gunners 12 4 4 1 9 0.75
T Lister Port Macquarie Dolphins 4 4 1 3 1 10 2.5
A Barnett Canberra Gunners 4 5 1.25
A Archer Canberra Gunners 5 8 6 2 22 4.4
A Williams Canberra Gunners 6 3 2 1 13 2.17
D Anderson Central Coast Crusaders 3 4 2 2 10 3.33
I Madigan Central Coast Crusaders 12 9 1 8 19 1.58
J Bartholomeusz Canberra Gunners 1 9 9
J Gilray Bankstown Bruins 4 5 5 10 2.5
J Goralewski Canberra Gunners 4 2 2 4 1
K Browning Springwood Scorchers 2
K Barnes-Childs Dubbo Rams 2 2 1
L Harben Newcastle Hunters 9 16 15 1 50 5.56
L Jones Coffs Harbour Suns 2
M Brain Lithgow Lazers 8
M Gurney Lithgow Lazers 10 2 1 1 5 0.5
N Taylor Wagga Wagga Heat 4
P Gilmour Hawkesbury Jets 1 2 2 4 4
R Jurd Tamworth Thunderbolts 2 9 9 18 9
S Robilliard Central Coast Crusaders 2 3 3 6 3
S Brock Newcastle Hunters 3 6 2 4 14 4.67
T Mudge Newcastle Hunters 6 5 5 14 2.33
T Haseley Sutherland Sharks 13 2 2 8 0.62

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play