Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS AV PTS
D Loughridge Roberts 4 19 54 35.19 1 23 4.35 21 24 87.5 60 15
I Borlase Muir 4 40 88 45.45 4 24 16.67 13 16 81.25 97 24.25
S Shiels Muir 3 15 32 46.88 3 11 27.27 7 9 77.78 40 13.33
S Mcwatt Lodding 5 5 22 22.73 1 3 33.33 6 10 60 19 3.8
S Hanson Roberts 4 15 38 39.47 4 10 40 6 10 60 40 10
J Clark Muir 3 17 36 47.22 2 11 18.18 5 10 50 41 13.67
K Langhorn Lodding 5 25 55 45.45 2 10 20 5 7 71.43 89 17.8
A Morton Lodding 5 8 25 32 1 3 33.33 4 5 80 35 7
C Rowe Lodding 5 11 35 31.43 2 12 16.67 4 7 57.14 30 6
J Boutzos Lodding 5 12 48 25 7 23 30.43 4 5 80 47 9.4
L Armstrong Lodding 5 16 30 53.33 1 3 33.33 4 6 66.67 38 7.6
M Wood Roberts 4 2 13 15.38 2 8 25 4 4 100 15 3.75
J Janssen Muir 4 13 32 40.62 3 9 33.33 3 4 75 32 8
J Petrie Muir 3 18 45 40 2 10 20 3 5 60 41 13.67
N Puoch Roberts 3 19 53 35.85 6 25 24 3 6 50 47 15.67
A Francis Lodding 5 6 18 33.33 1 3 33.33 2 5 40 27 5.4
E Nguyen Muir 4 3 14 21.43 7 2 4 50 8 2
Y Mayen Roberts 5 15 42 35.71 3 19 15.79 2 2 100 43 8.6
H Briskey Muir 4 13 27 48.15 2 1 2 50 27 6.75
K Maher Lodding 5 6 23 26.09 7 1 2 50 22 4.4
L Shortt Roberts 4 6 21 28.57 1 3 33.33 25 6.25
R Gray Hurst 2 12 40 30 3 13 23.08 1 3 33.33 28 14
T Hayes Roberts 5 4 10 40 1 4 25 9 1.8
A Ketels Muir 4 3 15 20 1 6 16.67 7 1.75
A Hannan Roberts 3 6 2
C Tugliach Roberts 3 1 5 20 13 4.33
E Sampson Muir 4 9 34 26.47 5 17 29.41 23 5.75
L Essex Lodding 5 4 13 30.77 2 4 50 14 2.8
M Cunningham Roberts 3 6 13 46.15 3 8 37.5 31 10.33
M Mayen Roberts 1
M Emelifeonwu Lodding 5 12 27 44.44 1 4 25 25 5
O Bird Muir 3 3 8 37.5 1 6 2

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play