Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM 3PM 2PM FTM PTS AV PTS
P Knipe WV1 10 49 49 31 129 12.9
J Leong WR1 14 73 9 64 26 181 12.93
A Barry NK3 10 37 37 24 95 9.5
A Rae NK4 13 110 12 98 21 253 19.46
T Chung NK2 13 44 2 42 20 110 8.46
J Nassios BY1 13 39 2 37 19 99 7.62
M Odwyer EB1 8 20 14 6 15 69 8.62
J Wright NK2 13 61 1 60 14 134 10.31
L Machell EB1 12 51 51 13 114 9.5
R Moran NK3 5 9 1 8 13 32 6.4
Z Sama HT1 11 37 11 26 12 97 8.82
C Marsh NK3 10 27 3 24 11 68 6.8
J Francisco NK2 13 40 14 26 11 102 7.85
C Bell WR1 15 54 33 21 10 151 10.07
I Case NK3 10 22 2 20 10 56 5.6
A Elferink HT1 3 9 9 9 27 9
D Luongo NK4 7 23 1 22 9 55 7.86
C Rudd WV1 13 42 4 38 8 91 7
N Rajakumar WR1 15 34 1 33 7 75 5
T Faulkner WV1 13 14 14 7 34 2.62
M Malzone HT1 11 29 4 25 6 68 6.18
N Taylor EB1 7 14 14 6 34 4.86
C Mcdonald NK3 10 14 3 11 5 36 3.6
J Greaves NK4 10 11 1 10 5 26 2.6
J Mcnamee EB1 11 16 7 9 5 41 3.73
J Goates NK2 13 10 3 7 5 28 2.15
N Tocci WV1 15 12 1 11 5 28 1.87
R Clark NK3 7 5 2 3 5 17 2.43
R Steele NK3 11 9 3 6 5 26 2.36
A Godfree WV1 15 20 9 11 4 53 3.53
B Salter NK3 13 27 16 11 4 74 5.69
B Graham EB1 11 20 10 10 4 54 4.91
J Bruce NK2 10 8 2 6 4 19 1.9
N V Kerkhoven NK4 11 21 9 12 4 53 4.82
D Edwards EB1 12 32 26 6 3 91 7.58
F Zeng HT1 10 22 5 17 3 52 5.2
J O'Hehir NK3 3 15 3 12 3 36 12
M Greenhill NK3 1 10 1 9 3 24 24
R Mcneill NK2 8 27 5 22 3 62 7.75
S Boyce NK3 1 3 1 2 3 10 10
H Shallvey EB1 8 5 5 2 10 1.25
I Bungay WR1 11 12 1 11 2 27 2.45
L Vezina WR1 5 8 1 7 2 19 3.8
M Crellin HT1 8 19 2 17 2 41 5.12
M Vilkhu HT1 11 21 21 2 44 4
M Veitch WV1 1 2 2 2
N Rae NK4 13 13 4 9 2 32 2.46
S Copsey NK1 9 19 19 2 40 4.44
C Steele NK3 10 7 4 3 1 19 1.9
D Piers NK4 1 3 2 1 1 9 9
E Mcdonald NK2 13 18 3 15 1 40 3.08
J Miceli WV1 5 4 4 1 9 1.8
J Douglas WV1 1 4 4 1 9 9
J Newstead EB1 10 20 9 11 1 50 5
K Kuek WR1 3 2 2 1 5 1.67
K Leung EB1 2 1 1 0.5
M Schumann EB1 1 4 1 3 1 10 10
S Rahman HT1 3 3 3 1 7 2.33
A Hafeel HT1 9 6 6 12 1.33
A Yu EB1 1 3 3 6 6
A Hindson WV1 2
B Paydon WR1 4 7 7 14 3.5
C Anderson EB1 1 2 2 4 4
E Saravanapavaan WR1 12 11 6 5 26 2.17
E Cheng WR1 2 2 1 1 5 2.5
G Suresh WV1 4
J Evans BY1 9 11 1 10 23 2.56
J Brown NK3 1 3 3 6 6
K Donaldson WR1 1 2 2 4 4
K Davidson NK3 1 3 3 6 6
L Vezina WR1 1 2 2 4 4
L Chandler NK4 13 8 8 16 1.23
L V Doorn WR1 10 10 9 1 29 2.9
M Brown NK3 1 1 1 2 2
M Nolan NK4 7 3 3 4 0.57
M Pawsey WV1 12 19 19 38 3.17
P Morrissey WR1 9 6 4 2 16 1.78
R Nguyen HT1 7
S Boyce NK3 1
T Graham WV1 12 8 8 16 1.33
T Bourke EB1 1 1 1 3 3
T Dans WR1 1
W Schneider NK3 1

* Player played for multiple teams in same competition

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen