Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM 3PM 2PM FTM PTS AV PTS
B Greenwood U08 Boys Laurimar Thunder 1 8 72 72 10 154 19.25
E Llewelyn U08 Boys Diamond Creek 2 10 5 5 4 14 1.4
H Harvey U08 Boys Yarrambat 1 8 21 21 4 46 5.75
A Causer U08 Boys Yarrambat 1 7 35 35 3 73 10.43
D Stokes U08 Boys Yarrambat 1 7 25 25 3 53 7.57
H Christian U08 Boys Hurstbridge 1 6 13 13 3 29 4.83
J Walsh U08 Boys St Mary's 3 4 51 51 3 105 26.25
P Williamson U08 Boys Laurimar Thunder 3 3 5 5 3 13 4.33
T O'Keefe U08 Boys Diamond Creek 2 12 17 17 3 37 3.08
C Smith U08 Boys Diamond Creek 3 12 12 12 2 26 2.17
D Desio U08 Boys St Joseph's 1 7 19 19 2 40 5.71
H Bishop U08 Boys Diamond Creek 2 10 52 52 2 106 10.6
J Crisapulli U08 Boys Yarrambat 1 7 11 11 2 24 3.43
L Audley U08 Boys Diamond Creek 2 11 23 23 2 48 4.36
O Stojanovski U08 Boys Apollo 2 10 16 16 2 34 3.4
T Mckenna U08 Boys St Martins 1 3 7 7 2 16 5.33
Z Mcleod U08 Boys St Mary's 3 3 6 6 2 14 4.67
A O'Brian-Cox U08 Boys Eltham North 2 7 11 11 1 23 3.29
A Palma U08 Boys St Mary's 3 4 1 1 0.25
B Franks U08 Boys Laurimar Thunder 2 9 11 11 1 23 2.56
C Hunter U08 Boys Apollo 2 6 5 5 1 11 1.83
E Eather-Maaliki U08 Boys Yarrambat 2 3 4 4 1 9 3
J Haberman U08 Boys Laurimar Thunder 1 8 7 7 1 15 1.88
J Roberts U08 Boys Apollo 2 9 8 8 1 17 1.89
L Rasic U08 Boys St Mary's 3 4 1 1 1 3 0.75
L Mandalios U08 Boys Laurimar Thunder 2 10 17 17 1 35 3.5
M Lee U08 Boys Diamond Creek 3 11 34 34 1 69 6.27
R Collier U08 Boys Laurimar Thunder 3 3 1 1 1 3 1
R Barden U08 Boys Laurimar Thunder 3 3 1 1 0.33
R Hanlon U08 Boys Yarrambat 1 7 1 1 0.14
T Paino U08 Boys St Joseph's 1 8 16 16 1 33 4.12
X Driver U08 Boys Laurimar Thunder 2 6 2 2 1 5 0.83
X Danahay U08 Boys Laurimar Thunder 1 8 10 10 1 21 2.62
Z Roeg U08 Boys St Helena 2 1 4 4 1 9 9
A Mason U08 Boys Laurimar Thunder 3 2 7 7 14 7
A Ferguson-Mclellan U08 Boys Hurstbridge 1 6 7 7 14 2.33
A G U08 Boys Greenhills 2 4 1 1 2 0.5
A Karitsis U08 Boys Yarrambat 1 7
A Reeves-Davies U08 Boys Diamond Creek 3 1 4 4 8 8
B Aldenhoven U08 Boys Yarrambat 2 3 2 2 4 1.33
B Genis U08 Boys St Helena 1 4 1 1 2 0.5
B Galea U08 Boys Laurimar Thunder 1 8
B Daly U08 Boys Yarrambat 2 3
B Ruschmeyer U08 Boys Laurimar Thunder 2 10 3 3 6 0.6
B Soutter U08 Boys Diamond Creek 3 12
C Ndegwa U08 Boys Diamond Creek 3 12 6 6 12 1
C Muscat U08 Boys Greenhills 1 1
C Harford U08 Boys Apollo 2 10 4 4 8 0.8
C Georgiou U08 Boys St Mary's 3 2 1 1 2 1
C Rossiter U08 Boys Greenhills 2 4
C Stillman U08 Boys Hurstbridge 1 5
C Terry U08 Boys Laurimar Thunder 1 7
C Anderson U08 Boys Diamond Creek 2 10 2 2 4 0.4
C Bonazza U08 Boys Greenhills 2 4 18 18 36 9
C Hodge U08 Boys Laurimar Thunder 2 10 10 10 20 2
D Rooks U08 Boys Eltham North 2 7
D Jackson U08 Boys Laurimar Thunder 1 7 4 4 8 1.14
D Pizzari U08 Boys Greenhills 2 1
E Corrigan U08 Boys Laurimar Thunder 1 6 2 2 4 0.67
F Schultz U08 Boys Eltham North 2 7 1 1 2 0.29
F Austin U08 Boys St Mary's 3 4 1 1 2 0.5
H Rogers U08 Boys St Joseph's 1 8 7 7 14 1.75
H Bishop U08 Boys Diamond Creek 2 2 12 12 24 12
H Keiper U08 Boys Greenhills 1 1
H Stacey U08 Boys Yarrambat 1 8 2 2 4 0.5
H Nemec U08 Boys Hurstbridge 1 6 1 1 2 0.33
J Hattenfels U08 Boys Greenhills 1 1 5 5 10 10
J Hall U08 Boys Apollo 2 2 2 2 4 2
J Falzon U08 Boys St Martins 1 3 1 1 2 0.67
J Kerford U08 Boys Greenhills 1 1 3 3 6 6
J Steinhauser U08 Boys St Joseph's 1 7
J Hales U08 Boys St Helena 1 3
J Wellings U08 Boys Hurstbridge 1 5
J Rogel U08 Boys Greenhills 1 1
J Bowen U08 Boys St Helena 1 4 3 3 6 1.5
J Henry U08 Boys St Martins 1 3 13 13 26 8.67
K Ferguson U08 Boys Laurimar Thunder 2 9 20 20 40 4.44
K Stelling U08 Boys Laurimar Thunder 3 3
K Keating U08 Boys Diamond Creek 2 12 3 3 6 0.5
K Keenan U08 Boys Greenhills 1 1 7 7 14 14
L Wilson U08 Boys Apollo 2 9
L Holland U08 Boys Eltham North 2 7 38 38 76 10.86
L Palermo U08 Boys Eltham North 2 7 5 5 10 1.43
L Wild U08 Boys Laurimar Thunder 3 2
L D Nuzzo U08 Boys St Mary's 3 2
L Woloszyn U08 Boys Yarrambat 2 3
L Gainsmith U08 Boys Apollo 2 8 6 6 12 1.5
L White U08 Boys Yarrambat 2 2 1 1 2 1
L Williams U08 Boys Laurimar Thunder 3 3
L King U08 Boys Laurimar Thunder 3 2
L Griffiths U08 Boys Greenhills 2 4 2 2 4 1
L Amos U08 Boys Laurimar Thunder 1 8 1 1 2 0.25
L Lopresti U08 Boys St Martins 1 3
L Percy U08 Boys Yarrambat 2 3 10 10 20 6.67
M Russell U08 Boys Yarrambat 2 3 1 1 2 0.67
M Ballard U08 Boys Diamond Creek 3 7 11 11 22 3.14
M Bell U08 Boys St Joseph's 1 8 4 4 8 1
M Heinicke U08 Boys Apollo 2 9
M Chasteau U08 Boys Eltham North 2 7 3 3 6 0.86
M Whitham U08 Boys Hurstbridge 1 6
N Morgan U08 Boys Diamond Creek 3 9 1 1 2 0.22
N Zubkov U08 Boys St Joseph's 1 6
N Allison U08 Boys Greenhills 2 4 5 5 10 2.5
N Aquilina U08 Boys Laurimar Thunder 2 9 8 8 16 1.78
O Benninga U08 Boys St Helena 1 4 2 2 4 1
O Webb U08 Boys Greenhills 1 1
O Refael U08 Boys Diamond Creek 2 12 7 7 14 1.17
P Gellard U08 Boys Greenhills 2 4 14 14 28 7
P Cox U08 Boys St Martins 1 3
P Lewis U08 Boys Eltham North 2 7 2 2 4 0.57
R Hunter U08 Boys St Martins 1 3
R Strode U08 Boys Yarrambat 2 3 1 1 2 0.67
R Wellings U08 Boys Hurstbridge 1 5 2 2 4 0.8
R Bishop U08 Boys Diamond Creek 2 2
R Hunter U08 Boys Diamond Creek 3 1
R Coate U08 Boys Laurimar Thunder 2 8 33 33 66 8.25
R Fostineo U08 Boys St Helena 1 4
S Abhayasinghe U08 Boys St Joseph's 1 8 14 14 28 3.5
S Alderson U08 Boys St Joseph's 1 8
S Krasic U08 Boys St Martins 1 3
T Harvey U08 Boys Diamond Creek 3 13 1 1 2 0.15
T Tayte U08 Boys Diamond Creek 3 1
T Benstead U08 Boys St Helena 1 4
T Smith U08 Boys St Helena 1 4 1 1 2 0.5
W Fowler U08 Boys Eltham North 2 6
W Rose U08 Boys St Mary's 3 4 10 10 20 5
Z Agius U08 Boys St Helena 1 3
Z Matuska U08 Boys Yarrambat 1 6 9 9 18 3
Z Turco U08 Boys Apollo 2 10 7 7 14 1.4
Z Roeg U08 Boys St Helena 1 4 5 5 10 2.5
Z Pawluk U08 Boys Diamond Creek 3 11 4 4 8 0.73

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.