Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M Total Pts A Avg
Assists
S B TO
C Papavs DAN 25 7.1 324 916:32 27
A Wilson LAU 25 6.1 503 902:59 36
M Ruef LAU 25 16.0 401 888:45 24
T Roberts LAU 25 9.6 392 873:29 25
A Kame NUN 25 5.9 430 856:06 38
S Blicavs KIL 24 5.2 535 841:26 36
K Froling BEN 23 9.7 369 804:55 34
H Lepaio ALB 22 10.0 300 802:44 26
J Gill KIL 24 9.3 483 789:37 29
J Chalmers BEN 22 4.0 186 783:53 16
L Scherf DAN 25 13.5 463 780:58 32
K Bowen FRA 23 9.8 491 770:06 40
E Harmon NUN 25 6.8 360 768:21 25
K Wilson BEN 20 6.0 418 762:29 32
A Duck GEE 23 4.6 284 756:52 20
K Scheer HLC 21 11.2 377 753:23 35
C Bibby DAN 25 6.9 261 751:54 27
A Clydesdale DAN 23 2.8 347 750:44 28
A Wehrung BLR 21 5.0 330 745:31 27
C Schweers HLC 20 3.6 517 745:20 42
I Chilcott HLC 20 8.1 285 744:40 33
A Ciabattoni ALB 22 6.0 266 736:16 23
T Phillips FRA 21 4.5 269 730:54 21
A Patton SAN 21 6.7 348 729:43 27
E Fryters KIL 22 9.4 126 722:40 11
K Standish FRA 23 8.7 528 722:15 36
H Bao BLR 22 12.4 333 702:31 34
J Adams BRI 22 4.9 330 689:35 27
K Mccauley HLC 22 7.0 152 666:10 16
R Moult KIL 21 6.4 192 649:38 16
S Bairstow BRI 20 6.7 319 649:53 29
R Fadljevic GEE 24 4.1 131 644:31 12
B Whatman DAN 25 3.2 160 638:43 16
A Parham BRI 19 7.4 289 633:18 24
K Harrington BLR 18 3.7 275 632:34 31
J O'Shea KIL 24 2.8 134 626:23 14
A Wilson BEN 23 5.0 62 608:09 8
B Wunhym NUN 25 3.2 135 605:42 12
A Bunton GEE 24 10.0 256 604:35 22
I Brancatisano GEE 24 4.1 219 603:19 24
E Simpson SAN 19 3.9 208 589:38 20
M Rice ALB 17 6.3 258 583:09 26
H Zavecz NUN 21 7.6 232 582:25 21
A Spencer BLR 21 6.1 278 563:06 23
A Gadsby SAN 21 3.0 78 554:00 10
L Mansfield LAU 17 4.1 234 554:09 27
C Smith CCA 20 3.6 179 548:41 16
B Smart SAN 18 5.7 388 547:03 39
R Cox GEE 21 6.4 254 541:36 27
A Davis CCA 20 5.6 100 535:27 17
S Gorman ALB 17 3.1 165 533:43 16
S Phillips LAU 24 1.9 125 526:49 16
M Jeffs FRA 23 2.1 74 520:29 7
K Rinaldi BLR 20 4.4 143 517:10 13
C Perera KIL 24 2.8 180 512:29 21
A Coddington CCA 17 3.4 137 510:56 15
K Burton BLR 22 3.6 148 508:35 16
N Johnson CCA 22 5.7 130 499:01 12
A Drennan NUN 25 3.7 122 498:47 14
C Bourne CCA 20 4.2 79 478:04 14
S Simmons FRA 22 4.5 67 472:29 7
K Currie BRI 18 4.1 94 470:09 12
A Karaitiana BRI 15 6.2 249 459:01 40
C Chatfield FRA 23 3.4 90 456:38 16
K O'Neill FRA 15 3.7 126 456:14 19
N Hughes GEE 21 3.0 134 456:13 24
S Blicavs GEE 13 6.6 229 426:11 29
M Penn CCA 19 4.4 280 424:26 34
R Guglielmino ALB 21 2.9 166 418:34 21
C Molloy NUN 20 1.6 97 417:58 11
I Morgan HLC 22 2.8 89 411:31 9
E Rolph GEE 20 4.4 126 404:49 15
M Quinn ALB 21 2.1 80 400:07 10
A Partridge LAU 24 1.6 62 394:40 7
E Collins HLC 22 2.9 118 391:34 16
S Glennie SAN 21 3.8 107 378:23 18
E Tonks CCA 12 4.3 118 373:11 26
G Korpershoek LAU 24 2.3 44 372:36 6
M Kirby ALB 19 3.5 76 358:32 10
E Batish SAN 19 2.3 70 354:44 10
I Bourne CCA 17 4.5 120 350:00 20
M Mathews BLR 22 2.4 74 331:19 14
M Allen BRI 12 8.7 107 325:46 15
E Magbegor COE 14 8.2 159 320:31 21
M Whittle NUN 11 8.5 154 320:02 23
R Cole NUN 11 2.8 161 317:23 22
D Jolliffe SAN 20 1.2 41 304:35 9
R Antoniadou DAN 17 1.8 82 300:17 13
A Todhunter DAN 13 3.2 100 291:54 14
G Ogier KIL 21 3.6 72 283:28 18
S Simons COE 14 2.1 115 281:55 18
L Brooks BLR 22 2.5 59 280:46 8
A Cubillo COE 12 2.9 66 277:45 11
K Dawson BRI 20 2.5 26 275:59 7
L Mcspadden COE 14 3.6 62 268:04 10
R Mokrzycki SAN 12 5.0 122 253:15 18
O Isaac BRI 7 2.3 107 246:20 26
J Trotto NUN 21 2.1 40 244:30 11
J Shelley COE 12 2.4 90 244:16 24
L Cochrane COE 10 4.2 41 238:22 8
S O'Bree BRI 13 3.5 46 238:37 7
E Junod ALB 7 7.1 119 233:42 23
J Kennedy DAN 11 5.5 84 232:23 24
G Pineau NUN 13 6.1 93 231:08 13
K Rowe COE 12 2.1 55 230:44 9
K Hore SAN 20 1.3 48 224:56 10
T Cannan BEN 18 1.6 89 218:18 12
J Price LAU 16 1.5 43 210:01 11
K Berry HLC 8 3.3 47 210:42 13
A George CCA 18 3.1 67 209:32 16
M Rocci COE 13 3.2 94 208:15 14
C Brancatisano BEN 18 1.3 58 183:10 12
C Spicer KIL 22 1.2 77 180:34 14
A Teague GEE 16 1.3 57 178:35 11
C Horvat COE 8 3.8 75 177:03 20
C Williamson GEE 11 1.5 36 173:18 12
A Stonehouse BEN 14 2.1 53 170:05 11
J Simmons COE 7 4.9 70 169:54 14
Z Aokuso COE 13 5.2 78 160:50 12
B Renton KIL 13 1.3 32 158:07 10
R Abel LAU 18 1.1 26 157:36 5
S Segovia-Woodard BRI 11 3.6 41 154:43 6
S Tarabolsi DAN 21 1.4 33 152:15 7
S Thompson HLC 16 0.9 30 144:31 10
T Ketels CCA 16 0.6 38 144:38 14
T Mole HLC 17 1.4 22 136:53 9
A Axam BRI 11 1.0 11 132:34 3
M Lyth SAN 13 1.2 30 130:59 6
G Tarabolsi FRA 13 2.0 16 129:49 5
T Fiamengo FRA 20 0.8 13 122:24 4
R Schweizer CCA 8 4.4 44 115:56 19
C Mclachlan BEN 7 4.1 26 114:37 9
E Howe LAU 13 1.5 12 112:18 4
T Tupaea COE 4 2.8 45 111:25 24
E Dennis HLC 11 0.8 7 106:14 3
M Wild BEN 14 2.3 36 106:51 6
A Smith SAN 12 2.4 16 103:26 5
A Evans CCA 10 1.2 26 102:46 8
E Bourne CCA 8 1.6 19 96:18 8
S Alexander BLR 17 0.8 14 96:24 5
M Prior SAN 14 0.9 22 94:12 6
C Tugliach BRI 13 1.1 7 90:37 4
T Collins ALB 16 0.4 11 90:07 3
J Rennie BEN 10 0.6 43 87:31 12
N George DAN 16 0.9 19 85:03 5
E Nankervis FRA 10 1.7 7 81:30 3
M Sexton BEN 8 2.1 29 80:37 15
E Preston BRI 6 2.8 2 77:18 2
T Simmons NUN 13 1.5 14 77:14 4
S Slater DAN 15 0.6 11 70:50 6
S Britten ALB 5 0.6 11 69:01 4
E Strachan BEN 12 0.5 15 59:15 4
C Mclean COE 2 3.5 8 57:38 6
L Hollingsworth FRA 13 0.4 13 53:00 3
A Strawhorn BEN 6 0.3 9 51:16 5
N Bjelan FRA 14 0.5 7 49:10 3
S Taylor NUN 9 1.0 12 48:27 4
E V Poppel KIL 9 0.7 3 47:17 3
G Buchwald HLC 6 0.2 3 44:32 3
A Gerhardt BRI 7 0.9 3 41:22 3
O Storer ALB 6 0.7 1 36:11 1
J Duncombe BRI 1 6.0 6 35:52 6
A Stewart SAN 5 0.2 5 31:21 3
I Anstey COE 3 2.0 6 31:42 4
E Rowcliffe CCA 2 2.0 8 28:45 8
P Sinclair BRI 1 3.0 6 27:18 6
I Shea SAN 3 1.7 2 25:06 2
C Sanders GEE 7 1.2 6 24:38 4
M Drennan NUN 2 1.0 5 24:27 5
K Patterson DAN 11 0.1 1 23:14 1
C Mcrae ALB 4 0.5 2 22:58 2
E Penaluna BEN 1 4.0 9 22:22 9
A Finlayson HLC 5 0.0 21:26
T Jackson FRA 6 0.7 21:54
E Ferrier FRA 7 0.3 2 19:00 2
R Matthews GEE 5 0.3 3 18:50 3
S Shaw LAU 4 0.8 3 16:32 3
K Rennie SAN 3 2.0 15:43
R Pizzey COE 3 1.0 2 15:37 2
M Allan DAN 6 0.0 2 14:19 2
J Verhoef-Jenkins KIL 3 0.3 7 13:34 3
J Galpin BRI 3 0.3 2 13:09 2
E Roughead BLR 5 0.8 12:51
A Emma-Nnopu GEE 3 2.0 3 11:38 3
A Baum DAN 7 0.3 10:05
J Mangan BEN 1 2.0 2 8:27 2
K Stainer BRI 3 0.3 8:30
A Gorman CCA 2 0.5 6:23
D Jaynes HLC 2 0.5 6:25
G Fagan HLC 3 0.0 3 6:22 3
R Eddy NUN 3 0.0 6:16
C Beavan ALB 2 0.0 1 5:47 1
S Locandro COE 1 2.0 5:19
C Howard LAU 3 0.0 4:51
E Braslis GEE 3 0.5 2 4:04 2
J Brazendale LAU 3 0.7 4:36
P French LAU 3 0.0 2 4:52 2
A Little FRA 1 1.0 2:21
S Castles SAN 1 0.0 2:28
A Sutherland BLR 1 1.0 1:54
C Lapham HLC 1 1.0 0:53
H Harrington BEN 1 0.0 0:59
Z Craig FRA 2 0.0 0:44

* Player played for multiple teams in same competition

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen