Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM 3PM 2PM FTM PTS AV PTS
S T Moananui Ballarat Miners 8 33 33 7 73 9.12
C Boman Wangaratta Warriors 7 29 29 12 70 10
C Maher Wangaratta Warriors 7 27 27 9 63 9
H Keating Rochester 4 26 26 7 59 14.75
B Newton Wangaratta Warriors 7 23 23 4 50 7.14
H Pople Wangaratta Warriors 7 23 23 10 56 8
I Tate Colac Kookas White 6 20 20 8 48 8
L Smart Ballarat Miners 8 19 19 3 41 5.12
W Lord Melton Thoroughbreds 6 18 18 6 42 7
A Kenshole Geelong Supercats 6 17 17 12 46 7.67
C Mcphan Ballarat Miners 8 17 17 2 36 4.5
P Nwanze Colac Kookas White 6 17 17 2 36 6
A Wiltsher Ballarat Miners 8 16 16 5 37 4.62
B Mcmonigle Wangaratta Warriors 7 14 14 2 30 4.29
L Clements Melton Thoroughbreds 6 14 14 7 35 5.83
S Bishop Wangaratta Warriors 7 14 14 1 29 4.14
A Halsall Ballarat Miners 8 13 13 26 3.25
C Isaac Echuca Pirates 4 13 13 1 27 6.75
J Ladner Bendigo Braves 5 13 13 2 28 5.6
N Ray Ballarat Miners 8 13 13 3 29 3.62
R Schlegel Melton Thoroughbreds 6 13 13 26 4.33
A Halilovic Geelong Supercats 6 12 12 6 30 5
P Wickham Geelong Supercats 6 12 12 24 4
B Snioch Sunbury Jets 5 11 11 2 24 4.8
B Newitt Sunbury Jets 5 11 11 1 23 4.6
E Dekker Ballarat Miners 8 11 11 1 23 2.88
J Sheehan Ballarat Miners 8 11 11 22 2.75
J Hay Colac Kookas White 6 11 11 1 23 3.83
M Jovic Geelong Supercats 6 11 11 8 30 5
P Hall Geelong Supercats 6 11 11 6 28 4.67
J Grech Bacchus Marsh Lions 2 5 10 10 5 25 5
J Kelly Bendigo Braves 5 10 10 3 23 4.6
R Hewitt Woodend Hawks 5 10 10 3 23 4.6
A Whitlock Shepparton Gators 4 9 9 2 20 5
C Jonker Melton Thoroughbreds 6 9 9 18 3
H Matthews Bendigo Braves 5 9 9 4 22 4.4
J Lewis Ballarat Miners 8 9 9 6 24 3
J Baldwin Woodend Hawks 5 9 9 1 19 3.8
M Liebelt Woodend Hawks 5 9 9 3 21 4.2
A Prior Shepparton Gators 4 8 8 1 17 4.25
B Corrigan Melton Thoroughbreds 5 8 8 4 20 4
C Fraser Bendigo Braves 5 8 8 1 17 3.4
F Collins Woodend Hawks 5 8 8 16 3.2
H Keating Rochester 4 8 8 1 17 4.25
J Carnegie Rochester 4 8 8 2 18 4.5
M Collins Wodonga Wolves 4 8 8 2 18 4.5
O Mckinnon Mildura Heat 3 4 8 8 16 4
S Kneebone Geelong Supercats 6 8 8 5 21 3.5
O Farr Horsham Hornets 4 7 7 2 16 4
R Harris Wodonga Wolves 4 7 7 14 3.5
A Melville Colac Kookas White 6 6 6 12 2
B Bolton Melton Thoroughbreds 6 6 6 4 16 2.67
H Lamb Geelong Supercats 6 6 6 6 18 3
H Gibson Colac Kookas White 6 6 6 1 13 2.17
J Milne Echuca Pirates 4 6 6 2 14 3.5
J Phyland Echuca Pirates 4 6 6 1 13 3.25
K Bruce Geelong Supercats 6 6 6 2 14 2.33
L Strong Sunbury Jets 5 6 6 3 15 3
N Richards Woodend Hawks 5 6 6 1 13 2.6
R Gillin Horsham Hornets 4 6 6 3 15 3.75
Z Green Sunbury Jets 5 6 6 12 2.4
Z Corcoran Sunbury Jets 5 6 6 12 2.4
A Weaver Bacchus Marsh Lions 2 5 5 5 10 2
B Rankin Woodend Hawks 5 5 5 10 2
B Bradshaw Wodonga Wolves 4 5 5 2 12 3
J Butterworth Melton Thoroughbreds 6 5 5 2 12 2
J Reid Sunbury Jets 5 5 5 1 11 2.2
N Schofield Melton Thoroughbreds 6 5 5 10 1.67
T Bensch Shepparton Gators 4 5 5 10 2.5
W Coghill Rochester 4 5 5 4 14 3.5
Z Somerville Echuca Pirates 4 5 5 6 16 4
B Shore Sunbury Jets 5 4 4 1 9 1.8
F Arnel Horsham Hornets 4 4 4 1 9 2.25
J Carthew Ararat RedBacks 4 4 4 1 9 2.25
K Fraser Colac Kookas White 6 4 4 2 10 1.67
L Sparkes Mildura Heat 3 4 4 4 8 2
O Cooper Bacchus Marsh Lions 2 5 4 4 7 15 3
S O'Kane Bendigo Braves 5 4 4 8 1.6
T Mellington Shepparton Gators 4 4 4 2 10 2.5
W Zimpel Sunbury Jets 5 4 4 3 11 2.2
X Berry Sunbury Jets 5 4 4 2 10 2
Z Thornton Colac Kookas White 6 4 4 3 11 1.83
A Pope Horsham Hornets 4 3 3 6 1.5
E Friend Horsham Hornets 4 3 3 6 1.5
H Knight Bacchus Marsh Lions 2 5 3 3 6 1.2
J Saunders Wangaratta Warriors 7 3 3 1 7 1
J Ansell Bacchus Marsh Lions 2 5 3 3 6 1.2
J Veitch Woodend Hawks 5 3 3 2 8 1.6
L Bellette Bacchus Marsh Lions 2 5 3 3 1 7 1.4
L Bywater Wodonga Wolves 4 3 3 1 7 1.75
L Atkins Warrnambool Seahawks 1 3 3 2 8 8
R Coundon Woodend Hawks 5 3 3 6 1.2
R Barrie Bacchus Marsh Lions 2 5 3 3 1 7 1.4
T Phyland Echuca Pirates 4 3 3 2 8 2
Z Turner Bendigo Braves 5 3 3 2 8 1.6
A Martin Ballarat Miners 8 2 2 1 5 0.62
C Price Mildura Heat 3 4 2 2 1 5 1.25
C Caldis Bendigo Braves 5 2 2 4 0.8
H Mckenzie Shepparton Gators 4 2 2 4 1
H Spratt Mildura Heat 3 4 2 2 3 7 1.75
J Cooper Bendigo Braves 5 2 2 4 0.8
J Verlander Melton Thoroughbreds 6 2 2 4 0.67
J Hogan Echuca Pirates 4 2 2 4 1
J Pitts Horsham Hornets 4 2 2 4 1
K Mcrae Ararat RedBacks 4 2 2 3 7 1.75
L Crawford Wodonga Wolves 4 2 2 4 1
M Hanley Wodonga Wolves 4 2 2 1 5 1.25
N Sinclair Mildura Heat 3 4 2 2 1 5 1.25
O Mansfield Shepparton Gators 4 2 2 4 1
S Seabrook Rochester 4 2 2 4 1
W Cumming Mildura Heat 3 4 2 2 4 1
W Petersen Bendigo Braves 5 2 2 4 0.8
X Spiers Echuca Pirates 4 2 2 4 1
B Conway Wodonga Wolves 4 1 1 2 0.5
C James Rochester 4 1 1 2 4 1
C Tucker Ararat RedBacks 4 1 1 2 0.5
C Davies Bacchus Marsh Lions 2 5 1 1 3 5 1
J Alberni Echuca Pirates 4 1 1 2 0.5
J Carrick Woodend Hawks 5 1 1 2 0.4
J Foley Wodonga Wolves 4 1 1 2 4 1
J Richards Geelong Supercats 6 1 1 2 4 0.67
K Hill Shepparton Gators 4 1 1 2 0.5
M Rollinson Woodend Hawks 5 1 1 2 0.4
N Dadswell Ararat RedBacks 4 1 1 2 0.5
R Cameron Colac Kookas White 6 1 1 1 3 0.5
S Cartwright Echuca Pirates 4 1 1 2 0.5
T Hocking Mildura Heat 3 4 1 1 2 0.5
T Gillespie Bacchus Marsh Lions 2 5 1 1 2 0.4
A Sparks Ararat RedBacks 4
C Barrie Bacchus Marsh Lions 2 2
C Hooper Shepparton Gators 4
C Vance Mildura Heat 3 4
D Martin Rochester 4 1 1 0.25
I Pople Wangaratta Warriors 4
J Fleming Ararat RedBacks 4 1 1 0.25
J Friend Horsham Hornets 1
K Cooper Ararat RedBacks 4
L Allison Melton Thoroughbreds 5
L Richardson Horsham Hornets 4 2 2 0.5
L Martin Ballarat Miners 1
M Ryan Echuca Pirates 4 5 5 1.25
M Semmens Wangaratta Warriors 3
M Ansari Wodonga Wolves 1
P Reid Rochester 4
R ( Hindle Geelong Supercats 1
S Wong Ararat RedBacks 1
S Liebelt Woodend Hawks 1
T Brook Bendigo Braves 5 1 1 0.2
T Collings Sunbury Jets 5

* Player played for multiple teams in same competition

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club