Fixtures/Results
14 D Boys Mantello Motor Group
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | Andesmond Lau Gladstone Park Magic | 8.25 |
3 | Luca Barbagallo Strathmore-B1408 | 8 |
4 | Nicholas Perdikaris OPS 5 | 8 |
5 | Andy Huang OPS 5 | 7.75 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | Luca Barbagallo Strathmore-B1408 | 32 |
3 | Nicholas Perdikaris OPS 5 | 32 |
4 | Andy Huang OPS 5 | 31 |
5 | Ali Mahmoud OPS 7 | 30 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | Deng Majok Strathmore-B1409 | 5 |
3 | Tylah Blanch Strathmore-B1408 | 5 |
4 | Dechlan Major Strathmore-B1411 | 3 |
5 | Maxwell Green-O'Neil Greenvale Sonic | 3 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | Nicholas Perdikaris OPS 5 | 15 |
3 | Ali Mahmoud OPS 7 | 14 |
4 | Andy Huang OPS 5 | 14 |
5 | Andesmond Lau Gladstone Park Magic | 11 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | Deng Majok Strathmore-B1409 | 11 |
3 | Koby Mann Greenvale Sonic | 11 |
4 | Andesmond Lau Gladstone Park Magic | 9 |
5 | Jake Johnston Gladstone Park Magic | 9 |