Fixtures/Results
BOYS Under 13 ARes Grade - W16
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | Daniel Ryan M.L.B.C. L | 8.33 |
3 | Jackson Addicott MOOROOLBAR | 7.79 |
4 | Lachlan Breen MOOROOLBAR | 7.47 |
5 | Isaac Plummer MAROONDAH | 7.18 |
Average Fouls
Pos | Name | AV PF |
---|---|---|
2 | Cooper Wilkinson S.C.Y.C. S | 2.64 |
3 | Lachlan Breen MOOROOLBAR | 2.53 |
4 | Blake Chrisfield MOOROOLBAR | 2.5 |
5 | Lachlan Hall MAROONDAH | 2.5 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | Daniel Ryan M.L.B.C. L | 125 |
3 | Lachlan Breen MOOROOLBAR | 112 |
4 | Jackson Addicott MOOROOLBAR | 109 |
5 | Jaxon Faulkner MOOROOLBAR | 98 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | James Patrick Noceja M.L.B.C. L | 16 |
3 | Lachlan Breen MOOROOLBAR | 15 |
4 | Lewis Melchiorre S.E.B.C. S | 13 |
5 | Isaac Plummer MAROONDAH | 12 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | Daniel Ryan M.L.B.C. L | 55 |
3 | Jackson Addicott MOOROOLBAR | 48 |
4 | Lachlan Breen MOOROOLBAR | 41 |
5 | Blake Chrisfield MOOROOLBAR | 40 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | Lachlan Breen MOOROOLBAR | 38 |
3 | Mitchell Wolski MOOROOLBAR | 35 |
4 | Jaxon Faulkner MOOROOLBAR | 34 |
5 | Xavier Smith MAROONDAH | 33 |