Filter by season
Filter by competition
Change stats grouping

Rebounding Summary

Player Name Team M TR AV REB OR DR
S Coleman Gators 29 380 13.1 119 261
S Coleman Gators 29 380 13.1 119 261
C Standerfer Gulls 28 330 11.79 78 252
C Standerfer Gulls 28 330 11.79 78 252
A Sprewell Venom 24 277 11.54 39 238
A Sprewell Venom 24 277 11.54 39 238
C Vines Gators 29 314 10.83 67 247
C Vines Gators 29 314 10.83 67 247
M Vekic Supercats 24 250 10.42 69 181
M Vekic Supercats 24 250 10.42 69 181
G Newby Cougars 26 261 10.04 77 184
G Newby Cougars 26 261 10.04 77 184
J Granger Energy 7 70 10 22 48
J Granger Energy 7 70 10 22 48
D Travis Steelers 28 260 9.29 63 197
D Travis Steelers 28 260 9.29 63 197
S O'Keefe Seahawks 24 222 9.25 70 152
S O'Keefe Seahawks 24 222 9.25 70 152
D Moore Venom 25 227 9.08 70 157
D Moore Venom 25 227 9.08 70 157
S Sykes Pacers 23 204 8.87 49 155
S Sykes Pacers 23 204 8.87 49 155
M Turner Steelers 27 238 8.81 61 177
M Turner Steelers 27 238 8.81 61 177
A Gynes Seahawks 22 188 8.55 50 138
A Gynes Seahawks 22 188 8.55 50 138
J Lindhe All Stars 22 185 8.41 60 125
J Lindhe All Stars 22 185 8.41 60 125
P Neckers Black Ange 1 8 8 8
P Neckers Black Ange 1 8 8 8
J Mckinnon Steelers 27 215 7.96 50 165
J Mckinnon Steelers 27 215 7.96 50 165
S O'Brien Energy 23 179 7.78 49 130
S O'Brien Energy 23 179 7.78 49 130
J Sheedy Energy 13 101 7.77 43 58
J Sheedy Energy 13 101 7.77 43 58
J Pupavac Supercats 24 185 7.71 65 120
J Pupavac Supercats 24 185 7.71 65 120
J Railton-Woodcock Black Ange 21 160 7.62 42 118
J Railton-Woodcock Black Ange 21 160 7.62 42 118
C Enge Cougars 26 193 7.42 82 111
C Enge Cougars 26 193 7.42 82 111
E Lueth All Stars 22 161 7.32 58 103
E Lueth All Stars 22 161 7.32 58 103
A Savige Energy 18 130 7.22 28 102
A Savige Energy 18 130 7.22 28 102
X Johnson/blount Seahawks 24 173 7.21 73 100
X Johnson/blount Seahawks 24 173 7.21 73 100
B Armstrong Black Ange 18 128 7.11 29 99
B Armstrong Black Ange 18 128 7.11 29 99
T Varmall Boomers 24 170 7.08 33 137
T Varmall Boomers 24 170 7.08 33 137
N Masunda Black Ange 24 169 7.04 63 106
N Masunda Black Ange 24 169 7.04 63 106
J Crockett Energy 12 84 7 15 69
J Crockett Energy 12 84 7 15 69
D Webb All Stars 23 153 6.65 42 111
D Webb All Stars 23 153 6.65 42 111
T Mclennan Venom 23 153 6.65 60 93
T Mclennan Venom 23 153 6.65 60 93
B Cuthbert Pacers 22 143 6.5 55 88
B Cuthbert Pacers 22 143 6.5 55 88
J Bojanic Black Ange 21 136 6.48 49 87
J Bojanic Black Ange 21 136 6.48 49 87
L Varley Supercats 23 145 6.3 25 120
L Varley Supercats 23 145 6.3 25 120
B Hauer Boomers 22 134 6.09 28 106
B Hauer Boomers 22 134 6.09 28 106
M Riggs Gulls 18 108 6 14 94
M Riggs Gulls 18 108 6 14 94
T Chambers Boomers 23 134 5.83 53 81
T Chambers Boomers 23 134 5.83 53 81
J Cappellari Boomers 19 110 5.79 44 66
J Cappellari Boomers 19 110 5.79 44 66
T P Silver Jets 9 52 5.78 13 39
T P Silver Jets 9 52 5.78 13 39
N Frost Gulls 25 139 5.56 38 101
N Frost Gulls 25 139 5.56 38 101
J Cowling Gators 25 137 5.48 41 96
J Cowling Gators 25 137 5.48 41 96
E Solakidis Boomers 24 129 5.38 27 102
E Solakidis Boomers 24 129 5.38 27 102
A Kelly Gulls 29 151 5.21 62 89
A Kelly Gulls 29 151 5.21 62 89
M Brasser Gulls 29 147 5.07 23 124
M Brasser Gulls 29 147 5.07 23 124
M Hendrix All Stars 24 121 5.04 24 97
M Hendrix All Stars 24 121 5.04 24 97
N Sobey Seahawks 9 45 5 6 39
N Sobey Seahawks 9 45 5 6 39
T Watson Pacers 14 70 5 29 41
T Watson Pacers 14 70 5 29 41
V Weaver Energy 15 75 5 18 57
V Weaver Energy 15 75 5 18 57
T Gainey Seahawks 24 118 4.92 32 86
T Gainey Seahawks 24 118 4.92 32 86
K Mcmullan All Stars 22 107 4.86 32 75
K Mcmullan All Stars 22 107 4.86 32 75
B Morwood Cougars 24 112 4.67 48 64
B Morwood Cougars 24 112 4.67 48 64
T Lemezs Gulls 28 129 4.61 48 81
T Lemezs Gulls 28 129 4.61 48 81
M Hawley Venom 21 95 4.52 34 61
M Hawley Venom 21 95 4.52 34 61
M Bartlett Gators 28 126 4.5 25 101
M Bartlett Gators 28 126 4.5 25 101
B Hanley Venom 23 103 4.48 50 53
B Hanley Venom 23 103 4.48 50 53
M Farrell Energy 19 84 4.42 25 59
M Farrell Energy 19 84 4.42 25 59
A Zeverona Pacers 18 77 4.28 10 67
A Zeverona Pacers 18 77 4.28 10 67
K Meyer Supercats 22 94 4.27 28 66
K Meyer Supercats 22 94 4.27 28 66
B King Steelers 14 58 4.14 18 40
B King Steelers 14 58 4.14 18 40
J Seumanu Pacers 24 99 4.12 21 78
J Seumanu Pacers 24 99 4.12 21 78
N Dodd Gators 24 99 4.12 37 62
N Dodd Gators 24 99 4.12 37 62
J Mitchell Seahawks 25 102 4.08 51 51
J Mitchell Seahawks 25 102 4.08 51 51
A Godina Black Ange 23 93 4.04 21 72
A Godina Black Ange 23 93 4.04 21 72
O Bidmade Seahawks 25 98 3.92 22 76
O Bidmade Seahawks 25 98 3.92 22 76
S Vannapraseuth Energy 23 90 3.91 23 67
S Vannapraseuth Energy 23 90 3.91 23 67
N Freeman Pacers 21 81 3.86 33 48
N Freeman Pacers 21 81 3.86 33 48
J Burnett Supercats 19 73 3.84 29 44
J Burnett Supercats 19 73 3.84 29 44
J Petrie Boomers 24 91 3.79 37 54
J Petrie Boomers 24 91 3.79 37 54
B Charles Venom 25 94 3.76 13 81
B Charles Venom 25 94 3.76 13 81
D Bruno Pacers 20 74 3.7 17 57
D Bruno Pacers 20 74 3.7 17 57
A Kuany Black Ange 21 74 3.52 22 52
A Kuany Black Ange 21 74 3.52 22 52
M White Boomers 19 66 3.47 29 37
M White Boomers 19 66 3.47 29 37
J Bubb Cougars 22 76 3.45 22 54
J Bubb Cougars 22 76 3.45 22 54
J Leclerc Cougars 25 86 3.44 20 66
J Leclerc Cougars 25 86 3.44 20 66
M Pollard Steelers 18 62 3.44 19 43
M Pollard Steelers 18 62 3.44 19 43
J Minerve Cougars 26 88 3.38 21 67
J Minerve Cougars 26 88 3.38 21 67
J Lingard Seahawks 13 44 3.38 14 30
J Lingard Seahawks 13 44 3.38 14 30
T Olden Steelers 28 92 3.29 30 62
T Olden Steelers 28 92 3.29 30 62
C Davis Cougars 25 81 3.24 13 68
C Davis Cougars 25 81 3.24 13 68
E Larman-Ripon Black Ange 24 73 3.04 12 61
E Larman-Ripon Black Ange 24 73 3.04 12 61
M Goodwin Black Ange 5 15 3 5 10
M Goodwin Black Ange 5 15 3 5 10
P Daley Supercats 23 69 3 27 42
P Daley Supercats 23 69 3 27 42
S Pomasan Black Ange 8 24 3 5 19
S Pomasan Black Ange 8 24 3 5 19
S Michalski Gulls 7 21 3 7 14
S Michalski Gulls 7 21 3 7 14
K Mcqueen Gulls 29 83 2.86 32 51
K Mcqueen Gulls 29 83 2.86 32 51
W Elnour All Stars 7 20 2.86 6 14
W Elnour All Stars 7 20 2.86 6 14
B Camilleri Steelers 27 77 2.85 23 54
B Camilleri Steelers 27 77 2.85 23 54
A Reinbott Energy 21 59 2.81 11 48
A Reinbott Energy 21 59 2.81 11 48
C Taylor Steelers 21 57 2.71 15 42
C Taylor Steelers 21 57 2.71 15 42
E Varley Supercats 23 62 2.7 18 44
E Varley Supercats 23 62 2.7 18 44
J O'Connor Boomers 20 54 2.7 34 20
J O'Connor Boomers 20 54 2.7 34 20
J Kloester Cougars 20 54 2.7 13 41
J Kloester Cougars 20 54 2.7 13 41
L Hughes Boomers 22 58 2.64 10 48
L Hughes Boomers 22 58 2.64 10 48
M Mabior All Stars 11 29 2.64 11 18
M Mabior All Stars 11 29 2.64 11 18
L Beks Supercats 23 59 2.57 22 37
L Beks Supercats 23 59 2.57 22 37
A Evans Venom 2 5 2.5 5
A Evans Venom 2 5 2.5 5
S Tyrrell Gulls 28 69 2.46 32 37
S Tyrrell Gulls 28 69 2.46 32 37
D Gray Seahawks 3 7 2.33 3 4
D Gray Seahawks 3 7 2.33 3 4
C Hoole Cougars 20 46 2.3 17 29
C Hoole Cougars 20 46 2.3 17 29
J Sheers Energy 7 16 2.29 12 4
J Sheers Energy 7 16 2.29 12 4
W Burrell Black Ange 24 55 2.29 25 30
W Burrell Black Ange 24 55 2.29 25 30
M Myers Energy 22 50 2.27 14 36
M Myers Energy 22 50 2.27 14 36
S Dech Black Ange 12 27 2.25 11 16
S Dech Black Ange 12 27 2.25 11 16
S Fontaine Energy 5 11 2.2 2 9
S Fontaine Energy 5 11 2.2 2 9
B Hassall Pacers 21 45 2.14 15 30
B Hassall Pacers 21 45 2.14 15 30
B Allen Boomers 24 51 2.12 13 38
B Allen Boomers 24 51 2.12 13 38
T Mohamed Gators 27 55 2.04 24 31
T Mohamed Gators 27 55 2.04 24 31
D Lual All Stars 20 39 1.95 10 29
D Lual All Stars 20 39 1.95 10 29
K Maguire All Stars 19 37 1.95 11 26
K Maguire All Stars 19 37 1.95 11 26
F Bizima Gators 26 50 1.92 23 27
F Bizima Gators 26 50 1.92 23 27
R Smith Pacers 24 46 1.92 14 32
R Smith Pacers 24 46 1.92 14 32
D Dut All Stars 15 27 1.8 5 22
D Dut All Stars 15 27 1.8 5 22
J Kotchoff Black Ange 4 7 1.75 3 4
J Kotchoff Black Ange 4 7 1.75 3 4
B Feben Supercats 23 39 1.7 7 32
B Feben Supercats 23 39 1.7 7 32
B Watson Energy 6 10 1.67 2 8
B Watson Energy 6 10 1.67 2 8
S Faaui Pacers 15 25 1.67 6 19
S Faaui Pacers 15 25 1.67 6 19
I Wright Gators 29 47 1.62 13 34
I Wright Gators 29 47 1.62 13 34
M Steller Venom 15 24 1.6 13 11
M Steller Venom 15 24 1.6 13 11
R Anderson Energy 5 8 1.6 1 7
R Anderson Energy 5 8 1.6 1 7
K Mpota Cougars 24 38 1.58 15 23
K Mpota Cougars 24 38 1.58 15 23
B Perry Steelers 27 42 1.56 6 36
B Perry Steelers 27 42 1.56 6 36
L Agon Cougars 2 3 1.5 3
L Agon Cougars 2 3 1.5 3
T Sapountsis Boomers 22 33 1.5 3 30
T Sapountsis Boomers 22 33 1.5 3 30
A Clough Venom 13 19 1.46 1 18
A Clough Venom 13 19 1.46 1 18
J Lugg Venom 20 29 1.45 9 20
J Lugg Venom 20 29 1.45 9 20
T Molloy Steelers 27 39 1.44 10 29
T Molloy Steelers 27 39 1.44 10 29
A Carroll Seahawks 15 21 1.4 7 14
A Carroll Seahawks 15 21 1.4 7 14
L D'Angelo Energy 8 11 1.38 4 7
L D'Angelo Energy 8 11 1.38 4 7
B Scannell Supercats 20 27 1.35 4 23
B Scannell Supercats 20 27 1.35 4 23
C Adams Energy 6 8 1.33 2 6
C Adams Energy 6 8 1.33 2 6
P Puoc Venom 12 16 1.33 6 10
P Puoc Venom 12 16 1.33 6 10
J Smith Venom 16 20 1.25 3 17
J Smith Venom 16 20 1.25 3 17
J Olson All Stars 24 30 1.25 4 26
J Olson All Stars 24 30 1.25 4 26
G Wansbrough Gulls 29 36 1.24 17 19
G Wansbrough Gulls 29 36 1.24 17 19
J Burn Supercats 21 26 1.24 12 14
J Burn Supercats 21 26 1.24 12 14
J Rantall Seahawks 9 11 1.22 6 5
J Rantall Seahawks 9 11 1.22 6 5
J Aitchison Gulls 27 32 1.19 12 20
J Aitchison Gulls 27 32 1.19 12 20
M Astley Steelers 27 31 1.15 7 24
M Astley Steelers 27 31 1.15 7 24
L Osborne Seahawks 25 26 1.04 8 18
L Osborne Seahawks 25 26 1.04 8 18
A Manyiel All Stars 14 14 1 5 9
A Manyiel All Stars 14 14 1 5 9
L Norton Black Ange 2 2 1 2
L Norton Black Ange 2 2 1 2
M Evans Cougars 18 18 1 4 14
M Evans Cougars 18 18 1 4 14
A Frost Gulls 16 13 0.81 2 11
A Frost Gulls 16 13 0.81 2 11
D Newman Gators 5 4 0.8 1 3
D Newman Gators 5 4 0.8 1 3
J Michel Gators 4 3 0.75 1 2
J Michel Gators 4 3 0.75 1 2
T Gittos Steelers 6 4 0.67 3 1
T Gittos Steelers 6 4 0.67 3 1
M Rea Seahawks 10 6 0.6 3 3
M Rea Seahawks 10 6 0.6 3 3
D Manoharan Pacers 14 8 0.57 4 4
D Manoharan Pacers 14 8 0.57 4 4
J Perry Boomers 7 4 0.57 1 3
J Perry Boomers 7 4 0.57 1 3
J Ronan-Black Venom 11 6 0.55 3 3
J Ronan-Black Venom 11 6 0.55 3 3
L Dunell Supercats 13 7 0.54 2 5
L Dunell Supercats 13 7 0.54 2 5
N Molan All Stars 24 13 0.54 1 12
N Molan All Stars 24 13 0.54 1 12
L Herbert Seahawks 2 1 0.5 1
L Herbert Seahawks 2 1 0.5 1
N Grace Gators 22 11 0.5 6 5
N Grace Gators 22 11 0.5 6 5
N Korakas Pacers 11 5 0.45 1 4
N Korakas Pacers 11 5 0.45 1 4
T Bottrell Cougars 26 11 0.42 4 7
T Bottrell Cougars 26 11 0.42 4 7
K Wotherspoon Steelers 11 4 0.36 2 2
K Wotherspoon Steelers 11 4 0.36 2 2
C Pratt Gulls 3 1 0.33 1
C Pratt Gulls 3 1 0.33 1
A Lawson Seahawks 25 7 0.28 3 4
A Lawson Seahawks 25 7 0.28 3 4
P Smarrelli Boomers 4 1 0.25 1
P Smarrelli Boomers 4 1 0.25 1
B Carmody Black Ange 20 3 0.15 1 2
B Carmody Black Ange 20 3 0.15 1 2
M Theobald Steelers 13 2 0.15 2
M Theobald Steelers 13 2 0.15 2
T Morey Cougars 14 2 0.14 1 1
T Morey Cougars 14 2 0.14 1 1
O Keating Steelers 9 1 0.11 1
O Keating Steelers 9 1 0.11 1
J Welch Venom 24 2 0.08 1 1
J Welch Venom 24 2 0.08 1 1
A Leeson Venom 13
A Leeson Venom 13
B Brooks Seahawks 1
B Brooks Seahawks 1
C Pentreath Cougars 6
C Pentreath Cougars 6
C Blackley All Stars 1
C Blackley All Stars 1
C Guillot Gulls 1
C Guillot Gulls 1
C Bennett Boomers 8
C Bennett Boomers 8
C Thomson Energy 1
C Thomson Energy 1
E Batey Gators 13
E Batey Gators 13
G Mcleod Seahawks 5
G Mcleod Seahawks 5
J Patterson Seahawks 12
J Patterson Seahawks 12
J Sobey Seahawks 1
J Sobey Seahawks 1
J Exum Pacers 3
J Exum Pacers 3
J King Gulls 1
J King Gulls 1
K Tap All Stars 3
K Tap All Stars 3
M Mayor All Stars 2
M Mayor All Stars 2
O Tonks Black Ange 1
O Tonks Black Ange 1
R Chitkara Gulls 6
R Chitkara Gulls 6
R Milligan Gulls 3
R Milligan Gulls 3
R Sarkady Gators 3
R Sarkady Gators 3
T Conn Seahawks 1
T Conn Seahawks 1
V Tankov Steelers 1
V Tankov Steelers 1

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.