Filter by season
Filter by competition
Change stats grouping

Rebounding Summary

Player Name Team M TR Av Reb OR Av OR DR Av DR
S Cuffe MU 20 15.4 86 4.3 223 11.2
J Eversteyn Whittlesea 20 14.4 87 4.3 201 10.1
S Loader Geelong 20 15.3 109 5.5 198 9.9
L V Schalkwyk Knox 20 12.6 64 3.2 187 9.3
R Hodgson Nunawading 18 14.4 91 5.1 169 9.4
B Julier Frankston 19 11.7 63 3.3 159 8.4
D Rzechta Maccabi 19 11.9 74 3.9 152 8.0
Z Vail Geelong 19 12.3 85 4.5 149 7.8
S Hughes Hawthorn 21 9.7 61 2.9 142 6.8
P Pokai Coburg 20 8.0 34 1.7 126 6.3
K Pattrick Southern Peninsula 19 8.9 55 2.9 115 6.1
M Turan Sunbury 20 8.5 62 3.1 108 5.4
L Norton MU 20 7.0 34 1.7 105 5.3
L Goldstein Maccabi 21 8.3 71 3.4 104 5.0
B Colson Coburg 20 8.4 66 3.3 102 5.1
D Naylor Kilsyth 21 8.8 83 4.0 101 4.8
R Tauber-Lewis Maccabi 21 8.2 73 3.5 100 4.8
S Anderson Sandringham 21 5.8 29 1.4 93 4.4
B Kewish Knox 17 7.4 34 2.0 91 5.4
J Hutton MU 19 6.7 37 1.9 91 4.8
L O Neill Geelong 19 5.5 14 0.7 91 4.8
P Fridman Maccabi 21 5.5 24 1.1 91 4.3
L Smith Kilsyth 18 7.3 42 2.3 90 5.0
M Dean Nunawading 17 11.1 98 5.8 90 5.3
G Scott Knox 21 7.1 60 2.9 89 4.2
A Wettenhall Southern Peninsula 19 7.7 59 3.1 87 4.6
M Thomas Sunbury 20 6.5 47 2.4 84 4.2
M Slaven Hawthorn 21 6.1 48 2.3 81 3.9
A Hubbard Hawthorn 20 5.3 27 1.4 80 4.0
B Mummery Hawthorn 20 5.9 38 1.9 80 4.0
A Mychal Sunbury 19 6.2 39 2.1 79 4.2
R Illingworth Sunbury 20 6.4 51 2.5 77 3.9
R Greaves Southern Peninsula 21 4.8 28 1.3 73 3.5
I Carlos Craigieburn 20 5.7 41 2.0 72 3.6
S Devine Sandringham 19 4.8 19 1.0 72 3.8
J Pescott MU 18 6.7 49 2.7 71 3.9
R Aitken Kilsyth 13 9.3 50 3.8 71 5.5
A Galle Knox 19 5.3 31 1.6 70 3.7
L Valentine Sunbury 19 5.6 36 1.9 70 3.7
A Burke Southern Peninsula 19 4.2 12 0.6 68 3.6
J Allen Hawthorn 19 5.3 32 1.7 68 3.6
H Deak Whittlesea 20 5.8 50 2.5 67 3.4
D Gelo Craigieburn 20 4.6 26 1.3 66 3.3
M Cannon Kilsyth 9 12.0 42 4.7 66 7.3
A Nantes MU 19 4.1 17 0.9 61 3.2
P Colson Coburg 19 4.8 30 1.6 61 3.2
S Davies Whittlesea 20 4.3 26 1.3 60 3.0
M Rafton MU 20 4.1 23 1.1 59 3.0
T Naqqash Kilsyth 17 5.2 31 1.8 58 3.4
M Pietrykowski Craigieburn 11 6.5 15 1.4 57 5.2
K Harrison Geelong 20 4.0 25 1.3 56 2.8
M Craig Nunawading 18 4.8 30 1.7 56 3.1
S Paolo Whittlesea 19 4.4 28 1.5 56 2.9
J Williams Werribee 19 4.5 30 1.6 55 2.9
J Chew Sandringham 19 3.8 18 0.9 55 2.9
S Blackley Southern Peninsula 20 3.4 14 0.7 54 2.7
T Thornton Sunbury 19 3.4 11 0.6 54 2.8
M Cooper Coburg 19 4.0 23 1.2 53 2.8
S Burns Coburg 20 3.9 24 1.2 53 2.6
C O Halloran Nunawading 19 3.8 20 1.1 52 2.7
J Mitchell Frankston 21 4.4 40 1.9 52 2.5
L Redlich Maccabi 21 4.1 35 1.7 52 2.5
J Todorov Nunawading 16 4.9 28 1.8 51 3.2
J Numa Whittlesea 18 4.1 23 1.3 50 2.8
B Adeoba Whittlesea 20 4.7 45 2.3 49 2.5
M Smith Frankston 21 3.1 17 0.8 49 2.3
R Montgomery Kilsyth 13 5.7 25 1.9 49 3.8
G Corrigan Southern Peninsula 15 5.1 30 2.0 47 3.1
S Zorlak Geelong 20 3.2 17 0.8 47 2.4
L Wade Frankston 21 3.1 19 0.9 46 2.2
R Tolliday Knox 21 2.9 15 0.7 45 2.1
A Chirico Sunbury 15 4.3 21 1.4 43 2.9
M Ch'Ng Knox 15 3.5 10 0.7 43 2.9
B Elliott Hawthorn 21 2.9 19 0.9 42 2.0
B O Meara Coburg 20 3.3 23 1.1 42 2.1
C Keepen Geelong 9 6.8 20 2.2 41 4.6
C Osbourne Craigieburn 20 2.8 14 0.7 41 2.0
C Riddell Coburg 18 2.9 12 0.7 41 2.3
L Boland MU 17 3.8 24 1.4 41 2.4
J Seidl Maccabi 20 3.4 27 1.4 40 2.0
T Mitchell Frankston 18 3.6 25 1.4 40 2.2
S Smith Frankston 20 3.2 25 1.3 39 1.9
S Boyle Sandringham 17 3.3 21 1.2 35 2.1
A Mills Kilsyth 16 2.7 9 0.6 34 2.1
C Payne Kilsyth 12 4.6 21 1.8 34 2.8
G Andersen Southern Peninsula 18 3.2 23 1.3 34 1.9
H Smart Hawthorn 18 2.8 17 0.9 33 1.8
J Hersz Maccabi 9 4.9 11 1.2 33 3.7
K Beston Nunawading 17 3.1 21 1.2 32 1.9
N Ngaa Craigieburn 11 5.4 27 2.5 32 2.9
P Sheridan Coburg 5 8.4 10 2.0 32 6.4
D Cooper Coburg 17 2.6 14 0.8 31 1.8
M Starkie Coburg 12 4.1 18 1.5 31 2.6
W Staples Hawthorn 12 3.3 8 0.7 31 2.6
J Mausar Werribee 12 3.3 10 0.8 30 2.5
M Champman Frankston 17 3.3 26 1.5 30 1.8
A Arnold Southern Peninsula 18 2.7 19 1.1 29 1.6
B Hingston Knox 11 4.2 17 1.5 29 2.6
N Hyde Hawthorn 10 4.4 15 1.5 29 2.9
C Beluszar Nunawading 17 2.6 17 1.0 28 1.6
D Payet Nunawading 18 3.1 28 1.6 28 1.6
M Hubbard Nunawading 16 2.4 11 0.7 28 1.8
C Fastuca Werribee 16 2.4 11 0.7 27 1.7
E Pitcher Coburg 17 2.5 16 0.9 27 1.6
N Willmott Frankston 20 2.0 13 0.7 27 1.4
R Kenny Werribee 20 1.8 8 0.4 27 1.4
S Barrett Whittlesea 20 1.9 12 0.6 27 1.4
T James Knox 18 2.0 9 0.5 27 1.5
M Watson Geelong 18 2.4 17 0.9 26 1.4
D Travis Sunbury 16 2.3 12 0.8 25 1.6
D Mcdonald Nunawading 11 3.0 8 0.7 25 2.3
E Mcinnes Kilsyth 11 3.5 15 1.4 24 2.2
S Lunardon Sandringham 3 10.3 7 2.3 24 8.0
T Verey Hawthorn 14 2.3 8 0.6 24 1.7
A Walsh Nunawading 9 4.2 15 1.7 23 2.6
J Coppala Whittlesea 10 4.0 17 1.7 23 2.3
S Thompson Sunbury 19 1.3 1 0.1 23 1.2
M Thomson Kilsyth 20 1.7 12 0.6 22 1.1
P Hutchison Geelong 9 2.9 4 0.4 22 2.4
S Martin Nunawading 13 2.7 13 1.0 22 1.7
G Earle Sandringham 10 3.1 11 1.1 20 2.0
G Ogston Sunbury 17 1.5 5 0.3 20 1.2
J Ward Geelong 17 1.8 11 0.6 20 1.2
J Barrie Craigieburn 16 1.7 8 0.5 19 1.2
J Friedlaender Maccabi 21 1.7 17 0.8 19 0.9
J Rzechta Maccabi 14 2.1 10 0.7 19 1.4
M Marszal Craigieburn 16 2.1 14 0.9 19 1.2
J Ibrahim Craigieburn 14 2.2 13 0.9 18 1.3
M Dunn MU 9 2.9 8 0.9 18 2.0
S Carrol Knox 11 1.8 2 0.2 18 1.6
N Rintoul MU 9 2.8 8 0.9 17 1.9
S Barrett Whittlesea 16 2.2 19 1.2 16 1.0
B Honeysett Frankston 5 4.0 6 1.2 14 2.8
D Russell Geelong 20 0.7 0.0 14 0.7
N Bell Hawthorn 20 0.8 3 0.1 14 0.7
S Kendall Kilsyth 19 1.3 11 0.6 13 0.7
M D Lange MU 12 1.3 4 0.3 12 1.0
A Stankovic Knox 2 7.0 3 1.5 11 5.5
A Petrie Craigieburn 5 3.0 4 0.8 11 2.2
B Lowry Werribee 12 1.8 11 0.9 11 0.9
F Nkonko Sandringham 13 2.2 17 1.3 11 0.8
R V Schalkwyk Knox 10 2.0 9 0.9 11 1.1
M Kerss Knox 10 1.6 6 0.6 10 1.0
A Samuel Craigieburn 5 2.6 4 0.8 9 1.8
C Burton Knox 2 6.0 3 1.5 9 4.5
J Hincks Hawthorn 4 4.3 8 2.0 9 2.3
J Kotchoff MU 10 1.6 7 0.7 9 0.9
K Numan Craigieburn 4 4.0 7 1.8 9 2.3
K Muspratt Geelong 3 5.0 6 2.0 9 3.0
L Rosa Knox 7 2.1 6 0.9 9 1.3
A Mai Hawthorn 3 3.7 3 1.0 8 2.7
N C Brown Sandringham 1 12.0 4 4.0 8 8.0
M Adams Sunbury 11 0.7 1 0.1 7 0.6
M Bell MU 9 1.3 5 0.6 7 0.8
A Knell Craigieburn 2 3.5 1 0.5 6 3.0
F Dimu Sandringham 8 0.9 1 0.1 6 0.8
N Arousi Maccabi 10 1.1 5 0.5 6 0.6
O Danielson MU 2 4.0 2 1.0 6 3.0
S Dunne Werribee 8 1.3 4 0.5 6 0.8
S Andersen Southern Peninsula 10 1.2 6 0.6 6 0.6
* * Nunawading 2 2.5 0.0 5 2.5
M Holman Southern Peninsula 8 0.8 1 0.1 5 0.6
M Willmott Frankston 2 3.5 2 1.0 5 2.5
S Powell MU 6 1.2 2 0.3 5 0.8
D Williamson Werribee 9 1.0 5 0.6 4 0.4
N Owusu Geelong 3 2.3 3 1.0 4 1.3
S Quayle Craigieburn 7 0.9 2 0.3 4 0.6
S Wai Hawthorn 5 1.2 2 0.4 4 0.8
B Anable Kilsyth 10 0.5 2 0.2 3 0.3
C Farrands Nunawading 3 1.3 1 0.3 3 1.0
G Becanji Werribee 2 1.5 0.0 3 1.5
L Kenny Geelong 1 3.0 0.0 3 3.0
M H Gbb) Hawthorn 6 0.7 1 0.2 3 0.5
N Shamd Southern Peninsula 4 1.0 1 0.3 3 0.8
P Carson Geelong 10 0.8 5 0.5 3 0.3
D Smith Knox 4 0.8 1 0.3 2 0.5
J Tsun Maccabi 7 0.4 1 0.1 2 0.3
M Papanicolaou Coburg 9 0.6 3 0.3 2 0.2
S Belfrage Hawthorn 1 7.0 5 5.0 2 2.0
B Martinovic Sandringham 2 1.0 1 0.5 1 0.5
J Gottliebson Knox 10 0.5 4 0.4 1 0.1
N Rodezno Craigieburn 1 1.0 0.0 1 1.0
P Whelan Southern Peninsula 1 1.0 0.0 1 1.0
R Siegel Maccabi 6 0.3 1 0.2 1 0.2
T James Craigieburn 1 1.0 0.0 1 1.0
A Sansoni Kilsyth 0 0.0 0.0 0.0
A Dennis Sandringham 0 0.0 0.0 0.0
A Campey Hawthorn 1 0.0 0.0 0.0
B Clinton Hawthorn 0 0.0 0.0 0.0
B Ozdemir Sunbury 0 0.0 0.0 0.0
B Smith Frankston 0 0.0 0.0 0.0
C Mcinnes Kilsyth 0 0.0 0.0 0.0
C Ward Hawthorn 1 0.0 0.0 0.0
C Hurt Hawthorn 0 0.0 0.0 0.0
C Smith Frankston 0 0.0 0.0 0.0
D Tully MU 0 0.0 0.0 0.0
D Maxwell Hawthorn 1 0.0 0.0 0.0
D Mitchell Sandringham 0 0.0 0.0 0.0
G Sheridan Sunbury 0 0.0 0.0 0.0
G Oakford Knox 1 0.0 0.0 0.0
I Tyler Knox 0 0.0 0.0 0.0
J Fidler MU 0 0.0 0.0 0.0
J Devers Sandringham 2 0.0 0.0 0.0
J Myer MU 1 0.0 0.0 0.0
K Jones Southern Peninsula 2 0.0 0.0 0.0
K Pomeroy Hawthorn 0 0.0 0.0 0.0
K Bowers Sunbury 0 0.0 0.0 0.0
L Strong MU 1 0.0 0.0 0.0
L Ip MU 0 0.0 0.0 0.0
L Allen Hawthorn 1 0.0 0.0 0.0
L Malik Coburg 0 0.0 0.0 0.0
M Ensil Knox 0 0.0 0.0 0.0
M O Hea Nunawading 0 0.0 0.0 0.0
M Smithwick Frankston 0 0.0 0.0 0.0
M Ryan Sunbury 0 0.0 0.0 0.0
P Hickey Southern Peninsula 0 0.0 0.0 0.0
R Pettenger Sandringham 0 0.0 0.0 0.0
R Dowsett Craigieburn 1 0.0 0.0 0.0
R Wallace Sandringham 0 0.0 0.0 0.0
T Forde Hawthorn 0 0.0 0.0 0.0
T Elliott Hawthorn 1 1.0 1 1.0 0.0
T Allen Coburg 0 0.0 0.0 0.0
Z Barry Hawthorn 0 0.0 0.0 0.0

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.