Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M Pts AS Av Ass ST Av Stl BL Av Bl TO Av To
V Tankov Keysborough 21 375 60 2.9 38 1.8 25 1.2 127 6.0
T Harding Mornington 19 234 102 5.4 36 1.9 1 0.1 96 5.1
A Bruce HOR 1 17 8 8.0 3 3.0 0.0 5 5.0
J Fields Camberwell 21 406 67 3.2 21 1.0 5 0.2 100 4.8
K Mcnamara Craigieburn 21 329 49 2.3 23 1.1 9 0.4 84 4.0
T Nall McKinnon 1 5 0.0 0.0 0.0 4 4.0
M Falconer Keysborough 13 212 25 1.9 16 1.2 13 1.0 49 3.8
M Yialas McKinnon 20 396 52 2.6 22 1.1 3 0.1 75 3.8
C Luke Melton 19 145 66 3.5 25 1.3 2 0.1 71 3.7
D Smith Mornington 23 386 36 1.6 42 1.8 9 0.4 85 3.7
T Burns McKinnon 25 431 138 5.5 34 1.4 10 0.4 89 3.6
J Ball Western Port 5 31 9 1.8 2 0.4 4 0.8 17 3.4
J Bourchier Western Port 21 432 56 2.7 33 1.6 2 0.1 71 3.4
J Talbot Craigieburn 16 91 27 1.7 32 2.0 13 0.8 52 3.3
M Reece Keysborough 19 281 52 2.7 23 1.2 1 0.1 62 3.3
L Tuala Craigieburn 17 278 22 1.3 15 0.9 19 1.1 54 3.2
A Petrie Craigieburn 19 234 38 2.0 34 1.8 4 0.2 59 3.1
L Stokan Craigieburn 8 51 15 1.9 12 1.5 1 0.1 24 3.0
T Saunders Mornington 2 1 1 0.5 1 0.5 1 0.5 6 3.0
M Deppeler Melton 18 390 66 3.7 30 1.7 2 0.1 52 2.9
M Dorwood HOR 24 403 46 1.9 43 1.8 1 0.0 66 2.8
D Deppeler Melton 19 189 36 1.9 22 1.2 4 0.2 52 2.7
J White Camberwell 20 157 36 1.8 18 0.9 1 0.1 54 2.7
S Hughes Camberwell 21 326 32 1.5 14 0.7 45 2.1 56 2.7
D Auxilly Mornington 13 90 20 1.5 24 1.8 11 0.8 34 2.6
L Carey Camberwell 19 311 38 2.0 32 1.7 1 0.1 50 2.6
N Tucker Keysborough 8 87 19 2.4 11 1.4 2 0.3 21 2.6
P Albie Camberwell 21 107 16 0.8 14 0.7 10 0.5 52 2.5
S Davey Western Port 2 12 2 1.0 1 0.5 1 0.5 5 2.5
C Bruce HOR 21 144 79 3.8 60 2.9 2 0.1 51 2.4
F Nigro Camberwell 16 48 15 0.9 12 0.8 0.0 38 2.4
T Pickert HOR 23 439 62 2.7 69 3.0 6 0.3 56 2.4
T Walsh Western Port 23 425 50 2.2 30 1.3 5 0.2 56 2.4
C Demchyshyn Keysborough 19 223 55 2.9 28 1.5 4 0.2 44 2.3
F Bignoux Keysborough 18 222 12 0.7 11 0.6 1 0.1 41 2.3
M Johnson Camberwell 16 21 26 1.6 10 0.6 1 0.1 36 2.3
S Ayre McKinnon 12 28 12 1.0 9 0.8 1 0.1 27 2.3
S Bruce HOR 14 256 41 2.9 29 2.1 4 0.3 32 2.3
T Brook McKinnon 16 202 42 2.6 27 1.7 8 0.5 37 2.3
A Lowe Mornington 22 253 52 2.4 51 2.3 16 0.7 48 2.2
G Alvarez Keysborough 15 81 38 2.5 11 0.7 2 0.1 31 2.1
J Kirk Melton 18 127 38 2.1 34 1.9 9 0.5 38 2.1
M Wright HOR 21 243 74 3.5 53 2.5 34 1.6 45 2.1
N Duckett Camberwell 16 109 15 0.9 19 1.2 28 1.8 34 2.1
A Holmes Melton 1 3 1 1.0 0.0 0.0 2 2.0
C Egan Mornington 23 323 20 0.9 20 0.9 38 1.7 45 2.0
C Samways Western Port 23 170 91 4.0 36 1.6 2 0.1 47 2.0
D Taylor Craigieburn 11 57 24 2.2 16 1.5 2 0.2 22 2.0
R Cameron Craigieburn 7 49 9 1.3 4 0.6 0.0 14 2.0
G Wansbrough Mornington 21 108 5 0.2 13 0.6 0.0 39 1.9
M Bell Melton 20 244 19 0.9 28 1.4 17 0.8 38 1.9
M Mccallum Melton 17 179 26 1.5 21 1.2 10 0.6 33 1.9
R Meddings Melton 7 16 12 1.7 6 0.9 3 0.4 13 1.9
T Maher Western Port 23 235 52 2.3 14 0.6 1 0.0 43 1.9
A Proud Western Port 23 129 15 0.7 10 0.4 7 0.3 41 1.8
C Kufner Craigieburn 15 145 19 1.3 14 0.9 2 0.1 27 1.8
N Richards McKinnon 25 307 34 1.4 20 0.8 18 0.7 44 1.8
P Vido Camberwell 12 19 17 1.4 3 0.3 2 0.2 22 1.8
M Creek HOR 18 201 24 1.3 26 1.4 14 0.8 30 1.7
J Dickinson Craigieburn 21 97 23 1.1 17 0.8 4 0.2 33 1.6
L Cavanagh Melton 8 82 14 1.8 1 0.1 1 0.1 13 1.6
R Wettenhall Mornington 23 79 35 1.5 17 0.7 2 0.1 37 1.6
J Bullock Craigieburn 17 103 17 1.0 16 0.9 3 0.2 25 1.5
B Dickinson Craigieburn 19 118 22 1.2 15 0.8 7 0.4 27 1.4
D Skurrie HOR 20 220 18 0.9 38 1.9 9 0.5 28 1.4
D Wells Camberwell 17 45 6 0.4 1 0.1 2 0.1 24 1.4
D Magor Mornington 12 115 12 1.0 6 0.5 2 0.2 17 1.4
J Christian Melton 20 126 50 2.5 17 0.8 3 0.1 29 1.4
J Twirdy McKinnon 20 62 12 0.6 27 1.4 0.0 28 1.4
N Greenland Western Port 7 11 5 0.7 1 0.1 0.0 10 1.4
B Dickinson Western Port 4 24 3 0.8 1 0.3 0.0 5 1.3
E Kumar Camberwell 19 43 5 0.3 5 0.3 1 0.1 24 1.3
B Mccabe Western Port 22 101 13 0.6 6 0.3 7 0.3 27 1.2
J Barrie Melton 19 97 15 0.8 17 0.9 1 0.1 23 1.2
M Dawson Western Port 6 16 0.0 0.0 0.0 7 1.2
P Cooper Keysborough 17 141 18 1.1 10 0.6 8 0.5 21 1.2
M Welch Craigieburn 14 76 7 0.5 6 0.4 10 0.7 15 1.1
S Taylor Craigieburn 21 78 43 2.0 36 1.7 8 0.4 24 1.1
B Lewis HOR 3 19 3 1.0 1 0.3 5 1.7 3 1.0
J Lees Camberwell 17 54 7 0.4 4 0.2 1 0.1 17 1.0
M Lowe Mornington 18 25 11 0.6 7 0.4 1 0.1 18 1.0
T Rhodes Craigieburn 2 3 1 0.5 1 0.5 0.0 2 1.0
W Fischer McKinnon 24 110 16 0.7 10 0.4 3 0.1 23 1.0
C Royle McKinnon 7 14 5 0.7 7 1.0 0.0 6 0.9
D Woodman Keysborough 7 22 1 0.1 1 0.1 2 0.3 6 0.9
J D Jonge Melton 21 74 5 0.2 10 0.5 0.0 18 0.9
E Dean McKinnon 18 127 1 0.1 11 0.6 6 0.3 14 0.8
R Hughan HOR 17 12 12 0.7 2 0.1 0.0 13 0.8
A Lombardo McKinnon 9 46 3 0.3 10 1.1 0.0 6 0.7
R Bonusiak Camberwell 12 9 1 0.1 2 0.2 2 0.2 8 0.7
A Mueller McKinnon 22 44 6 0.3 6 0.3 3 0.1 14 0.6
A Rampling Melton 16 36 2 0.1 9 0.6 9 0.6 10 0.6
D Canning Mornington 11 32 9 0.8 6 0.5 3 0.3 7 0.6
J Stinear McKinnon 19 113 5 0.3 10 0.5 6 0.3 12 0.6
K Peelo Western Port 7 16 1 0.1 0.0 0.0 4 0.6
O Opsenica Keysborough 5 1 0.0 0.0 1 0.2 3 0.6
T Pinino Craigieburn 9 39 3 0.3 3 0.3 3 0.3 5 0.6
A Bullock Craigieburn 11 17 4 0.4 2 0.2 0.0 6 0.5
S Macaloney Western Port 6 2 1 0.2 1 0.2 0.0 3 0.5
A Norton HOR 9 14 2 0.2 0.0 0.0 4 0.4
S Pajdic Keysborough 11 13 4 0.4 0.0 0.0 4 0.4
B Stonehouse Melton 9 31 1 0.1 1 0.1 1 0.1 3 0.3
D Chandrasoma Keysborough 4 3 0.0 0.0 0.0 1 0.3
J Lloyd HOR 4 5 1 0.3 0.0 0.0 1 0.3
M Batley McKinnon 10 14 0.0 1 0.1 1 0.1 3 0.3
P Ross Melton 3 4 0.0 0.0 0.0 1 0.3
R Mcfarlane HOR 9 47 8 0.9 12 1.3 1 0.1 3 0.3
P Sherwood Keysborough 9 2 0.0 1 0.1 0.0 2 0.2
S Robinson HOR 13 20 1 0.1 3 0.2 1 0.1 2 0.2
D Willshire Western Port 8 2 1 0.1 1 0.1 2 0.3 1 0.1
L Furguson Mornington 7 15 3 0.4 3 0.4 0.0 1 0.1
A Salsone Camberwell 1 3 0.0 1 1.0 0.0 0.0
B Nelson HOR 0 0.0 0.0 0.0 0.0
B Craig Craigieburn 0 0.0 0.0 0.0 0.0
C Arnold Mornington 0 0.0 0.0 0.0 0.0
C Weiss Keysborough 1 1 0.0 0.0 0.0 0.0
D Young Mornington 0 0.0 0.0 0.0 0.0
D Kennedy HOR 0 0.0 0.0 0.0 0.0
F Thompson McKinnon 0 0.0 0.0 0.0 0.0
J Bennetts Craigieburn 0 0.0 0.0 0.0 0.0
J Bond Melton 2 4 1 0.5 1 0.5 0.0 0.0
J Akselrod McKinnon 1 0.0 0.0 0.0 0.0
J Duncan HOR 0 0.0 0.0 0.0 0.0
J Chalmers Western Port 0 0.0 0.0 0.0 0.0
K Numa Western Port 3 7 0.0 0.0 0.0 0.0
L Upstill McKinnon 0 0.0 0.0 0.0 0.0
M Nield HOR 1 0.0 0.0 0.0 0.0
M O'Callaghan HOR 0 0.0 0.0 0.0 0.0
N Morgan Keysborough 2 0.0 0.0 0.0 0.0
N Dumovic McKinnon 0 0.0 0.0 0.0 0.0
R Toller-Bond Craigieburn 1 5 0.0 1 1.0 0.0 0.0
R Smith Keysborough 2 0.0 1 0.5 0.0 0.0
S Ross HOR 0 0.0 0.0 0.0 0.0

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play