Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM 3PM 2PM FTM PTS AV PTS
J Turner Illawarra Hawks 14 82 33 49 72 269 19.21
A Frost Newcastle Hunters 20 66 12 54 60 204 10.2
M Wilkins Hawkesbury Jets 18 106 14 92 52 278 15.44
T Evans Newcastle Hunters 19 113 10 103 52 288 15.16
R Davidson Newcastle Hunters 15 78 32 46 51 239 15.93
N Musa Hornsby Ku Ring Gai Spiders White 16 110 7 103 50 277 17.31
H Gibbs Albury 16 96 63 33 49 304 19
C Woods Coffs Harbour Suns 22 112 55 57 44 338 15.36
C Mcmillan Hawkesbury Jets 18 98 98 42 238 13.22
D Georgopoulos St George Saints 18 98 2 96 41 239 13.28
R Takchi Hornsby Ku Ring Gai Spiders Green 17 91 24 67 41 247 14.53
T Ngo Camden Valley Wildfire 18 80 30 50 40 230 12.78
J Herbert-Rice Springwood Scorchers 15 51 8 43 39 154 10.27
A Dolores Macarthur Heat 14 74 7 67 38 193 13.79
E Wilks Inner West Bulls 18 124 2 122 38 288 16
T Takiari Macarthur Heat 16 22 8 14 38 90 5.62
B Stewart Goulburn Bears 16 102 11 91 37 252 15.75
C Reeves Moss Vale Magic 15 108 24 84 36 276 18.4
L Slatford Springwood Scorchers 18 110 2 108 36 267 14.83
S Beven St George Saints 19 99 3 96 36 237 12.47
B White Norths Bears 11 56 2 54 35 149 13.55
M Donovan Albury 17 95 18 77 35 243 14.29
T Glenn Moss Vale Magic 12 92 37 55 35 256 21.33
W Neate Goulburn Bears 16 85 27 58 35 232 14.5
B Jerome Norths Bears 16 84 15 69 33 222 13.88
C Grant Albury 12 17 4 13 32 70 5.83
T Gillis Hornsby Ku Ring Gai Spiders Green 18 135 56 79 30 356 19.78
M Zvidzo Macarthur Heat 15 27 7 20 29 90 6
A Jovanovic Camden Valley Wildfire 18 71 10 61 28 180 10
B Lloyd Albury 10 61 18 43 28 168 16.8
B Frost Moss Vale Magic 16 30 11 19 28 99 6.19
J Mcwilliams Camden Valley Wildfire 10 35 35 28 98 9.8
L Baker Springwood Scorchers 18 36 5 31 28 110 6.11
L O'Connor Newcastle Hunters 16 52 15 37 28 147 9.19
M Hayden Hornsby Ku Ring Gai Spiders Green 13 28 6 22 28 90 6.92
N Markham Coffs Harbour Suns 16 64 21 43 28 177 11.06
A Glendinning Inner West Bulls 15 40 9 31 27 116 7.73
L Scott Coffs Harbour Suns 14 32 1 31 27 98 7
T Ferguson Norths Bears 8 48 9 39 27 132 16.5
J Sagi Sydney Comets 17 58 14 44 26 156 9.18
E Thompson Camden Valley Wildfire 18 99 99 24 222 12.33
S Shorer Hornsby Ku Ring Gai Spiders White 14 79 20 59 24 202 14.43
L Jones Coffs Harbour Suns 22 90 45 45 23 252 11.45
M Darfour Hawkesbury Jets 9 43 3 40 23 112 12.44
A Francis Norths Bears 16 56 11 45 22 170 10.62
S Schellenberger Coffs Harbour Suns 21 76 4 72 22 186 8.86
J Hoover Hornsby Ku Ring Gai Spiders Green 17 42 8 34 21 113 6.65
A B Naivalurua St George Saints 15 114 6 108 20 254 16.93
J Welmer St George Saints 19 77 1 76 20 175 9.21
M Okulis-Eather Hawkesbury Jets 14 31 6 25 20 88 6.29
S Foti Sydney Comets 16 42 42 20 104 6.5
F Fagatuai Camden Valley Wildfire 15 32 3 29 19 86 5.73
M Thurkettle Hornsby Ku Ring Gai Spiders Green 19 74 12 62 19 179 9.42
B Griffiths Coffs Harbour Suns 15 23 23 18 64 4.27
E Brien Newcastle Hunters 19 73 16 57 18 180 9.47
L Mihai Coffs Harbour Suns 17 42 8 34 18 110 6.47
T Beckhouse Newcastle Hunters 11 33 33 18 84 7.64
A Davenport Moss Vale Magic 11 34 34 17 85 7.73
A Newell Inner West Bulls 17 58 8 50 17 141 8.29
C Leyden Hornsby Ku Ring Gai Spiders Green 21 51 1 50 17 120 5.71
C Tsingos Sydney Comets 11 18 18 17 53 4.82
J Ticic St George Saints 14 55 16 39 17 143 10.21
M Medina Sydney Comets 16 34 10 24 17 95 5.94
T Goodwin Goulburn Bears 3 25 5 20 17 72 24
W Jones Inner West Bulls 13 67 18 49 17 169 13
Z Mamo Hawkesbury Jets 15 29 15 14 17 90 6
A Collings Moss Vale Magic 14 27 6 21 16 76 5.43
J Morris Camden Valley Wildfire 19 44 24 20 16 128 6.74
J Slaney Inner West Bulls 14 30 30 16 76 5.43
L Davenport Moss Vale Magic 15 49 49 16 114 7.6
M Font Macarthur Heat 15 23 5 18 16 67 4.47
A Schellenberger Coffs Harbour Suns 17 44 6 38 15 120 7.06
H Sedergreen Inner West Bulls 4 28 1 27 15 72 18
I Kimiora Macarthur Heat 16 23 7 16 15 68 4.25
L Green Hawkesbury Jets 18 26 26 15 67 3.72
N Maw Sydney Comets 13 59 14 45 15 147 11.31
R Rowe Newcastle Hunters 19 62 17 45 15 156 8.21
A Dadban Hornsby Ku Ring Gai Spiders White 13 15 2 13 14 46 3.54
C Ishak St George Saints 17 37 7 30 14 95 5.59
E Edwards St George Saints 14 16 3 13 14 49 3.5
H Hajdarpasic Macarthur Heat 16 23 4 19 14 64 4
K Degle Coffs Harbour Suns 15 20 2 18 14 60 4
L Fleming Hornsby Ku Ring Gai Spiders White 15 35 5 30 14 89 5.93
N Murdocca Macarthur Heat 16 35 18 17 14 102 6.38
S Russo Coffs Harbour Suns 21 52 1 51 14 130 6.19
T Newell Inner West Bulls 17 76 18 58 14 184 10.82
C Faulkner Newcastle Hunters 19 85 5 80 13 188 9.89
M Edwards Macarthur Heat 14 38 8 30 13 97 6.93
T Deng Macarthur Heat 13 32 5 27 13 82 6.31
T Ramos Camden Valley Wildfire 11 58 28 30 13 157 14.27
D Kingsley Springwood Scorchers 16 23 3 20 12 66 4.12
E Hartzenberg St George Saints 19 58 10 48 12 138 7.26
J Taylor Hornsby Ku Ring Gai Spiders White 15 31 2 29 12 76 5.07
P Khamis Hornsby Ku Ring Gai Spiders Green 21 86 29 57 12 213 10.14
H Robb Hornsby Ku Ring Gai Spiders Green 10 31 3 28 11 76 7.6
J Mason-Dooley Hawkesbury Jets 17 43 21 22 11 118 6.94
R Brown Sydney Comets 17 41 1 40 11 94 5.53
S Hughes Hornsby Ku Ring Gai Spiders White 11 42 2 40 11 97 8.82
S Bourke Norths Bears 16 42 10 32 11 141 8.81
A Zlotnick Sydney Comets 4 13 13 10 36 9
L Bell Hornsby Ku Ring Gai Spiders White 13 13 3 10 10 39 3
L Brombal Inner West Bulls 15 37 2 35 10 86 5.73
R Parsonage Springwood Scorchers 14 19 19 10 48 3.43
R Turner Springwood Scorchers 15 36 2 34 10 84 5.6
A Finlayson Sydney Comets 16 28 15 13 9 80 5
A Kasler Norths Bears 18 25 25 9 76 4.22
D A Sam Macarthur Heat 14 25 25 9 59 4.21
G Fornasaro Inner West Bulls 16 18 1 17 9 46 2.88
H Zekulich Inner West Bulls 17 9 2 7 9 29 1.71
J Vandervelde Hornsby Ku Ring Gai Spiders Green 19 39 3 36 9 90 4.74
J Eggins Hawkesbury Jets 18 40 22 18 9 111 6.17
M Urbaniak St George Saints 13 42 42 9 93 7.15
N Smith Sydney Comets 8 33 10 23 9 85 10.62
V Harisis-Dasilva St George Saints 8 16 16 9 41 5.12
A Sayed Sydney Comets 9 35 11 24 8 89 9.89
M Ace-Nasteski Norths Bears 17 5 3 2 8 27 1.59
M Chew Inner West Bulls 14 19 19 8 46 3.29
N Zoras St George Saints 18 15 2 13 8 40 2.22
T Jones Sydney Comets 5 19 1 18 8 47 9.4
B Walsh Hornsby Ku Ring Gai Spiders Green 17 44 5 39 7 100 5.88
B Wood Camden Valley Wildfire 17 36 3 33 7 82 4.82
D Mcgrath Sydney Comets 4 9 1 8 7 26 6.5
J Carney Goulburn Bears 14 32 9 23 7 80 5.71
L Triantis Norths Bears 10 21 6 15 7 61 6.1
N Page Norths Bears 17 33 2 31 7 97 5.71
O Dewey Hornsby Ku Ring Gai Spiders White 13 25 4 21 7 61 4.69
S Hawkins Albury 15 45 8 37 7 105 7
A Carino Hornsby Ku Ring Gai Spiders Green 17 26 11 15 6 69 4.06
A Henskens Norths Bears 18 35 22 13 6 111 6.17
D Garrett Norths Bears 8 17 8 9 6 60 7.5
F Walsh Camden Valley Wildfire 14 16 16 6 38 2.71
H Godden Albury 13 10 1 9 6 27 2.08
I Burke Moss Vale Magic 16 24 5 19 6 59 3.69
J Fleming Newcastle Hunters 19 22 22 6 50 2.63
L Clarke Coffs Harbour Suns 21 44 8 36 6 109 5.19
L Testoni Albury 13 22 6 16 6 56 4.31
M Balaban St George Saints 16 16 5 11 6 43 2.69
M Thurgar-Hunt Springwood Scorchers 18 25 25 6 56 3.11
S Neate Goulburn Bears 10 10 1 9 6 27 2.7
Z Summers Newcastle Hunters 11 26 5 21 6 63 5.73
A Ayac Blacktown Storm 11 16 16 5 37 3.36
E Briguglio Inner West Bulls 16 28 19 9 5 80 5
I Hutchinson Albury 15 15 15 5 35 2.33
J Pocock Goulburn Bears 14 37 2 35 5 81 5.79
J Kirkwood Newcastle Hunters 20 19 8 11 5 51 2.55
J Sallie Hornsby Ku Ring Gai Spiders White 14 21 21 5 47 3.36
J Dawson Springwood Scorchers 18 23 9 14 5 62 3.44
R Petroff Hawkesbury Jets 15 13 7 6 5 38 2.53
W Bowden Maitland Mustangs 12 6 1 5 5 18 1.5
I Bodycott Albury 12 31 13 18 4 79 6.58
J Carr Hornsby Ku Ring Gai Spiders White 13 33 3 30 4 73 5.62
K Stubbings Springwood Scorchers 16 13 4 9 4 34 2.12
P Wajzer Camden Valley Wildfire 14 6 1 5 4 17 1.21
R Thomas Goulburn Bears 13 16 3 13 4 39 3
S Singh Hornsby Ku Ring Gai Spiders Green 3 15 11 4 4 45 15
W Mcgladdery Moss Vale Magic 14 30 14 16 4 78 5.57
A Amini Camden Valley Wildfire 14 15 5 10 3 38 2.71
B Mcgrath Sydney Comets 6 18 2 16 3 41 6.83
B Law Goulburn Bears 3 5 3 2 3 16 5.33
C Smith Springwood Scorchers 6 9 1 8 3 22 3.67
J Armstrong Camden Valley Wildfire 13 21 1 20 3 46 3.54
J Dewit Moss Vale Magic 10 6 3 3 3 18 1.8
L Sligar Inner West Bulls 12 11 1 10 3 26 2.17
Z Boddy Hornsby Ku Ring Gai Spiders Green 17 4 4 3 11 0.65
Z Kennedy Newcastle Hunters 8 11 1 10 3 26 3.25
B Benson Moss Vale Magic 7 7 1 6 2 17 2.43
B Sully Coffs Harbour Suns 13 6 3 3 2 17 1.31
J Papadopoulos Hills Hornets 9 26 5 21 2 59 6.56
L Miller Hawkesbury Jets 15 13 8 5 2 36 2.4
M Ruddell Goulburn Bears 14 11 2 9 2 26 1.86
P O'Toole Hawkesbury Jets 13 6 6 2 14 1.08
R Willis Goulburn Bears 4 9 7 2 2 27 6.75
R Stein Macarthur Heat 5 6 3 3 2 17 3.4
Y Mahendran St George Saints 3 7 2 5 2 18 6
Z Nabakewa Camden Valley Wildfire 10 20 20 2 42 4.2
Z V Kooten Moss Vale Magic 2 2 2 2 6 3
A Morgan Springwood Scorchers 11 8 5 3 1 22 2
A Searles Hornsby Ku Ring Gai Spiders White 4 8 1 7 1 18 4.5
B Christie Albury 17 50 38 12 1 139 8.18
B Kirby Albury 16 27 16 11 1 71 4.44
B Sequeira Hornsby Ku Ring Gai Spiders White 7 15 10 5 1 41 5.86
C Croker Goulburn Bears 8 2 1 1 1 6 0.75
D D Franca Hornsby Ku Ring Gai Spiders White 16 9 1 8 1 20 1.25
E Robson Coffs Harbour Suns 7 2 1 1 1 6 0.86
J Grant St George Saints 8 26 17 9 1 70 8.75
J Tellidis Inner West Bulls 13 50 40 10 1 141 10.85
J Adam Goulburn Bears 3 4 1 3 1 10 3.33
J Harrison St George Saints 3 12 12 1 25 8.33
L Elliott Sydney Comets 5 1 1 1 3 0.6
M Khant Sydney Comets 5 5 3 2 1 14 2.8
M Cumming Coffs Harbour Suns 21 17 4 13 1 39 1.86
M Mihai Coffs Harbour Suns 1 6 2 4 1 15 15
N Jones Inner West Bulls 8 2 2 1 5 0.62
R Menezes Hornsby Ku Ring Gai Spiders Green 11 2 2 1 5 0.45
R Nemec St George Saints 2 2 2 1 5 2.5
S Isaacs Macarthur Heat 11 6 3 3 1 16 1.45
T Wardle Norths Bears 9 20 20 1 41 4.56
A Mcdonald Hornsby Ku Ring Gai Spiders Green 1
A Le Sydney Comets 1
B Sequeira Hornsby Ku Ring Gai Spiders White 1
B Mills Albury 12 24 8 16 56 4.67
E Hackett Moss Vale Magic 7
F Stickel Norths Bears 6 2 2 4 0.67
H Ings Albury 2
H Worthing Coffs Harbour Suns 11 2 1 1 5 0.45
J Pendergast Goulburn Bears 4 3 3 6 1.5
J Means Newcastle Hunters 3 4 1 3 9 3
J Dizon Camden Valley Wildfire 3 4 4 12 4
L Fogg Hornsby Ku Ring Gai Spiders White 2
L Hill Macarthur Heat 4 1 1 3 0.75
M Djurovic Camden Valley Wildfire 1 3 1 2 7 7
N Malik Macarthur Heat 14 11 9 2 31 2.21
O Byrne Newcastle Hunters 1 1 1 2 2
S Ross Goulburn Bears 2 1 1 2 1
T Sipple Coffs Harbour Suns 1
T Braddock Moss Vale Magic 8 9 9 18 2.25

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play