Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M Total Pts A Avg
Assists
S B TO
A Lanting MORNINGTON 9 0.0 2 0:00
A Thompson MORNINGTON 10 0.0 4 0:00
A Barr DANDENONG 13 0.0 100 0:00
A Molan BALLARAT 9 0.0 63 0:00
A Hastie GEELONG 6 0.0 26 0:00
A Ross MORNINGTON 10 0.0 18 0:00
A Sutherland NUNAWADING 2 11 0.0 124 0:00
A Hodgkins GEELONG 10 0.0 10 0:00
A Rapp DANDENONG 11 0.0 105 0:00
B Bruce GEELONG 8 0.0 96 0:00
B Mcindoe FRANKSTON 11 0.0 37 0:00
B Dyson NUNAWADING 2 8 0.0 11 0:00
B Hardcastle NUNAWADING 2 11 0.0 52 0:00
B Hopkins FRANKSTON 11 0.0 9 0:00
B Mornane BALLARAT 7 0.0 6 0:00
B Dick FRANKSTON 12 0.0 63 0:00
B Campbell MORNINGTON 10 0.0 38 0:00
B Gouge BENDIGO 2 0.0 2 0:00
C Wyss KILSYTH 11 0.0 105 0:00
C Darbin BALLARAT 1 0.0 4 0:00
C Allison NUNAWADING 2 10 0.0 17 0:00
C Garbett KILSYTH 12 0.0 70 0:00
C Rouget KILSYTH 12 0.0 109 0:00
C Putney KILSYTH 12 0.0 38 0:00
D Tibballs LATROBE 9 0.0 17 0:00
D Eason MORNINGTON 10 0.0 37 0:00
D Hussain DIAMOND VALLEY 8 0.0 17 0:00
D Lawler BENDIGO 10 0.0 20 0:00
D Mclellan DIAMOND VALLEY 8 0.0 28 0:00
E Bates KILSYTH 12 0.0 27 0:00
F Odgers BALLARAT 8 0.0 26 0:00
F Gardham DIAMOND VALLEY 8 0.0 26 0:00
F Roxburgh DANDENONG 13 0.0 159 0:00
G Gallego FRANKSTON 12 0.0 92 0:00
H O'Shea MORNINGTON 10 0.0 19 0:00
H Fraser LATROBE 10 0.0 86 0:00
H Evans NUNAWADING 2 11 0.0 39 0:00
H Kelly BENDIGO 10 0.0 34 0:00
H Scott DANDENONG 13 0.0 29 0:00
H Taylor NUNAWADING 2 11 0.0 37 0:00
H Hirst MORNINGTON 9 0.0 13 0:00
I Dunell GEELONG 10 0.0 21 0:00
I Ghosn KILSYTH 12 0.0 24 0:00
J Coffey BALLARAT 6 0.0 32 0:00
J Connolly GEELONG 10 0.0 107 0:00
J Macdonald FRANKSTON 12 0.0 56 0:00
J Allman LATROBE 10 0.0 19 0:00
J Macumber LATROBE 9 0.0 6 0:00
J Miles DIAMOND VALLEY 9 0.0 67 0:00
J Ombega GEELONG 10 0.0 56 0:00
J Benninga KILSYTH 11 0.0 28 0:00
J Killoran LATROBE 9 0.0 23 0:00
J Pike GEELONG 10 0.0 47 0:00
J Uwandu DIAMOND VALLEY 9 0.0 27 0:00
J Hamilton LATROBE 10 0.0 43 0:00
J West-Astuti GEELONG 10 0.0 16 0:00
J Hasell GEELONG 10 0.0 92 0:00
J Smith BENDIGO 9 0.0 31 0:00
J Pattinson BENDIGO 9 0.0 56 0:00
K Robson FRANKSTON 12 0.0 37 0:00
K Philippe FRANKSTON 12 0.0 119 0:00
L Dines FRANKSTON 12 0.0 33 0:00
L Jensen FRANKSTON 9 0.0 40 0:00
L Mcgrath LATROBE 10 0.0 32 0:00
L Sommerville BENDIGO 10 0.0 70 0:00
L Hickey NUNAWADING 2 5 0.0 17 0:00
L Burgess GEELONG 9 0.0 113 0:00
L Weir LATROBE 10 0.0 37 0:00
L Fennell DANDENONG 13 0.0 114 0:00
M Gordon BENDIGO 8 0.0 72 0:00
M Steen BENDIGO 10 0.0 76 0:00
M Beatty BENDIGO 10 0.0 29 0:00
M Loveless NUNAWADING 2 11 0.0 85 0:00
M Gelagotis LATROBE 10 0.0 80 0:00
M Iacovitti DANDENONG 11 0.0 31 0:00
N Renfree BALLARAT 8 0.0 38 0:00
N Hausler KILSYTH 1 0.0 0:00
N Seregin KILSYTH 7 0.0 46 0:00
N L Combre NUNAWADING 2 11 0.0 98 0:00
N Suarjaya DANDENONG 11 0.0 80 0:00
N Tostovrsnik MORNINGTON 10 0.0 23 0:00
O Mccarthy BALLARAT 9 0.0 74 0:00
P Byrne BENDIGO 10 0.0 97 0:00
P Collins BALLARAT 9 0.0 38 0:00
P Windsor DANDENONG 11 0.0 85 0:00
R Dunn BALLARAT 9 0.0 29 0:00
R Mckay BALLARAT 8 0.0 25 0:00
R Baker DANDENONG 11 0.0 50 0:00
R Lane FRANKSTON 12 0.0 53 0:00
S Macdonald BALLARAT 1 0.0 10 0:00
S Shinsky MORNINGTON 10 0.0 94 0:00
S Tyrrell DIAMOND VALLEY 8 0.0 25 0:00
S Crack NUNAWADING 2 8 0.0 17 0:00
S Frangalas DANDENONG 12 0.0 59 0:00
S Hirschauer DIAMOND VALLEY 9 0.0 39 0:00
S Oliver-Delaney DIAMOND VALLEY 8 0.0 63 0:00
T Mcknight BENDIGO 1 0.0 0:00
T Kitchell DIAMOND VALLEY 7 0.0 23 0:00
T Anderson LATROBE 10 0.0 106 0:00
T Madigan BALLARAT 8 0.0 29 0:00
W Dean DIAMOND VALLEY 8 0.0 16 0:00
W Hodder MORNINGTON 10 0.0 4 0:00
W Stewart KILSYTH 12 0.0 249 0:00
Z Tarr BENDIGO 10 0.0 35 0:00
Z Bomford KILSYTH 3 0.0 0:00

* Player played for multiple teams in same competition

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen