Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M 3PM 2PM FTM PTS AV PTS
E Stehbens EB1 18 79 39 197 10.94
D Hamilton NK2 18 190 37 417 23.17
A Howell WP1 19 58 24 140 7.37
A Shugai VT2 13 2 45 22 118 9.08
T Kara VT1 16 1 23 17 66 4.12
F Kelly WP1 18 33 15 81 4.5
M Kellock VT1 17 40 15 95 5.59
R Smith EB1 17 99 14 212 12.47
C Davies-Cleven NK1 20 8 51 13 139 6.95
J Richards NK1 14 51 13 115 8.21
I Moore NK1 20 61 10 132 6.6
H Mclellan NK2 17 54 9 117 6.88
S Callaghan NK2 17 1 58 9 128 7.53
Z Tipping VT1 18 92 9 193 10.72
A Jayasuriya EB1 10 2 20 8 54 5.4
A Panagopoulos EB1 19 1 34 8 79 4.16
K Shyu MT1 16 19 8 46 2.88
G Whittam MT1 17 11 7 29 1.71
H Howard VT1 16 2 48 7 109 6.81
M Savage VT1 16 19 7 45 2.81
M Mccarthy NK2 13 86 7 179 13.77
S Odonnell NK3 11 1 17 7 44 4
A Carter MT1 17 48 6 102 6
L Brewer VT2 15 16 6 38 2.53
S Demoitie WP1 18 33 6 72 4
E Willis VT2 13 9 5 23 1.77
M Kamphausen VT2 2 9 5 23 11.5
S La MT1 18 2 38 5 87 4.83
G Mannix NK2 16 69 4 142 8.88
O Drescher VT2 16 1 57 4 121 7.56
E Mendes WP1 18 21 3 45 2.5
E Feltscheer WP1 14 13 3 29 2.07
H Dunkley NK1 20 16 3 35 1.75
H Tran KW1 3 4 3 11 3.67
K Crozier VT2 15 34 3 71 4.73
M Lester NK1 19 15 3 33 1.74
S Salt NK1 20 24 3 51 2.55
S Hine WP1 20 31 3 65 3.25
S Tran KW1 1 3 3 9 9
B Radinja VT2 14 14 2 30 2.14
I Hewer WP2 2 2 2 1
L Anderson VT2 14 16 2 34 2.43
N Novak MT1 17 10 2 22 1.29
P V West VT1 17 26 2 54 3.18
T X Chew EB1 16 8 2 18 1.12
A V Oirsouw NK3 14 1 1 3 0.21
C Cleven-Davies NK1 20 4 1 9 0.45
E Bateman WP2 2 2 1 5 2.5
H Zoe KW1 2 3 1 7 3.5
H Kinna WP1 18 37 1 75 4.17
J Kunz NK3 13 7 1 15 1.15
K Ford EB1 2 1 1 0.5
K May VT2 14 4 1 9 0.64
L Pal MT1 12 8 1 17 1.42
M Grogan NK3 12 17 1 35 2.92
S Verma EB1 16 8 1 17 1.06
Z La MT1 16 9 1 19 1.19
A Roach MT1 1 1 2 2
A Martin EB1 17 1 2 0.12
A Buehler WP2 2
A Edmonds NK2 17 33 66 3.88
A Breaden MT1 1 1 2 2
B Free KW1 3 4 8 2.67
C Lin WP2 2
C Grant MT1 1 1 2 2
C Lyford NK3 14 46 92 6.57
E Wang EB1 1
E Hardy KW1 3
E Kamphausen VT2 1 6 12 12
E Burton WP1 3 8 16 5.33
E Evans NK2 17 1 2 0.12
G To NK3 14 7 14 1
H Alderton NK1 6
H Stute VT1 18 20 40 2.22
I Walker NK1 7
L Waters KW1 3
L Fait WP2 2
L Cooke WP1 18 8 16 0.89
L Dodson KW1 3
L Wang WP2 2
M Lam EB1 1
M Holland NK2 8 8 16 2
O Beaton NK3 13 2 4 0.31
S Port VT1 1
S Sarayana WP2 2 1 2 1
S Bayne KW1 4 3 6 1.5
Z Bremner WP2 2 1 2 1

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play