Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM 3PM 2PM FTM PTS AV PTS
M Singh Kanye2020 19 110 45 65 32 297 15.63
S Morton Ah Yeah Bo 13 96 29 67 14 235 18.08
D Jenkins Ah Yeah Bo 16 37 28 9 6 108 6.75
P Carroll The Wolfpa 11 44 28 16 6 122 11.09
N D Biondo The Wolfpa 9 36 24 12 1 97 10.78
D Cooper WBT 14 54 15 39 19 142 10.14
J Flink Ah Yeah Bo 14 59 14 45 12 144 10.29
J Bakker Boys plus 14 57 13 44 9 136 9.71
M D Franceschi The Wolfpa 12 42 13 29 12 109 9.08
M Ebeyer Kanye2020 18 25 12 13 7 69 3.83
D Scott Pickled LI 14 156 11 145 48 371 26.5
L Baldwin The Wolfpa 5 20 11 9 1 52 10.4
M Flink Ah Yeah Bo 11 38 11 27 11 98 8.91
B Ebeyer Kanye2020 18 33 10 23 1 77 4.28
C Dugan Pickled LI 13 64 10 54 18 156 12
C Dodds BLUE Boys 3 20 9 11 3 52 17.33
R Mcnay The Wolfpa 9 18 9 9 2 47 5.22
S Mcnamara SWISH Chee 11 31 9 22 4 75 6.82
T Smith Kanye2020 18 20 9 11 4 53 2.94
A Donald RAMMER Vol 10 50 8 42 18 126 12.6
B Birtchnell Boys plus 12 58 8 50 19 143 11.92
C Young BLUE Boys 8 34 8 26 9 85 10.62
J Nolan BLUE Boys 9 44 8 36 4 100 11.11
H Baldwin UNFIT 3 11 7 4 1 30 10
B M Donald Pickled LI 14 51 6 45 13 121 8.64
B Penwill BLUE Boys 7 13 6 7 32 4.57
M Stevens RAMMER Vol 12 14 6 8 2 36 3
H Beckwith The Wolfpa 11 20 5 15 4 49 4.45
J Wyatt BLUE Boys 4 9 5 4 23 5.75
L Casini BLUE Boys 8 9 5 4 3 26 3.25
M Wathen BLUE Boys 11 10 5 5 3 28 2.55
M Young OLD ALL ST 11 18 5 13 5 46 4.18
J Rountree Ah Yeah Bo 3 10 4 6 3 27 9
M Gizzi RAMMER Vol 13 5 4 1 14 1.08
R Lord Ah Yeah Bo 12 31 4 27 4 70 5.83
S Flink Ah Yeah Bo 16 79 4 75 15 177 11.06
T - N M Poynton RAMMER Vol 9 10 4 6 24 2.67
A Barras RAMMER Vol 11 50 3 47 13 116 10.55
B Burton Boys plus 12 11 3 8 25 2.08
J W (sk) BLUE Boys 10 23 3 20 11 60 6
J D Pietrantonio Boys plus 14 21 3 18 4 49 3.5
J Bryant UNFIT 3 7 3 4 17 5.67
N Rees WBT 1 4 3 1 1 12 12
S Kirk Boys plus 15 10 3 7 5 28 1.87
E Johnson Boys plus 16 30 2 28 5 67 4.19
G Macdonald UNFIT 3 2 2 6 2
J Bourke-Finn BLUE Boys 3 5 2 3 1 13 4.33
J Phillips WBT 15 43 2 41 7 95 6.33
J Garside SNEAKY CHA 14 12 2 10 6 32 2.29
J Bond WBT 17 53 2 51 11 119 7
L Way RAMMER Vol 1 4 2 2 10 10
M Hollioake Pickled LI 14 29 2 27 3 63 4.5
M Briggs RAMMER Vol 2 3 2 1 8 4
N Barrett TRAGIC 4 5 2 3 2 14 3.5
S Smith Kanye2020 19 87 2 85 19 195 10.26
A Maguire TRAGIC 3 9 1 8 1 20 6.67
A Ferguson WBT 17 20 1 19 2 43 2.53
C O'Sullivan WBT 1 8 1 7 17 17
D Hoffman UNFIT 1 4 1 3 2 11 11
D Barrand The Wolfpa 1 3 1 2 7 7
D D Pietrantonio Boys plus 5 8 1 7 3 20 4
J Williams Pickled LI 13 16 1 15 3 36 2.77
J Akers Kanye2020 14 21 1 20 3 46 3.29
J Labrooy RAMMER Vol 1 1 1 3 3
J Petracca Boys plus 14 28 1 27 2 59 4.21
M Murphy TRAGIC 4 2 1 1 5 1.25
P Barrett TRAGIC 2 3 1 2 7 3.5
T Barker RAMMER Vol 1 3 1 2 1 8 8
B Barnewall WBT 16 3 3 6 0.38
B Aisbett WBT 1
C Lindner-Mark TRAGIC 2
D Abbott RAMMER Vol 12 36 36 14 86 7.17
D Richards WBT 1 1 1 1 3 3
D Howlett WBT 2 2 2 4 2
D Harding TRAGIC 4 1 1 2 0.5
J Lightbound Kanye2020 9 6 6 2 14 1.56
J Vahrmeyer Kanye2020 1
J Wall TRAGIC 3 1 1 2 0.67
J Wreford Pickled LI 3 7 7 1 15 5
J Marsh The Wolfpa 9 6 6 12 1.33
L Taylor Kanye2020 16 5 5 10 0.62
M Franklin WBT 2 1 1 1 3 1.5
M Smith TRAGIC 4 4 4 8 2
N Manning UNFIT 2
N Carr WBT 1
S Clifton UNFIT 3 4 4 8 2.67
S Jervis WBT 11 30 30 6 66 6
S - N M Prinns RAMMER Vol 4 10 10 1 21 5.25
S Bryant UNFIT 3 4 4 8 2.67
T - N M Roche WBT 3 1 1 2 0.67
T Roche WBT 1
T Wieneroider BLUE Boys 3
T Abbott RAMMER Vol 1
T Hoghton Pickled LI 13 9 9 2 20 1.54

* Player played for multiple teams in same competition

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.