Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M AV PF PTS AV PTS
M Charles Leeton Eagles 12 3.67 130 10.83
R Bell Dubbo Rams 12 3 98 8.17
M Weir Dubbo Rams 12 2.92 263 21.92
P Keegan Orange Eagles 14 2.71 185 13.21
J Scott Narrandera Knights 12 2.58 137 11.42
A Lett Orange Eagles 14 2.57 65 4.64
Z Brakenridge Orange Eagles 14 2.57 228 16.29
A Bonnett Narrandera Knights 12 2.42 122 10.17
B Mcdonald Leeton Eagles 12 2.42 166 13.83
K Flanagan Narrandera Knights 12 2.25 74 6.17
Z Hutchison Narrandera Knights 12 2.25 74 6.17
X Bowen Dubbo Rams 12 2.17 248 20.67
M White Bathurst Goldminers 14 2.07 25 1.79
B Griffiths Lithgow Lazers 13 2 147 11.31
M Cullen Griffith Demons 15 1.93 216 14.4
J Davies Bathurst Goldminers 12 1.92 218 18.17
C Murray Orange Eagles 14 1.86 57 4.07
T Pendergast Narrandera Knights 12 1.83 63 5.25
F Charlton Bathurst Goldminers 14 1.79 42 3
J Clayton Leeton Eagles 9 1.78 105 11.67
H Hutchins Narrandera Knights 8 1.75 20 2.5
M Muller Dubbo Rams 12 1.75 23 1.92
J Chalmers Griffith Demons 15 1.73 281 18.73
M Stiff Bathurst Goldminers 14 1.71 344 24.57
W Swords Orange Eagles 14 1.71 33 2.36
I Watt Leeton Eagles 12 1.67 38 3.17
O Hanrahan Bathurst Goldminers 14 1.64 49 3.5
H Bailey Orange Eagles 14 1.5 53 3.79
L Rees Leeton Eagles 12 1.5 43 3.58
O Roberts Lithgow Lazers 13 1.38 158 12.15
E Goldsmith Bathurst Goldminers 14 1.36 18 1.29
P Zegzula Orange Eagles 14 1.36 30 2.14
B Irons Griffith Demons 15 1.33 72 4.8
W Evans Griffith Demons 15 1.33 18 1.2
H Ryan Lithgow Lazers 13 1.23 37 2.85
B Hunter Orange Eagles 14 1.21 38 2.71
C Milne Lithgow Lazers 13 1.15 74 5.69
A Brady Griffith Demons 15 1.13 86 5.73
C Longhurst Dubbo Rams 12 1.08 9 0.75
J Sullivan Bathurst Goldminers 13 1.08 44 3.38
R Simmonds Dubbo Rams 12 1.08 9 0.75
T Harris Lithgow Lazers 13 1.08 24 1.85
H Broadbent Leeton Eagles 8 1 21 2.62
L Webb Griffith Demons 15 1 56 3.73
M Salvestro Griffith Demons 15 0.93 78 5.2
A Woodyatt Bathurst Goldminers 14 0.86 17 1.21
H Skinner Dubbo Rams 12 0.83
T Garth Narrandera Knights 12 0.83 45 3.75
C Purtill Leeton Eagles 12 0.75 11 0.92
C Thompson Dubbo Rams 12 0.75 13 1.08
E Willocks Dubbo Rams 12 0.75 6 0.5
J Passlow Griffith Demons 15 0.67 29 1.93
M Collins Griffith Demons 15 0.67 49 3.27
B Vanstone Orange Eagles 14 0.64 36 2.57
C Nightingale Lithgow Lazers 13 0.62 148 11.38
L Mcgregor Leeton Eagles 12 0.58 2 0.17
S Ballinger Bathurst Goldminers 14 0.57 39 2.79
T Gibbons Lithgow Lazers 13 0.54 7 0.54
T H Gibbons Lithgow Lazers 6 0.5 3 0.5
L Delosa Lithgow Lazers 13 0.46 36 2.77
L Minato Griffith Demons 15 0.33 36 2.4
K Richens Narrandera Knights 11 0.18 15 1.36
D Dederer Orange Eagles 14 0.14 10 0.71
J Bennett Lithgow Lazers 13 0.08 19 1.46

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play