Ringwood Basketball Association
Annual Genneral Meeting
8 December 2019
5:00pm @ The Rings
POS | TEAM | P | W | L | D | B | FF | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RFB's | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 193 | 167 | 115.57 | 17 |
2 | Eastern Vikings | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 200 | 208 | 96.15 | 15 |
3 | Wantirna Jetbacks 2 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 187 | 198 | 94.44 | 15 |
4 | F-Troop | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 88 | 69 | 127.54 | 13 |
5 | Grinners | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 160 | 176 | 90.91 | 11 |
6 | Red Emporers | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 153 | 180 | 85.00 | 11 |
7 | krakens | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 152 | 232 | 65.52 | 9 |
Last Uploaded : Sun 8-Dec-2019 20:17:24
If these results are not up to date or have errors, please Email the Association
Ringwood Basketball Association
Annual Genneral Meeting
8 December 2019
5:00pm @ The Rings