MAJOR EVENTS:
April 2nd - YGFNC Sportsman Night
April 16th - PRIDE CUP (Round 1)
PREMIERSHIPS & Runners Up
1908 | Stevens Trophy | |||
1909 | Seniors | |||
YVFL |
||||
1921 | Seniors | |||
Panton Hill & Districts | ||||
1931 | Seniors | |||
1933 | Seniors | |||
1934 (Runners Up) | Seniors | |||
YVFL | ||||
1949 (Runners Up) | Seniors | |||
1950 (Runners Up) | ||||
EDFL | ||||
1958 (Runners Up) | Seniors | |||
1968 | Seniors | |||
1971 (Runners Up) | Seniors | |||
YVMDFL Premiers 1966 onwards | ||||
1985 - Division 2 | Reserves (R/U) | Under 18 | ||
1986 - Division 2 | Seniors | |||
1993 - Division 2 | Seniors | Reserves | ||
1998 - Division 2 | Seniors | |||
2000 - Division 2 | Seniors (R/U) | |||
2001 - Division 2 | Seniors | |||
2008 - Division 2 | Seniors (R/U) | Reserves (R/U) | ||
2009 - Division 2 | Reserves (R/U) | |||
2010 - Division 2 | Seniors | Reserves (R/U) | ||
2012 - Division 2 | Seniors (R/U) | A Grade Netball | ||
2013 - Division 2 | B Grade Netball R/U | |||
2014 - Division 2 | Seniors | A Grade Netball B Grade Netball C Grade Netball D Grade Netball R/U |
||
2016 - Division 2 | Reserves | C Grade Netball |
BEST & FAIREST
1896 | E. Carey |
1947 | J. Commerford |
1968 | P. Jonson |
1985 - Division 2 Reserves | C. Dalton |
1987 - Division 1 Under 18 | B. Ratten |
1990 - Division 1 Seniors | A. Bateman |
1993 - Division 2 Seniors | A. Bateman |
1998 - Division 2 Reserves | G. McKenzie |
1999 - Division 2 Reserves | G. McKenzie |
2001 - Division 2 Seniors | T. Edwards |
2002 - Division 2 Reserves | G. McKenzie |
2003 - Division 2 Reserves | P. Henkel |
2010 - Division 2 Seniors | R. Cowan |
2012 - Division 2 Under 18 | C. Moate |
2016 - Division 2 Seniors | D. Hurley |
L. Telford | |
2016 - C Grade Netball | E. Taylor |