Weather Information links for sailors
Click here for weather information
Largs Bay Sailing Club
Club Champions - International Moth
Awarded to the winner of the Club Championship Series conducted for boats of this class.
Year | Boat Name | Skipper |
No longer sailed at LBSC | ||
1976 / 1977 | Libra | G. Phillips |
1975 / 1976 | Libra | G. Phillips |
1974 / 1975 | Limited | Kevin Curry |
1973 / 1974 | Conservation | Kevin Curry |
1972 / 1973 | Conservation | Kevin Curry |
1971 / 1972 | Bandit | Jim Baker |
1970 / 1971 | Ann | K. Turnbull |
1969 / 1970 | Aloha II | Ross Knapman |
1968 / 1969 | Centuria III | Kevin Curry |
1967 / 1968 | Blue Wings | Mario Minuzzo |
1966 / 1967 | Aloha II | Ross Knapman |
1965 / 1966 | Werai | T. Combe |
1964 / 1965 | Aloha II | Ross Knapman |
1963 / 1964 | Aloha II | Ross Knapman |
1962 / 1963 | Go-Getem | Ross Knapman |
1961 / 1962 | Go-Getem | Ross Knapman |
1960 / 1961 | Gem II | G. Hodgson |
Last Modified on 16/09/2014 20:56